Details | Place | Seed | Name | Wins | Losses | Byes | Spread | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 of 4 | 1 | Jesse Day | 7 | 1 | 0 | 1111 | 1953 | 1958 | 5 | 56 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 of 4 | 2 | Cedric Lewis | 6 | 2 | 0 | 630 | 1758 | 1772 | 14 | 67 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 of 4 | 3 | Ayotunde Adeyeri | 3 | 5 | 0 | -516 | 1441 | 1443 | 2 | 77 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 of 4 | 4 | Cornelia Guest | 0 | 8 | 0 | -1225 | 1224 | 1191 | -33 | 84 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rank | Player | Score | Opponent | Round |
---|---|---|---|---|
1 | Jesse Day | 612 | Ayotunde Adeyeri | 2 |
2 | Jesse Day | 586 | Cedric Lewis | 3 |
3 | Cedric Lewis | 574 | Jesse Day | 6 |
4 | Jesse Day | 570 | Cornelia Guest | 1 |
5 | Cedric Lewis | 555 | Cornelia Guest | 7 |
6 | Cedric Lewis | 546 | Ayotunde Adeyeri | 4 |
7 | Cedric Lewis | 530 | Cornelia Guest | 2 |
8 | Jesse Day | 515 | Ayotunde Adeyeri | 7 |
9 | Jesse Day | 508 | Ayotunde Adeyeri | 5 |
10 | Jesse Day | 475 | Cornelia Guest | 4 |
11 | Ayotunde Adeyeri | 471 | Cornelia Guest | 8 |
12 | Jesse Day | 470 | Cedric Lewis | 8 |
13 | Ayotunde Adeyeri | 453 | Cornelia Guest | 3 |
14 | Cedric Lewis | 438 | Cornelia Guest | 5 |
15 | Ayotunde Adeyeri | 432 | Cornelia Guest | 6 |
16 | Cedric Lewis | 427 | Ayotunde Adeyeri | 1 |
Rank | Player | Score | Opponent | Round |
---|---|---|---|---|
1 | Jesse Day | 443 | Cedric Lewis | 6 |
2 | Cedric Lewis | 441 | Jesse Day | 3 |
3 | Cedric Lewis | 403 | Jesse Day | 8 |
4 | Cornelia Guest | 403 | Ayotunde Adeyeri | 8 |
5 | Ayotunde Adeyeri | 400 | Cedric Lewis | 4 |
6 | Cornelia Guest | 396 | Cedric Lewis | 2 |
7 | Ayotunde Adeyeri | 375 | Jesse Day | 5 |
8 | Ayotunde Adeyeri | 360 | Cedric Lewis | 1 |
9 | Cornelia Guest | 348 | Jesse Day | 1 |
10 | Cornelia Guest | 345 | Cedric Lewis | 7 |
11 | Cornelia Guest | 322 | Ayotunde Adeyeri | 6 |
12 | Ayotunde Adeyeri | 320 | Jesse Day | 7 |
13 | Ayotunde Adeyeri | 315 | Jesse Day | 2 |
14 | Cornelia Guest | 309 | Ayotunde Adeyeri | 3 |
15 | Cornelia Guest | 292 | Jesse Day | 4 |
16 | Cornelia Guest | 284 | Cedric Lewis | 5 |
Rank | Player | Opponent | Player Score | Opponent Score | Spread | Round |
---|---|---|---|---|---|---|
1 | Jesse Day | Ayotunde Adeyeri | 612 | 315 | 297 | 2 |
2 | Jesse Day | Cornelia Guest | 570 | 348 | 222 | 1 |
3 | Cedric Lewis | Cornelia Guest | 555 | 345 | 210 | 7 |
4 | Jesse Day | Ayotunde Adeyeri | 515 | 320 | 195 | 7 |
5 | Jesse Day | Cornelia Guest | 475 | 292 | 183 | 4 |
6 | Cedric Lewis | Cornelia Guest | 438 | 284 | 154 | 5 |
7 | Cedric Lewis | Ayotunde Adeyeri | 546 | 400 | 146 | 4 |
8 | Jesse Day | Cedric Lewis | 586 | 441 | 145 | 3 |
9 | Ayotunde Adeyeri | Cornelia Guest | 453 | 309 | 144 | 3 |
10 | Cedric Lewis | Cornelia Guest | 530 | 396 | 134 | 2 |
11 | Jesse Day | Ayotunde Adeyeri | 508 | 375 | 133 | 5 |
12 | Cedric Lewis | Jesse Day | 574 | 443 | 131 | 6 |
13 | Ayotunde Adeyeri | Cornelia Guest | 432 | 322 | 110 | 6 |
14 | Ayotunde Adeyeri | Cornelia Guest | 471 | 403 | 68 | 8 |
15 | Jesse Day | Cedric Lewis | 470 | 403 | 67 | 8 |
16 | Cedric Lewis | Ayotunde Adeyeri | 427 | 360 | 67 | 1 |
Rank | Players | Combined Score | Round | |
---|---|---|---|---|
1 | Jesse Day | Cedric Lewis | 1027 | 3 |
2 | Jesse Day | Cedric Lewis | 1017 | 6 |
3 | Ayotunde Adeyeri | Cedric Lewis | 946 | 4 |
4 | Ayotunde Adeyeri | Jesse Day | 927 | 2 |
5 | Cornelia Guest | Cedric Lewis | 926 | 2 |
6 | Cornelia Guest | Jesse Day | 918 | 1 |
7 | Cornelia Guest | Cedric Lewis | 900 | 7 |
8 | Ayotunde Adeyeri | Jesse Day | 883 | 5 |
9 | Ayotunde Adeyeri | Cornelia Guest | 874 | 8 |
10 | Jesse Day | Cedric Lewis | 873 | 8 |
11 | Ayotunde Adeyeri | Jesse Day | 835 | 7 |
12 | Ayotunde Adeyeri | Cedric Lewis | 787 | 1 |
13 | Cornelia Guest | Jesse Day | 767 | 4 |
14 | Ayotunde Adeyeri | Cornelia Guest | 762 | 3 |
15 | Ayotunde Adeyeri | Cornelia Guest | 754 | 6 |
16 | Cornelia Guest | Cedric Lewis | 722 | 5 |
Rank | Player | Player Rating | Opponent | Opponent Rating | Rating Difference | Round |
---|---|---|---|---|---|---|
1 | Jesse Day | 1953 | Cedric Lewis | 1758 | 195 | 6 |
Player | Wins | World rank | Nation rank | Rating points | Rating dev | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Name | Exp | Act | Old | New | Old | New | Old | +/- | New | Old | New |
United States | Jesse Day | 6.581 | 7 | 35 | 34 | 5 | 5 | 1953 | 5 | 1958 | 56 | 55 |
Malaysia | Cedric Lewis | 5.168 | 6 | 242 | 223 | 11 | 10 | 1758 | 14 | 1772 | 67 | 65 |
United States | Ayotunde Adeyeri | 2.903 | 3 | 1003 | 999 | 76 | 76 | 1441 | 2 | 1443 | 77 | 75 |
United States | Cornelia Guest | 1.347 | 0 | 1347 | 1359 | 95 | 95 | 1224 | -33 | 1191 | 84 | 75 |
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.