Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2010-12-10 | 2010 World Youth Scrabble Championship | 9 | 15 | 0 | -537 | 74 | 1318 | 1274 | -44 | 155 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2009-12-10 | World Youth Championship | 10 | 14 | 0 | -986 | 68 | 1318 | 1318 | 0 | 300 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phillip Hamilton | 1547 | 2 | 0 | 2 | 0 | 0.00 | 297.50 | 414.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Yeshan Jayasuriya | 1644 | 2 | 1 | 1 | 0 | 0.50 | 366.00 | 413.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Tanvi Binani | 1314 | 2 | 0 | 2 | 0 | 0.00 | 277.00 | 393.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Shaini Wilson | 1479 | 2 | 1 | 1 | 0 | 0.50 | 354.50 | 369.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Muhammad Nasrom | 1396 | 2 | 1 | 1 | 0 | 0.50 | 355.50 | 373.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Lau Jian Ning | 1282 | 2 | 1 | 1 | 0 | 0.50 | 328.00 | 368.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Opeuluwa Adewale | 1318 | 2 | 2 | 0 | 0 | 1.00 | 364.50 | 343.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Kim Rubina | 1196 | 2 | 1 | 1 | 0 | 0.50 | 336.00 | 323.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Nicholas Tan | 1310 | 2 | 1 | 1 | 0 | 0.50 | 309.00 | 386.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Arvinran Rajendran | 1451 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 338.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Yousuf Baqir | 1261 | 1 | 1 | 0 | 0 | 1.00 | 365.00 | 363.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Natthapath Chanka | 1231 | 1 | 1 | 0 | 0 | 1.00 | 460.00 | 311.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Vladimir Bacani | 1406 | 1 | 0 | 1 | 0 | 0.00 | 296.00 | 374.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Yasiru Fernando | 1657 | 1 | 0 | 1 | 0 | 0.00 | 401.00 | 456.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Chaliza Gutlay | 1166 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 363.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Tim Butcher | 1490 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 399.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Stephanie Vincent | 1303 | 1 | 1 | 0 | 0 | 1.00 | 387.00 | 293.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Matthew Malitao | 1511 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 378.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Siva Sethupathy | 1295 | 1 | 1 | 0 | 0 | 1.00 | 297.00 | 276.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Nutt Treepoonsuk | 1530 | 1 | 0 | 1 | 0 | 0.00 | 293.00 | 556.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Khiel Acasili | 1387 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 398.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Faraad Moyce | 1300 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 376.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Pranav Kaarthik | 1415 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 352.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Dinuk De Silva | 1369 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 412.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Batul Kaizar | 1242 | 1 | 1 | 0 | 0 | 1.00 | 373.00 | 296.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Dianna Rose Serq | 1331 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 293.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Ker Jen Ho | 1696 | 1 | 0 | 1 | 0 | 0.00 | 215.00 | 462.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | Mudra Puranik | 1143 | 1 | 1 | 0 | 0 | 1.00 | 357.00 | 354.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
29 | Mohd Bin Abdul Suma | 1776 | 1 | 0 | 1 | 0 | 0.00 | 303.00 | 385.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
30 | Joy Policher | 1443 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 373.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
31 | Muhammad Jahanzaib | 1533 | 1 | 0 | 1 | 0 | 0.00 | 281.00 | 382.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
32 | Aldwin Gonzales | 1182 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 265.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
33 | Kobtun Khongthanarat | 1492 | 1 | 0 | 1 | 0 | 0.00 | 312.00 | 492.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
34 | Oluwafemi Akinlosotu | 1674 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 419.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
35 | Ajibade Olajumoke | 1102 | 1 | 1 | 0 | 0 | 1.00 | 480.00 | 266.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
36 | Peh Wei Chen | 1419 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 447.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
37 | Orimoloye Moyosore | 1243 | 1 | 0 | 1 | 0 | 0.00 | 311.00 | 522.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
38 | Varun Elangovan | 1334 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 403.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
39 | Ralph Manasala | 1241 | 1 | 1 | 0 | 0 | 1.00 | 440.00 | 321.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.