Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2010-12-10 | 2010 World Youth Scrabble Championship | 11 | 13 | 0 | 34 | 53 | 1387 | 1387 | 0 | 300 | 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinuk De Silva | 1369 | 2 | 1 | 1 | 0 | 0.50 | 412.00 | 409.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Albert Leealcovendes | 1454 | 2 | 1 | 1 | 0 | 0.50 | 399.00 | 350.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Javeria Arshad Mirza | 1732 | 2 | 1 | 1 | 0 | 0.50 | 384.00 | 394.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Fatima Arif Pabaney | 1318 | 2 | 1 | 1 | 0 | 0.50 | 369.50 | 388.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Vinnith Ramamurti | 1790 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 378.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Worawut Thamrongwara | 1553 | 1 | 0 | 1 | 0 | 0.00 | 393.00 | 404.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Preedee Khongthanara | 1793 | 1 | 0 | 1 | 0 | 0.00 | 274.00 | 480.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Yousuf Baqir | 1261 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 306.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Sasika Jayasuriya | 1445 | 1 | 1 | 0 | 0 | 1.00 | 395.00 | 251.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Dianna Rose Serq | 1331 | 1 | 1 | 0 | 0 | 1.00 | 372.00 | 329.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | John Carlo Peralta | 1381 | 1 | 0 | 1 | 0 | 0.00 | 305.00 | 434.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Mohd Bin Abdul Suma | 1776 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 400.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Angelica Frogosa | 1377 | 1 | 0 | 1 | 0 | 0.00 | 311.00 | 388.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Jessie Hannah David | 800 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 175.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Cheong Yi Wei | 1811 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 432.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Balaji Sreevatsan | 1388 | 1 | 0 | 1 | 0 | 0.00 | 215.00 | 421.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Nicholas Tan | 1310 | 1 | 1 | 0 | 0 | 1.00 | 478.00 | 340.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Aldrin Escalante | 1274 | 1 | 1 | 0 | 0 | 1.00 | 398.00 | 313.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Irwin Goh Hong Jin | 1440 | 1 | 0 | 1 | 0 | 0.00 | 295.00 | 362.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Jack Durand | 1687 | 1 | 1 | 0 | 0 | 1.00 | 391.00 | 319.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.