Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2010-12-10 | 2010 World Youth Scrabble Championship | 10 | 14 | 0 | -278 | 63 | 1310 | 1310 | 0 | 300 | 124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Balaji Sreevatsan | 1388 | 3 | 0 | 3 | 0 | 0.00 | 300.67 | 420.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Aldrin Escalante | 1274 | 2 | 1 | 1 | 0 | 0.50 | 386.00 | 309.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Arvinran Rajendran | 1451 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Dinuk De Silva | 1369 | 1 | 0 | 1 | 0 | 0.00 | 377.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Albert Leealcovendes | 1454 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Yousuf Baqir | 1261 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 267.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Sasika Jayasuriya | 1445 | 1 | 1 | 0 | 0 | 1.00 | 351.00 | 279.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Kim Rubina | 1196 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Vladimir Bacani | 1406 | 1 | 1 | 0 | 0 | 1.00 | 460.00 | 341.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Sharsindra Pratheen | 1313 | 1 | 1 | 0 | 0 | 1.00 | 441.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Tanvi Binani | 1314 | 1 | 1 | 0 | 0 | 1.00 | 464.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Minhaj Uddin Ahmad | 1758 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Mae Villagonzalo | 1445 | 1 | 0 | 1 | 0 | 0.00 | 310.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Fatima Arif Pabaney | 1318 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 311.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Matthew Malitao | 1511 | 1 | 0 | 1 | 0 | 0.00 | 382.00 | 425.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Meenakshi Sethupathy | 1350 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 276.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Siva Sethupathy | 1295 | 1 | 0 | 1 | 0 | 0.00 | 248.00 | 570.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Ralph Manasala | 1241 | 1 | 1 | 0 | 0 | 1.00 | 461.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Irwin Goh Hong Jin | 1440 | 1 | 0 | 1 | 0 | 0.00 | 294.00 | 431.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Richmon Geminiano | 1211 | 1 | 1 | 0 | 0 | 1.00 | 359.00 | 341.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Khiel Acasili | 1387 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 478.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.