Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-05-20 | ASCI - U18/U15 | 12 | 1 | 0 | 1681 | 1 | 890 | 988 | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2019-12-01 | WESPA Youth Cup and Plate | 13 | 10 | 0 | 125 | 56 | 881 | 890 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2018-07-15 | Philippine National Scrabble Championship | 8 | 6 | 0 | 550 | 8 | 882 | 881 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2017-11-29 | WESPA Youth Cup | 11 | 13 | 0 | 195 | 105 | 882 | 882 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrea Tan Kai Xuan | 1223 | 3 | 3 | 0 | 0 | 1.00 | 446.67 | 375.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Suyash Manchali | 1356 | 3 | 2 | 1 | 0 | 0.67 | 401.67 | 387.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ho Cheuk Yiu | 856 | 3 | 1 | 2 | 0 | 0.33 | 358.33 | 372.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Nattapat Nak-in | 1469 | 2 | 0 | 2 | 0 | 0.00 | 309.00 | 416.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Raafat Reda Gawad | 697 | 2 | 1 | 1 | 0 | 0.50 | 366.50 | 350.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ahmed Akeel | 749 | 2 | 2 | 0 | 0 | 1.00 | 368.50 | 354.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Dresden Lim Zhan Le | 714 | 2 | 1 | 1 | 0 | 0.50 | 398.50 | 386.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Renato Briones | 1131 | 2 | 0 | 2 | 0 | 0.00 | 308.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Jangari Mayol | 727 | 2 | 0 | 2 | 0 | 0.00 | 342.50 | 390.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Ang Yi Qun | 945 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Joshua Law Bing Han | 1442 | 1 | 0 | 1 | 0 | 0.00 | 273.00 | 498.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Teham Ahmed | 703 | 1 | 1 | 0 | 0 | 1.00 | 493.00 | 331.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Hong Jiaen | 535 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 450.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Vignesh Pirapaharan | 1326 | 1 | 0 | 1 | 0 | 0.00 | 293.00 | 466.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Aabid Ismail | 1421 | 1 | 0 | 1 | 0 | 0.00 | 259.00 | 472.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Fung Tsz Hin | 874 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 312.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Jaishnavi Jayaganes | 744 | 1 | 1 | 0 | 0 | 1.00 | 484.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Siddartha Mariappan | 933 | 1 | 1 | 0 | 0 | 1.00 | 507.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Steven Russel Formen | 659 | 1 | 1 | 0 | 0 | 1.00 | 426.00 | 293.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Nuttawat Angsakul | 877 | 1 | 1 | 0 | 0 | 1.00 | 437.00 | 358.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Yash Potnis | 1256 | 1 | 0 | 1 | 0 | 0.00 | 295.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Ho Chun Hung | 1037 | 1 | 1 | 0 | 0 | 1.00 | 385.00 | 333.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Ronnie Bennett | 1471 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 441.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Bani Ahmad Haiqal | 669 | 1 | 1 | 0 | 0 | 1.00 | 426.00 | 267.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Louis Drei Candia | 1148 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Yoga Pratama | 1069 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 347.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Thanyanat Niratsungnoen | 1050 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Kristina Hosein | 685 | 1 | 1 | 0 | 0 | 1.00 | 443.00 | 313.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Khor Jia Wayn | 1267 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Ninio Carijutan | 660 | 1 | 1 | 0 | 0 | 1.00 | 346.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Sadeera De Silva | 300 | 1 | 1 | 0 | 0 | 1.00 | 653.00 | 158.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Hannah Jasmin Felici | 494 | 1 | 1 | 0 | 0 | 1.00 | 461.00 | 292.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Nashely Dinesh | 348 | 1 | 1 | 0 | 0 | 1.00 | 457.00 | 244.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Shantoosh Prathaban | 1081 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 345.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Thirandi De Silva | 1151 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 486.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Lyle Anthony Casul | 868 | 1 | 0 | 1 | 0 | 0.00 | 310.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Mak Chung Ting | 688 | 1 | 1 | 0 | 0 | 1.00 | 439.00 | 324.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Ariana Onyinyechukwu | 735 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 277.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Saim Waqar | 1306 | 1 | 0 | 1 | 0 | 0.00 | 273.00 | 439.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Yalleni Gunenthiran | 985 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 339.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Ayush Bhatia | 753 | 1 | 1 | 0 | 0 | 1.00 | 394.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Sanjiven Sri Anandh | 636 | 1 | 1 | 0 | 0 | 1.00 | 496.00 | 268.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Asher Chhabra | 721 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | L Siridech | 1001 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Ronron Mejia | 1107 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 346.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Rohit Kanna | 421 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Joshua Ayden Lim | 447 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 310.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Sakdipong Lor-Udomph | 894 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Radinka Dissanayake | 1323 | 1 | 1 | 0 | 0 | 1.00 | 482.00 | 334.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Ahmed Atta | 583 | 1 | 1 | 0 | 0 | 1.00 | 414.00 | 254.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Vivien Oca | 974 | 1 | 1 | 0 | 0 | 1.00 | 448.00 | 313.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Gabriel Co | 938 | 1 | 1 | 0 | 0 | 1.00 | 471.00 | 348.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Muhd Nur Akbar Nedi | 992 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 384.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Thomson Law Long Yin | 1418 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 437.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Hadeef Hafiy Shaffik | 530 | 1 | 1 | 0 | 0 | 1.00 | 547.00 | 245.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Tanaphon Kamenkij | 1367 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Ashvin Kesavan | 659 | 1 | 1 | 0 | 0 | 1.00 | 350.00 | 294.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Shane Isabille Javan | 300 | 1 | 1 | 0 | 0 | 1.00 | 485.00 | 242.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Azlan Qazi | 986 | 1 | 1 | 0 | 0 | 1.00 | 480.00 | 311.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Restu Andika | 911 | 1 | 0 | 1 | 0 | 0.00 | 268.00 | 441.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Syed Imaad Ali | 1669 | 1 | 0 | 1 | 0 | 0.00 | 387.00 | 489.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Krissanapong Chancho | 442 | 1 | 1 | 0 | 0 | 1.00 | 561.00 | 225.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.