Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-08-26 | Scrabble Seventy Years Hong Kong Challenge - Main Event | 6.5 | 5.5 | 0 | 227 | 10 | 1393 | 1414 | 21 | 128 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2017-11-29 | WESPA Youth Cup | 10 | 14 | 0 | -401 | 135 | 1406 | 1393 | -13 | 194 | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2017-04-14 | Hong Kong National Scrabble Championship - Qualifying | 4 | 5 | 0 | 135 | 47 | 1406 | 1406 | 0 | 300 | 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fung Pak Man | 567 | 2 | 0 | 2 | 0 | 0.00 | 333.00 | 381.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Kerad Ho | 1408 | 2 | 0 | 2 | 0 | 0.00 | 334.50 | 351.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Lau Wai Keung | 664 | 2 | 0 | 2 | 0 | 0.00 | 311.50 | 401.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Vimukthi Ashen | 1346 | 2 | 2 | 0 | 0 | 1.00 | 427.50 | 278.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Shine Chan | 1464 | 2 | 0 | 2 | 0 | 0.00 | 328.50 | 408.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Doris Tam Sin Shuen | 1260 | 2 | 1 | 1 | 0 | 0.50 | 346.00 | 342.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Misbah Rehman | 1629 | 1 | 1 | 0 | 0 | 1.00 | 409.00 | 343.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Crichel Lao | 1350 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 303.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Siu Chun Hong | 1460 | 1 | 1 | 0 | 0 | 1.00 | 448.00 | 364.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Aldo Setiawan | 1444 | 1 | 0 | 1 | 0 | 0.00 | 267.00 | 454.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Yuen Sum In | 1417 | 1 | 1 | 0 | 0 | 1.00 | 394.00 | 322.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Aahil Borham | 474 | 1 | 0 | 1 | 0 | 0.00 | 282.00 | 434.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Aditya Iyengar | 1990 | 1 | 0 | 1 | 0 | 0.00 | 238.00 | 492.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Pang Shing Wai | 1334 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 373.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Esther Muturi | 1494 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 331.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Kaustav Bhowmick | 559 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 385.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Kyan Teo Ching-Wei | 1463 | 1 | 1 | 0 | 0 | 1.00 | 363.00 | 277.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Constance Cua | 1321 | 1 | 1 | 0 | 0 | 1.00 | 453.00 | 236.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Megan Raaj Sethu | 1700 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 376.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Bintang Ramadhan | 1536 | 1 | 1 | 0 | 0 | 1.00 | 385.00 | 375.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Francis Matati | 1434 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 352.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Julian Wong Tsz Yu | 1634 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 418.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Siva Keefe Savero | 1316 | 1 | 1 | 0 | 0 | 1.00 | 457.00 | 305.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Liana Aho | 1367 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 384.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Lakshmant Ian | 1521 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 383.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Charlie Chan | 1265 | 1 | 1 | 0 | 0 | 1.00 | 386.00 | 275.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Yam Yee Ling | 1055 | 1 | 1 | 0 | 0 | 1.00 | 511.00 | 163.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | Yu Sin Sin | 1382 | 1 | 1 | 0 | 0 | 1.00 | 419.00 | 400.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
29 | Khor Jia Wynn | 1606 | 1 | 0 | 1 | 0 | 0.00 | 312.00 | 419.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
30 | Liu Yuen Tung | 1340 | 1 | 1 | 0 | 0 | 1.00 | 332.00 | 318.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
31 | Ng Ka Wing | 1457 | 1 | 1 | 0 | 0 | 1.00 | 366.00 | 318.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
32 | Leo Ballaso | 1431 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 407.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
33 | Kwok Ka Lun | 1504 | 1 | 0 | 1 | 0 | 0.00 | 237.00 | 336.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
34 | Ushara De Silva | 1568 | 1 | 0 | 1 | 0 | 0.00 | 293.00 | 402.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
35 | Marcus Wang Zhe Qi | 1661 | 1 | 0 | 1 | 0 | 0.00 | 306.00 | 432.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
36 | Alex Chan Chee Wei | 1403 | 1 | 0 | 0 | 1 | 0.50 | 369.00 | 369.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
37 | Paparavee Direkwatan | 1433 | 1 | 0 | 1 | 0 | 0.00 | 308.00 | 371.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
38 | Heung Tsz Kit | 1328 | 1 | 1 | 0 | 0 | 1.00 | 435.00 | 361.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
39 | Aadhi Shankara | 1588 | 1 | 1 | 0 | 0 | 1.00 | 368.00 | 357.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.