Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-12-15 | World Youth Cup | 12 | 12 | 0 | 182 | 58 | 1459 | 1440 | -19 | 90 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2018-08-26 | Scrabble Seventy Years Hong Kong Challenge - Main Event | 8 | 4 | 0 | -198 | 5 | 1423 | 1459 | 36 | 75 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2018-08-24 | Scrabble Seventy Years Hong Kong Challenge - Warm-up | 2 | 5 | 0 | -196 | 5 | 1488 | 1423 | -65 | 112 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2017-11-29 | WESPA Youth Cup | 12 | 12 | 0 | 195 | 85 | 1516 | 1488 | -28 | 123 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2017-07-16 | Hong Kong Scrabble Challenge - Main | 5 | 3 | 0 | 656 | 22 | 1491 | 1516 | 25 | 140 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2017-04-14 | Hong Kong National Scrabble Championship - Qualifying | 6 | 3 | 0 | 50 | 25 | 1333 | 1491 | 158 | 201 | 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2016-04-24 | Hong Kong National Scrabble Championship | 3 | 6 | 0 | -222 | 48 | 1333 | 1333 | 0 | 300 | 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pang Shing Wai | 1333 | 5 | 3 | 2 | 0 | 0.60 | 375.40 | 371.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Fung Pak Man | 1376 | 3 | 1 | 2 | 0 | 0.33 | 360.67 | 389.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Julian Wong Tsz Yu | 1632 | 3 | 0 | 3 | 0 | 0.00 | 305.33 | 415.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Hong Jiaen | 1329 | 2 | 2 | 0 | 0 | 1.00 | 401.00 | 311.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jarrett Tan | 1619 | 2 | 0 | 2 | 0 | 0.00 | 325.00 | 456.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Nuttawat Angsakul | 1564 | 2 | 1 | 1 | 0 | 0.50 | 396.50 | 293.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ernest So Yat Long | 1810 | 2 | 2 | 0 | 0 | 1.00 | 396.50 | 312.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Chan Long Kei | 1391 | 2 | 1 | 1 | 0 | 0.50 | 316.00 | 332.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ngan Fu Ting | 1385 | 2 | 1 | 1 | 0 | 0.50 | 368.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Wong Chun Ki | 1497 | 2 | 2 | 0 | 0 | 1.00 | 474.50 | 357.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Tai Yat Yin | 1485 | 2 | 1 | 1 | 0 | 0.50 | 347.50 | 334.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Ashvin Kesavan | 1378 | 2 | 1 | 1 | 0 | 0.50 | 402.00 | 380.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Wong Wang Pok | 1335 | 2 | 2 | 0 | 0 | 1.00 | 349.00 | 304.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Debora Wandia | 1377 | 1 | 1 | 0 | 0 | 1.00 | 344.00 | 257.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Tsang Pak Shing | 1510 | 1 | 0 | 1 | 0 | 0.00 | 293.00 | 504.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Minaya Kulasinghe | 1500 | 1 | 1 | 0 | 0 | 1.00 | 368.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Kalpana Senevirathna | 1511 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Lim Chi Sang | 1515 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 274.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Suyash Manchali | 1877 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 505.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Krittapat Chulas | 1512 | 1 | 0 | 1 | 0 | 0.00 | 369.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Adib Mukhriz | 1286 | 1 | 1 | 0 | 0 | 1.00 | 389.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Kerad Ho | 1407 | 1 | 0 | 1 | 0 | 0.00 | 294.00 | 546.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Siu Chun Hong | 1457 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Tarin Pairor | 1952 | 1 | 1 | 0 | 0 | 1.00 | 458.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Sophia Tsang So Wah | 1275 | 1 | 1 | 0 | 0 | 1.00 | 446.00 | 198.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Saim Usmani | 1480 | 1 | 0 | 1 | 0 | 0.00 | 273.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Choy Tsun Hin | 1769 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 422.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Madhav Gopal Kamath | 2008 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Nimuthu Witharana | 1588 | 1 | 1 | 0 | 0 | 1.00 | 350.00 | 287.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Ting Tsz Hin | 1507 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 412.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Francis Matati | 1430 | 1 | 0 | 1 | 0 | 0.00 | 265.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Ho Chun Hung | 1683 | 1 | 0 | 1 | 0 | 0.00 | 283.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Yasmin Fadzulan | 1349 | 1 | 1 | 0 | 0 | 1.00 | 468.00 | 267.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Hammad Hamid | 1379 | 1 | 1 | 0 | 0 | 1.00 | 374.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Kavindu Malawaraarac | 1766 | 1 | 1 | 0 | 0 | 1.00 | 366.00 | 348.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Mak Chung Ting | 1486 | 1 | 0 | 1 | 0 | 0.00 | 311.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Hamza Naeem | 1561 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 410.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Wong Sze Chit | 1333 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 312.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Therunee Karunaratne | 1539 | 1 | 1 | 0 | 0 | 1.00 | 383.00 | 364.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Shine Chan | 1461 | 1 | 1 | 0 | 0 | 1.00 | 397.00 | 321.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Marcus Wang Zhe Qi | 1659 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Alex Chan Chee Wei | 1401 | 1 | 1 | 0 | 0 | 1.00 | 409.00 | 335.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Wong Tsz Tung | 1059 | 1 | 1 | 0 | 0 | 1.00 | 499.00 | 184.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Paparavee Direkwatan | 1431 | 1 | 1 | 0 | 0 | 1.00 | 462.00 | 281.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Brian Po | 1911 | 1 | 0 | 1 | 0 | 0.00 | 189.00 | 563.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Henry Lee Chor Chi | 1469 | 1 | 1 | 0 | 0 | 1.00 | 386.00 | 293.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Aadhi Shankara | 1586 | 1 | 0 | 1 | 0 | 0.00 | 283.00 | 401.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Li Ka Ki | 1499 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Kunnida Hatkrathok | 1467 | 1 | 1 | 0 | 0 | 1.00 | 417.00 | 305.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Napat Narinsuksanti | 1605 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 456.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Coby Lam Hoi Ying | 1402 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 323.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Fung Tsz Hin | 1636 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Shekinah Giffen | 1449 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Sharvin Jeyendran | 1443 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 450.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Imadith Egodawaththe | 1315 | 1 | 0 | 1 | 0 | 0.00 | 286.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Kaustav Bhowmick | 1315 | 1 | 0 | 1 | 0 | 0.00 | 196.00 | 288.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Ann Iraki | 1261 | 1 | 1 | 0 | 0 | 1.00 | 508.00 | 215.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Jareth Mah | 1636 | 1 | 1 | 0 | 0 | 1.00 | 365.00 | 304.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Muhd Amirul Hakeem | 1499 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Tengku Ariff Shah | 1550 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Wynter Hau | 1470 | 1 | 0 | 1 | 0 | 0.00 | 263.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Sorraya Singh | 1280 | 1 | 1 | 0 | 0 | 1.00 | 476.00 | 242.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Aditya Bose-Mandal | 1223 | 1 | 1 | 0 | 0 | 1.00 | 358.00 | 257.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Benchaporn Khamkrach | 1406 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Douglas Tsang | 1498 | 1 | 1 | 0 | 0 | 1.00 | 368.00 | 338.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Ng Ka Wing | 1455 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Victoria Wanjiku | 1221 | 1 | 1 | 0 | 0 | 1.00 | 376.00 | 247.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Jangari Mayol | 1530 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 334.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Carmelo Arranguez | 1525 | 1 | 0 | 1 | 0 | 0.00 | 312.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Reuben Moisey | 1396 | 1 | 1 | 0 | 0 | 1.00 | 518.00 | 290.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Rishit Kumar | 1251 | 1 | 1 | 0 | 0 | 1.00 | 353.00 | 313.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Chan Tak Wai | 1365 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 345.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Monis Khan | 1756 | 1 | 0 | 1 | 0 | 0.00 | 280.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Jessa Manigos | 1549 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Ng Cheuk Wing | 1429 | 1 | 0 | 1 | 0 | 0.00 | 275.00 | 322.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.