Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-12-15 | World Youth Cup | 10 | 14 | 0 | 52 | 88 | 1339 | 1315 | -24 | 120 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2017-11-29 | WESPA Youth Cup | 9 | 15 | 0 | 103 | 148 | 1367 | 1339 | -28 | 120 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2017-01-02 | Qatar Open | 7.5 | 4.5 | 0 | 123 | 8 | 1311 | 1367 | 56 | 109 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2016-08-29 | World Youth Scrabble Championship | 11 | 12 | 1 | -237 | 61 | 1080 | 1311 | 231 | 182 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2014-08-31 | WORLD YOUTH COLOMBO | 6 | 18 | 0 | -1694 | 117 | 1080 | 1080 | 0 | 300 | 127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anjalee Handapangoda | 1278 | 3 | 3 | 0 | 0 | 1.00 | 386.00 | 295.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Nathan Wijayaratne | 1199 | 3 | 1 | 2 | 0 | 0.33 | 161.33 | 214.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Niseni Ekanayake | 800 | 3 | 3 | 0 | 0 | 1.00 | 169.00 | 106.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Adib Mukhriz | 1286 | 2 | 2 | 0 | 0 | 1.00 | 427.50 | 313.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Siu Chun Hong | 1457 | 2 | 0 | 2 | 0 | 0.00 | 300.50 | 389.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Saim Usmani | 1480 | 2 | 1 | 1 | 0 | 0.50 | 344.00 | 367.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Zeena Lye | 987 | 2 | 1 | 1 | 0 | 0.50 | 186.50 | 149.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Mohd Al-Syahmi | 1270 | 2 | 1 | 1 | 0 | 0.50 | 346.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Sethmi Jayasinghe | 1443 | 2 | 1 | 1 | 0 | 0.50 | 349.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Jareth Mah | 1636 | 2 | 0 | 2 | 0 | 0.00 | 303.50 | 439.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Cynthia Chebet | 1393 | 2 | 1 | 1 | 0 | 0.50 | 428.50 | 290.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Vimukthi Ashen | 1341 | 2 | 0 | 2 | 0 | 0.00 | 286.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Vershnil Weeraratne | 1369 | 2 | 1 | 0 | 1 | 0.75 | 358.00 | 285.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Thushini De Silva | 1174 | 2 | 1 | 1 | 0 | 0.50 | 173.50 | 177.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Hannah Poole | 1279 | 2 | 2 | 0 | 0 | 1.00 | 389.50 | 288.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Janidu De Silva | 1298 | 2 | 1 | 1 | 0 | 0.50 | 389.00 | 363.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Sahel Infas | 1193 | 2 | 1 | 1 | 0 | 0.50 | 249.50 | 248.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Matheesha De Silva | 1237 | 2 | 0 | 2 | 0 | 0.00 | 231.00 | 234.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Pansub Direkwatana | 1706 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Suyash Manchali | 1877 | 1 | 1 | 0 | 0 | 1.00 | 419.00 | 339.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Fung Pak Man | 1376 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 304.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Aahil Borham | 1371 | 1 | 0 | 1 | 0 | 0.00 | 414.00 | 436.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Lau Wai Keung | 1440 | 1 | 1 | 0 | 0 | 1.00 | 386.00 | 286.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Jarrett Tan | 1619 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 428.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Radheya Jegatheva | 1322 | 1 | 1 | 0 | 0 | 1.00 | 392.00 | 278.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Dulmini Weeraratne | 1464 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Nimuthu Witharana | 1588 | 1 | 0 | 1 | 0 | 0.00 | 310.00 | 333.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Ho Chun Hung | 1683 | 1 | 0 | 1 | 0 | 0.00 | 270.00 | 438.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Ho Lok Hang | 1419 | 1 | 1 | 0 | 0 | 1.00 | 445.00 | 330.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Hammad Hamid | 1379 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 445.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Afrah Ousmand | 1243 | 1 | 0 | 1 | 0 | 0.00 | 148.00 | 313.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Samrath Singh Bhatia | 1793 | 1 | 0 | 1 | 0 | 0.00 | 275.00 | 442.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Thanakorn Kongkwam | 1290 | 1 | 1 | 0 | 0 | 1.00 | 395.00 | 322.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Danial Iqbal | 1355 | 1 | 1 | 0 | 0 | 1.00 | 389.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Darryl Yang Hanming | 1633 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 447.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Vihaan Hingorani | 1280 | 1 | 0 | 1 | 0 | 0.00 | 296.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Abhiram Suresh | 1313 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 159.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Karen Richards | 1685 | 1 | 0 | 1 | 0 | 0.00 | 257.00 | 537.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Abdul Olyiwola | 1384 | 1 | 1 | 0 | 0 | 1.00 | 343.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Jason Lau | 1273 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Nethara Waduge | 1157 | 1 | 0 | 1 | 0 | 0.00 | 194.00 | 245.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Peter Kilonzo | 1277 | 1 | 1 | 0 | 0 | 1.00 | 468.00 | 219.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Prateek Wadhavkar | 1403 | 1 | 1 | 0 | 0 | 1.00 | 354.00 | 314.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Yalleni Gunenthiran | 1609 | 1 | 1 | 0 | 0 | 1.00 | 348.00 | 289.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Dzariff Izzat | 1531 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 459.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Ushara De Silva | 1566 | 1 | 0 | 1 | 0 | 0.00 | 289.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Boris Chung | 1663 | 1 | 0 | 1 | 0 | 0.00 | 249.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Humairaa Rizan | 1480 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 345.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Supakrit Sae Tao | 1591 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 362.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Mohammed Akmal Akram | 1170 | 1 | 0 | 1 | 0 | 0.00 | 139.00 | 265.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Amna Khushnood | 1321 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Hasini Perara | 1407 | 1 | 0 | 1 | 0 | 0.00 | 131.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Linnet Njeri | 1345 | 1 | 1 | 0 | 0 | 1.00 | 390.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Kunnida Hatkrathok | 1467 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Nusrath Sariffo'deen | 1430 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 436.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Shekinah Giffen | 1449 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 446.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Esther Muturi | 1492 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Paul Richards AUS | 1658 | 1 | 0 | 1 | 0 | 0.00 | 312.00 | 573.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Muhd Arif Akasyah | 1361 | 1 | 0 | 1 | 0 | 0.00 | 223.00 | 335.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Nisalyaa Samarajeewa | 1200 | 1 | 0 | 1 | 0 | 0.00 | 201.00 | 292.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Shakeel Akash Amath | 1249 | 1 | 0 | 1 | 0 | 0.00 | 243.00 | 354.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Muhd Amirul Hakeem | 1499 | 1 | 0 | 1 | 0 | 0.00 | 211.00 | 283.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Delia Diac 32 | 1258 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Michael Ubias | 1309 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 345.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Julian Wong Tsz Yu | 1632 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Mohamed Ismile | 1406 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 276.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Thanyanat Niratsungnoen | 1570 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 438.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Zaina Zarook | 1030 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 284.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Keeran Bathmanaban | 1459 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 429.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Aditya Bose-Mandal | 1223 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 278.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Muhammad Alif Iman | 1463 | 1 | 0 | 1 | 0 | 0.00 | 316.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Vraj Jain | 1714 | 1 | 0 | 1 | 0 | 0.00 | 184.00 | 503.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Thirandi De Silva | 1675 | 1 | 0 | 1 | 0 | 0.00 | 277.00 | 501.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Krtin Juneja | 1560 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Chan Long Kei | 1391 | 1 | 1 | 0 | 0 | 1.00 | 393.00 | 371.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Inuri De Silva | 1399 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 261.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Akhila Mohanaselvan | 1362 | 1 | 1 | 0 | 0 | 1.00 | 471.00 | 238.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Victoria Wanjiku | 1221 | 1 | 1 | 0 | 0 | 1.00 | 360.00 | 286.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Lewis Hawkins | 1612 | 1 | 0 | 1 | 0 | 0.00 | 201.00 | 531.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Adlin Norman | 1191 | 1 | 1 | 0 | 0 | 1.00 | 545.00 | 182.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Amna Cassim | 1240 | 1 | 1 | 0 | 0 | 1.00 | 391.00 | 313.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Fortune Ezennia | 1231 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Sandali Vithanage | 1637 | 1 | 0 | 1 | 0 | 0.00 | 310.00 | 465.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Jangari Mayol | 1530 | 1 | 0 | 1 | 0 | 0.00 | 262.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Lam Chi Ho Anson | 1377 | 1 | 0 | 1 | 0 | 0.00 | 257.00 | 490.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Priscilla Irungu | 1287 | 1 | 1 | 0 | 0 | 1.00 | 454.00 | 241.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.