Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-04-01 | ASTAR Scrabble International - Under 18 | 9 | 6 | 0 | 1422 | 26 | 1429 | 1479 | 50 | 92 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2017-11-29 | WESPA Youth Cup | 11 | 13 | 0 | 47 | 108 | 1464 | 1429 | -35 | 123 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2017-04-09 | Astar Scrabble Championship International - Under 15 | 8 | 5 | 0 | 967 | 35 | 1344 | 1464 | 120 | 166 | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2015-11-02 | World Youth Championship - Perth | 10.5 | 13.5 | 0 | -770 | 78 | 1344 | 1344 | 0 | 300 | 124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tinash Rawin Drak | 1546 | 3 | 1 | 1 | 1 | 0.50 | 303.67 | 360.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Kalpana Senevirathna | 1513 | 2 | 1 | 1 | 0 | 0.50 | 357.00 | 374.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mokshavi Gunasekera | 1521 | 2 | 0 | 2 | 0 | 0.00 | 448.50 | 498.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Christy Tanary | 1528 | 2 | 2 | 0 | 0 | 1.00 | 396.00 | 343.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Adam Harith | 1591 | 2 | 2 | 0 | 0 | 1.00 | 414.00 | 329.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Muhd Faiq Haikal | 1425 | 2 | 1 | 1 | 0 | 0.50 | 401.50 | 340.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Matheesha De Silva | 1239 | 2 | 2 | 0 | 0 | 1.00 | 426.50 | 272.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Crichel Lao | 1350 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Jordy Irawan Saputra | 1552 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 318.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Siti Aisya Najeeha | 1566 | 1 | 1 | 0 | 0 | 1.00 | 520.00 | 190.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Pranut Angsakul | 1603 | 1 | 0 | 1 | 0 | 0.00 | 285.00 | 429.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Wan Aisha Umairah | 1602 | 1 | 1 | 0 | 0 | 1.00 | 564.00 | 254.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Megan Raaj Sethu | 1700 | 1 | 0 | 1 | 0 | 0.00 | 378.00 | 424.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Ahmad Hazim Azlan | 1658 | 1 | 1 | 0 | 0 | 1.00 | 460.00 | 295.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Ho Chun Hung | 1685 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 460.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Ronnie Bennett | 1768 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 436.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Adib Mukhriz Malek | 1683 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Nazrul Ehsan | 1461 | 1 | 1 | 0 | 0 | 1.00 | 449.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Khor Jia Wayn | 1729 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 445.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Eunice Wakio | 1479 | 1 | 1 | 0 | 0 | 1.00 | 383.00 | 330.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Mak Chung Ting | 1487 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 482.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Panupong Baipo | 1470 | 1 | 0 | 1 | 0 | 0.00 | 387.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Yalleni Gunenthiran | 1611 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 355.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Wesley Choy Wing Chi | 1692 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 410.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Dzariff Izzat | 1533 | 1 | 0 | 1 | 0 | 0.00 | 419.00 | 445.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Thuwaragesh Jayachan | 1531 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 471.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Allfhenrey Loimin | 1298 | 1 | 1 | 0 | 0 | 1.00 | 462.00 | 199.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Kwok Chun Hin | 1529 | 1 | 0 | 1 | 0 | 0.00 | 230.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Edeline Clarissa | 1746 | 1 | 1 | 0 | 0 | 1.00 | 426.00 | 324.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Therunee Karunaratne | 765 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Kiki Chung Wing Sze | 1469 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 456.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Brian Po | 1899 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 540.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Janidu Karunaratne | 1532 | 1 | 0 | 1 | 0 | 0.00 | 387.00 | 468.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Hooi Yi Hen | 1427 | 1 | 1 | 0 | 0 | 1.00 | 514.00 | 303.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Aldo Setiawan | 1444 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Napat Narinsuksanti | 1607 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Susan Tandiono | 1737 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 421.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Coby Lam Hoi Ying | 1403 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Alia Salmina Abdul | 1491 | 1 | 1 | 0 | 0 | 1.00 | 602.00 | 121.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Sharvin Jeyendran | 1446 | 1 | 1 | 0 | 0 | 1.00 | 368.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Shekinah Giffen | 1454 | 1 | 0 | 1 | 0 | 0.00 | 209.00 | 498.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | L. Lavanyah | 1511 | 1 | 1 | 0 | 0 | 1.00 | 525.00 | 200.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Imadith Egodawaththe | 458 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Nattapat Nak-in | 1906 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 367.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Yoshent Subramaniam | 1312 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Jareth Mah | 1638 | 1 | 1 | 0 | 0 | 1.00 | 459.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Muhd Amirul Hakeem | 1502 | 1 | 1 | 0 | 0 | 1.00 | 331.00 | 260.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Tengku Ariff Shah | 1551 | 1 | 0 | 1 | 0 | 0.00 | 276.00 | 556.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Julian Wong Tsz Yu | 1634 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Pieta Sparrow | 1376 | 1 | 1 | 0 | 0 | 1.00 | 345.00 | 314.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Janul De Silva | 1898 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 501.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Ilham Sandy Pratama | 1629 | 1 | 1 | 0 | 0 | 1.00 | 479.00 | 292.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Alice Durand | 1374 | 1 | 0 | 1 | 0 | 0.00 | 388.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Abdullah Abbasi | 1864 | 1 | 0 | 1 | 0 | 0.00 | 239.00 | 579.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Muhammad Alif Iman | 1676 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Nor Aqila Azhar | 1482 | 1 | 1 | 0 | 0 | 1.00 | 441.00 | 319.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Akshey Vilet | 1546 | 1 | 1 | 0 | 0 | 1.00 | 459.00 | 246.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Ng Ka Wing | 1457 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 331.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Aqilah Rasidi | 1272 | 1 | 1 | 0 | 0 | 1.00 | 589.00 | 141.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Rose Natalie | 1554 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 299.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Janidu De Silva | 1302 | 1 | 1 | 0 | 0 | 1.00 | 390.00 | 314.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Jangari Mayol | 1531 | 1 | 1 | 0 | 0 | 1.00 | 381.00 | 355.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Mohd Imam Shafiie | 1539 | 1 | 1 | 0 | 0 | 1.00 | 470.00 | 264.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Jason Tang | 1346 | 1 | 1 | 0 | 0 | 1.00 | 437.00 | 259.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Ahmad Kashful Akmal | 1414 | 1 | 0 | 1 | 0 | 0.00 | 369.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Thomson Law Long Yin | 1878 | 1 | 1 | 0 | 0 | 1.00 | 384.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Alex Leckie-Zaharic | 1515 | 1 | 0 | 1 | 0 | 0.00 | 264.00 | 471.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Sultan Alieffany | 1553 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.