Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2016-07-09 | Hong Kong Scrabble Challenge - Main | 6 | 2 | 0 | 194 | 12 | 1382 | 1528 | 146 | 143 | 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2015-11-02 | World Youth Championship - Perth | 11 | 13 | 0 | 1355 | 64 | 1382 | 1382 | 0 | 300 | 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Janidu Karunaratne | 1530 | 3 | 0 | 3 | 0 | 0.00 | 336.67 | 478.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Absar Mustajab | 1396 | 2 | 0 | 2 | 0 | 0.00 | 331.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Muhd Faisal Sidiq | 1604 | 2 | 1 | 1 | 0 | 0.50 | 369.00 | 336.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Muhammad Alif Iman | 1459 | 1 | 0 | 1 | 0 | 0.00 | 396.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Carson Ip | 1809 | 1 | 1 | 0 | 0 | 1.00 | 386.00 | 324.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Calvin Ma | 1601 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 362.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Adreen Kelly Wandy | 1285 | 1 | 1 | 0 | 0 | 1.00 | 649.00 | 70.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Amelia Tse | 1428 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Thavalakshman Yogan | 1629 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 450.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Ushara De Silva | 1566 | 1 | 1 | 0 | 0 | 1.00 | 380.00 | 351.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Allfhenrey Loimin | 1296 | 1 | 1 | 0 | 0 | 1.00 | 475.00 | 139.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Mariam Arif | 1583 | 1 | 0 | 1 | 0 | 0.00 | 414.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Yoshent Subramaniam | 1305 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 324.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Radinka Dissanayake | 1697 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Ho Chun Hung | 1684 | 1 | 0 | 1 | 0 | 0.00 | 393.00 | 475.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Shine Chan | 1447 | 1 | 1 | 0 | 0 | 1.00 | 359.00 | 335.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Amalan Iyengar | 1581 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 422.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Muhd Amirul Hakeem | 1498 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 190.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Julian Wong Tsz Yu | 1631 | 1 | 1 | 0 | 0 | 1.00 | 326.00 | 306.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Lam Chi Ho Anson | 1374 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Nichelle Eng | 1451 | 1 | 1 | 0 | 0 | 1.00 | 476.00 | 344.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Wynter Hau | 1469 | 1 | 1 | 0 | 0 | 1.00 | 448.00 | 267.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Ali Rashid | 1680 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Keeran Bathmanaban | 1456 | 1 | 1 | 0 | 0 | 1.00 | 423.00 | 230.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Mohammed Talha Arif | 1343 | 1 | 0 | 1 | 0 | 0.00 | 312.00 | 475.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Tinash Rawin Drak | 1543 | 1 | 1 | 0 | 0 | 1.00 | 441.00 | 352.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Ng Cheuk Wing | 1428 | 1 | 1 | 0 | 0 | 1.00 | 446.00 | 311.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Muhammad Hafizuddin | 1394 | 1 | 1 | 0 | 0 | 1.00 | 539.00 | 126.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.