Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-04-24 | Mumbai Nationals | 10 | 15 | 0 | 282 | 20 | 569 | 532 | -37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2020-01-12 | MuSigma All India Scrabble Tournament | 9 | 24 | 1 | -1799 | 46 | 603 | 569 | -34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2019-12-01 | WESPA Youth Cup and Plate | 11 | 12 | 0 | 18 | 106 | 597 | 603 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2019-08-18 | 6th Gail Cup | 11.5 | 13.5 | 0 | 131 | 14 | 609 | 597 | -12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2019-07-21 | Pune Scrabble Championship | 11.5 | 12.5 | 0 | -631 | 32 | 571 | 609 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2018-07-15 | Pune Club 20th Year Celebratory Championship | 10 | 14 | 0 | -1424 | 63 | 571 | 571 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danish Shahna | 1168 | 6 | 0 | 6 | 0 | 0.00 | 339.67 | 486.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ritu Chadha | 800 | 5 | 3 | 2 | 0 | 0.60 | 421.60 | 374.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Vaibhav V Bommalapal | 607 | 5 | 1 | 4 | 0 | 0.20 | 340.20 | 392.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Somnath Pai | 445 | 5 | 4 | 1 | 0 | 0.80 | 422.80 | 353.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Phil Paes | 686 | 4 | 0 | 4 | 0 | 0.00 | 332.25 | 405.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Abhijit Shilotri | 867 | 4 | 0 | 4 | 0 | 0.00 | 377.75 | 427.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Sonal Merchant | 746 | 3 | 1 | 2 | 0 | 0.33 | 357.67 | 408.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Harvinderjit Bhatia | 827 | 3 | 1 | 2 | 0 | 0.33 | 392.67 | 385.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Swagat Nukala | 882 | 3 | 1 | 1 | 1 | 0.50 | 385.00 | 373.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Sujana Somasekar | 1379 | 3 | 1 | 2 | 0 | 0.33 | 348.33 | 444.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | PC Jose | 975 | 3 | 0 | 3 | 0 | 0.00 | 340.67 | 410.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Archana Aggarwal | 997 | 3 | 1 | 2 | 0 | 0.33 | 404.33 | 391.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Vivaan Shah | 452 | 3 | 3 | 0 | 0 | 1.00 | 391.67 | 348.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Dhruv Kamath | 567 | 3 | 2 | 1 | 0 | 0.67 | 360.00 | 384.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Parvathy Raghunathan | 596 | 2 | 1 | 1 | 0 | 0.50 | 388.00 | 378.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Aruna Grover | 552 | 2 | 1 | 1 | 0 | 0.50 | 408.50 | 380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Viji Ramachandran | 805 | 2 | 0 | 2 | 0 | 0.00 | 363.00 | 470.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Priya Kshirsagar | 328 | 2 | 2 | 0 | 0 | 1.00 | 417.00 | 341.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Meena Kalyan | 745 | 2 | 0 | 2 | 0 | 0.00 | 339.50 | 436.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Dresden Lim Zhan Le | 896 | 2 | 1 | 1 | 0 | 0.50 | 420.50 | 366.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Kala Ganesh | 1101 | 2 | 0 | 2 | 0 | 0.00 | 329.50 | 529.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Virendra Braganza | 917 | 2 | 0 | 2 | 0 | 0.00 | 298.00 | 492.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Rajnikant Singh | 1021 | 2 | 0 | 2 | 0 | 0.00 | 332.00 | 432.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Srushti Gandhi | 640 | 2 | 1 | 1 | 0 | 0.50 | 437.50 | 317.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Vimisha Patel | 1062 | 2 | 1 | 1 | 0 | 0.50 | 380.00 | 394.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Sian Virani | 308 | 2 | 2 | 0 | 0 | 1.00 | 387.50 | 307.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Mehjabeen Peeradina | 404 | 2 | 2 | 0 | 0 | 1.00 | 440.50 | 339.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Gaurav Bhargava | 733 | 2 | 1 | 1 | 0 | 0.50 | 403.00 | 431.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Ahana Goyal | 826 | 2 | 2 | 0 | 0 | 1.00 | 457.50 | 336.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Siddharth Nithyanand | 1178 | 2 | 1 | 1 | 0 | 0.50 | 389.50 | 371.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Asha Namdev Kamath | 768 | 2 | 0 | 2 | 0 | 0.00 | 389.00 | 421.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Hyder Quraishi | 697 | 2 | 1 | 1 | 0 | 0.50 | 374.00 | 361.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Collin Pereira | 608 | 2 | 1 | 1 | 0 | 0.50 | 340.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Caryl Gonsalvez | 667 | 2 | 2 | 0 | 0 | 1.00 | 361.00 | 320.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Dhaval Rathod | 558 | 2 | 2 | 0 | 0 | 1.00 | 383.00 | 367.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Minaya Kulasinghe | 677 | 1 | 1 | 0 | 0 | 1.00 | 365.00 | 324.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Milon Nag | 583 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | R Nalini | 1115 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 607.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Alan Demello | 1054 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Rehet Singh Bhatia | 986 | 1 | 0 | 1 | 0 | 0.00 | 259.00 | 478.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Romilla Thakur | 640 | 1 | 1 | 0 | 0 | 1.00 | 446.00 | 442.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Bilal Tamiz | 300 | 1 | 1 | 0 | 0 | 1.00 | 495.00 | 431.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Abid Hussain | 927 | 1 | 0 | 1 | 0 | 0.00 | 291.00 | 460.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Zeenath Ariff | 782 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 384.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Shankar Prasad | 790 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 428.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Madhav Gopal Kamath | 1652 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 496.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Nimuthu Witharana | 921 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 384.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Bhushan Sarmalkar | 317 | 1 | 1 | 0 | 0 | 1.00 | 522.00 | 343.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Hema Abeysinghe | 821 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Sylvia Coelho | 300 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 466.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Nur Syuhada Binti Iz | 533 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 481.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Yajat Rangnekar | 300 | 1 | 1 | 0 | 0 | 1.00 | 365.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Samrath Singh Bhatia | 1455 | 1 | 0 | 1 | 0 | 0.00 | 201.00 | 563.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Anuradha Chagti | 300 | 1 | 1 | 0 | 0 | 1.00 | 487.00 | 255.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Cristian Caba | 527 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Muhd Akif Mohd Rani | 622 | 1 | 1 | 0 | 0 | 1.00 | 387.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Arvind Iyengar | 642 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Dzariff Izzat | 776 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 371.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Jacky Fernandes | 1005 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Vishesh Bhatia | 324 | 1 | 1 | 0 | 0 | 1.00 | 501.00 | 275.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Joshua Ayden Lim | 579 | 1 | 1 | 0 | 0 | 1.00 | 339.00 | 334.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Laura Braganza | 354 | 1 | 1 | 0 | 0 | 1.00 | 394.00 | 313.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Avinesh Jayaganes | 725 | 1 | 1 | 0 | 0 | 1.00 | 383.00 | 293.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Shubha Shivashankar | 1295 | 1 | 0 | 1 | 0 | 0.00 | 425.00 | 510.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Arvind Lath | 728 | 1 | 0 | 1 | 0 | 0.00 | 454.00 | 488.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Manju Pai | 965 | 1 | 0 | 1 | 0 | 0.00 | 307.00 | 535.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Paparavee Direkwatan | 734 | 1 | 0 | 1 | 0 | 0.00 | 310.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Fitrah AmaniMKhairul | 601 | 1 | 1 | 0 | 0 | 1.00 | 448.00 | 314.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Sakdipong Lor-Udomph | 1181 | 1 | 0 | 1 | 0 | 0.00 | 409.00 | 438.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Syed Imaad Ali | 1669 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 524.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Malaisha Sanghvi | 300 | 1 | 1 | 0 | 0 | 1.00 | 331.00 | 263.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Neeta Bhatia | 1185 | 1 | 1 | 0 | 0 | 1.00 | 443.00 | 282.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Anthony Gomes | 978 | 1 | 0 | 1 | 0 | 0.00 | 411.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Ashavina Arulkumar | 300 | 1 | 1 | 0 | 0 | 1.00 | 435.00 | 304.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Seshi Ramanathan | 1057 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Anand Subramanian | 300 | 1 | 1 | 0 | 0 | 1.00 | 352.00 | 271.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Eirfan Razman | 1019 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 455.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Vignesh S | 967 | 1 | 0 | 1 | 0 | 0.00 | 413.00 | 453.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Keeran Bathmanaban | 705 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Ahmed Akeel | 749 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Ekansh Arora | 1130 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Nikheel Ruparel | 953 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 448.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Hatthaya Jaidee | 550 | 1 | 0 | 1 | 0 | 0.00 | 298.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Kartikey Gupta | 307 | 1 | 1 | 0 | 0 | 1.00 | 391.00 | 289.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Ela Ghose | 1020 | 1 | 0 | 0 | 1 | 0.50 | 423.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Abhay Sharma | 562 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Mazher Qureshi | 1024 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 429.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Lloyd Pearse | 788 | 1 | 0 | 1 | 0 | 0.00 | 226.00 | 486.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Suchindra Potnis | 1191 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 445.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Kamran Ahmed | 757 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 422.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
