Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-11-29 | WESPA Youth Cup | 10 | 14 | 0 | -520 | 139 | 544 | 554 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2017-04-14 | Hong Kong National Scrabble Championship - Qualifying | 6 | 3 | 0 | 495 | 22 | 517 | 544 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2016-07-09 | Hong Kong Scrabble Challenge - Main | 7 | 1 | 0 | 289 | 3 | 435 | 517 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2016-04-24 | Hong Kong National Scrabble Championship | 5 | 4 | 0 | 381 | 18 | 359 | 435 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2015-11-02 | World Youth Championship - Perth | 10 | 14 | 0 | 287 | 81 | 359 | 359 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lau Siu Man | 691 | 2 | 1 | 1 | 0 | 0.50 | 361.00 | 387.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Yu Sin Sin | 547 | 2 | 2 | 0 | 0 | 1.00 | 404.50 | 374.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Krtin Juneja | 1014 | 2 | 0 | 2 | 0 | 0.00 | 272.00 | 412.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Chow Ka Yue | 692 | 2 | 1 | 1 | 0 | 0.50 | 320.50 | 344.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Kalpana Senevirathna | 847 | 1 | 0 | 1 | 0 | 0.00 | 274.00 | 470.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Kwok Ka Ming | 356 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 315.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Abu Hazeeq Fiqri | 658 | 1 | 1 | 0 | 0 | 1.00 | 341.00 | 334.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Hong Jiaen | 535 | 1 | 0 | 1 | 0 | 0.00 | 318.00 | 366.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Siu Chun Hong | 689 | 1 | 0 | 1 | 0 | 0.00 | 306.00 | 429.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Aahil Borham | 474 | 1 | 0 | 1 | 0 | 0.00 | 316.00 | 407.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Lau Wai Keung | 664 | 1 | 1 | 0 | 0 | 1.00 | 373.00 | 341.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Jarrett Tan | 933 | 1 | 1 | 0 | 0 | 1.00 | 362.00 | 306.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Radheya Jegatheva | 704 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 391.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Saim Usmani | 901 | 1 | 0 | 1 | 0 | 0.00 | 303.00 | 400.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Choy Tsun Hin | 992 | 1 | 1 | 0 | 0 | 1.00 | 390.00 | 306.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Muhd Faisal Sidiq | 891 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 357.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Nimuthu Witharana | 868 | 1 | 0 | 1 | 0 | 0.00 | 283.00 | 406.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Ernest So Yat Long | 1177 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 340.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Ho Cheuk Yiu | 856 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 383.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Chelaka Paranahewa | 300 | 1 | 1 | 0 | 0 | 1.00 | 327.00 | 264.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Joanne Welsy Walter | 300 | 1 | 1 | 0 | 0 | 1.00 | 383.00 | 90.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Khor Cheng Ee | 448 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 412.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Liu Yuen Tung | 360 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 292.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Wesley Choy Wing Chi | 1074 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 402.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Dzariff Izzat | 776 | 1 | 0 | 1 | 0 | 0.00 | 343.00 | 359.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Boris Chung | 1103 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 382.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Sohaib Sanaullah | 1544 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 429.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | Kiki Chung Wing Sze | 711 | 1 | 0 | 1 | 0 | 0.00 | 290.00 | 416.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
29 | Tanaphon Kamenkij | 1367 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 364.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
30 | Darryl Hanming | 1079 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 367.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
31 | Aadhi Shankara | 908 | 1 | 1 | 0 | 0 | 1.00 | 491.00 | 488.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
32 | Siriwat Suttapintu | 1167 | 1 | 0 | 1 | 0 | 0.00 | 277.00 | 472.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
33 | Misbah Rehman | 917 | 1 | 1 | 0 | 0 | 1.00 | 393.00 | 332.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
34 | Sharvin Jeyendran | 1030 | 1 | 1 | 0 | 0 | 1.00 | 335.00 | 304.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
35 | Shekinah Giffen | 914 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 408.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
36 | Esther Muturi | 1048 | 1 | 1 | 0 | 0 | 1.00 | 358.00 | 272.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
37 | Barua Shangjuty | 366 | 1 | 1 | 0 | 0 | 1.00 | 370.00 | 218.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
38 | Meghna Nagarajan | 300 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 201.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
39 | Amelia Tse | 850 | 1 | 1 | 0 | 0 | 1.00 | 385.00 | 330.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
40 | Warodom Geamsakul | 1062 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 403.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
41 | Cho Si Yui | 456 | 1 | 1 | 0 | 0 | 1.00 | 363.00 | 313.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
42 | Nur Afiqah | 401 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 245.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
43 | Tengku Ariff Shah | 1147 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 328.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
44 | Wynter Hau | 653 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 384.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
45 | Wong Shu Ting | 476 | 1 | 1 | 0 | 0 | 1.00 | 347.00 | 326.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
46 | Mohd Hazman Yuzairi | 469 | 1 | 1 | 0 | 0 | 1.00 | 381.00 | 342.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
47 | Keeran Bathmanaban | 705 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 413.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
48 | Lakshmant Ian | 810 | 1 | 1 | 0 | 0 | 1.00 | 335.00 | 310.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
49 | Aditya Bose-Mandal | 349 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 363.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
50 | Sorraaut Ueasamritti | 490 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 355.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
51 | Lou Yuen Ching | 688 | 1 | 1 | 0 | 0 | 1.00 | 500.00 | 197.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
52 | Vershnil Weeraratne | 425 | 1 | 1 | 0 | 0 | 1.00 | 453.00 | 219.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
53 | Sophie Yau | 353 | 1 | 1 | 0 | 0 | 1.00 | 460.00 | 199.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
54 | Sorawit Chuncharoen | 1273 | 1 | 0 | 1 | 0 | 0.00 | 236.00 | 414.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
55 | Chan Long Kei | 584 | 1 | 1 | 0 | 0 | 1.00 | 368.00 | 331.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
56 | Adreen Kelly Wandy | 300 | 1 | 1 | 0 | 0 | 1.00 | 348.00 | 220.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
57 | Audrey Kay Wandy | 300 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 159.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
58 | Janidu De Silva | 433 | 1 | 1 | 0 | 0 | 1.00 | 397.00 | 303.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
59 | Lau Kwun Shing | 662 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 331.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
60 | Carmelo Arranguez | 887 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 386.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
61 | Jason Tang | 611 | 1 | 1 | 0 | 0 | 1.00 | 343.00 | 281.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
62 | Lam Chi Ho Anson | 830 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 367.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
63 | Thomson Law Long Yin | 1478 | 1 | 1 | 0 | 0 | 1.00 | 352.00 | 286.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
64 | Tai Yat Yin | 637 | 1 | 1 | 0 | 0 | 1.00 | 383.00 | 313.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
65 | Ashvin Kesavan | 659 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 458.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
66 | Kelvin Lam | 1060 | 1 | 0 | 1 | 0 | 0.00 | 294.00 | 464.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
67 | Yip Tsz Hin | 744 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 335.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
68 | Sultan Alieffany | 1056 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 383.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
69 | Ng Cheuk Wing | 519 | 1 | 1 | 0 | 0 | 1.00 | 389.00 | 304.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
70 | Matheesha De Silva | 329 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 218.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.