Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-08-26 | Scrabble Seventy Years Hong Kong Challenge - Main Event | 5 | 7 | 0 | 228 | 16 | 1423 | 1382 | -41 | 150 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2017-07-16 | Hong Kong Scrabble Challenge - Main | 4 | 4 | 0 | -324 | 44 | 1375 | 1423 | 48 | 144 | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2017-04-14 | Hong Kong National Scrabble Championship - Qualifying | 5 | 4 | 0 | 349 | 31 | 1270 | 1375 | 105 | 199 | 137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2016-07-09 | Hong Kong Scrabble Challenge - Main | 2 | 6 | 0 | -556 | 59 | 1270 | 1270 | 0 | 300 | 182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calvin Pang Chi Kong | 1377 | 4 | 4 | 0 | 0 | 1.00 | 411.25 | 299.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Fung Tsz Hin | 1637 | 3 | 1 | 2 | 0 | 0.33 | 349.00 | 395.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Coby Lam Hoi Ying | 1403 | 2 | 0 | 2 | 0 | 0.00 | 354.00 | 405.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ng Ka Wing | 1457 | 2 | 0 | 2 | 0 | 0.00 | 374.50 | 404.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Julian Wong Tsz Yu | 1634 | 2 | 1 | 1 | 0 | 0.50 | 342.00 | 364.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Paul Christensen | 1575 | 1 | 0 | 1 | 0 | 0.00 | 286.00 | 564.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Leung Chun Hei | 1568 | 1 | 0 | 1 | 0 | 0.00 | 306.00 | 401.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Fung Pak Man | 567 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Kevin McCardle | 1562 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Chan Wai Chun | 1385 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 284.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Hong Jiaen | 1331 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Kerad Ho | 1408 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 401.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Rana Fawad Ahmad | 1437 | 1 | 1 | 0 | 0 | 1.00 | 466.00 | 264.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Liu Yuen Tung | 1340 | 1 | 1 | 0 | 0 | 1.00 | 458.00 | 258.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Ngan Fu Ting | 1386 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Pang Shing Wai | 1334 | 1 | 0 | 1 | 0 | 0.00 | 298.00 | 358.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Rebecca Lew | 1358 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Benson Yu | 1374 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 252.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Michael Tang | 1804 | 1 | 0 | 1 | 0 | 0.00 | 287.00 | 501.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Hody Lee | 1368 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Shine Chan | 1464 | 1 | 1 | 0 | 0 | 1.00 | 386.00 | 335.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Alex Chan Chee Wei | 1403 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Michael Edesess | 1541 | 1 | 0 | 1 | 0 | 0.00 | 301.00 | 468.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Herbert Ma | 1600 | 1 | 0 | 1 | 0 | 0.00 | 304.00 | 428.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Ernest So Yat Long | 1811 | 1 | 0 | 1 | 0 | 0.00 | 314.00 | 457.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Kiki Chung Wing Sze | 1469 | 1 | 0 | 1 | 0 | 0.00 | 311.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Heung Tsz Kit | 1328 | 1 | 1 | 0 | 0 | 1.00 | 357.00 | 347.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Charlie Chan | 1265 | 1 | 1 | 0 | 0 | 1.00 | 528.00 | 316.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Hubert Wee | 2124 | 1 | 0 | 1 | 0 | 0.00 | 293.00 | 556.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.