Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-10-22 | World Junior Scrabble Championship | 11 | 13 | 0 | -183 | 23 | 579 | 576 | -3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2017-11-29 | WESPA Youth Cup | 11.5 | 12.5 | 0 | -1070 | 102 | 425 | 548 | 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2017-01-02 | Qatar Open | 8 | 4 | 0 | 108 | 7 | 300 | 425 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2016-08-29 | World Youth Scrabble Championship | 8 | 15 | 1 | -1043 | 100 | 300 | 300 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Janidu De Silva | 433 | 4 | 1 | 3 | 0 | 0.25 | 318.50 | 369.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sarvesh Krishanthan | 319 | 3 | 3 | 0 | 0 | 1.00 | 376.00 | 227.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Teham Ahmed | 703 | 2 | 1 | 1 | 0 | 0.50 | 349.00 | 356.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Muhammad Zabir | 336 | 2 | 0 | 2 | 0 | 0.00 | 273.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Aahil Borham | 474 | 2 | 0 | 2 | 0 | 0.00 | 301.00 | 424.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Dua Ilyas | 416 | 2 | 1 | 1 | 0 | 0.50 | 401.00 | 350.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Eunice Wakio | 1186 | 2 | 1 | 0 | 1 | 0.75 | 340.00 | 336.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Yalleni Gunenthiran | 985 | 2 | 1 | 1 | 0 | 0.50 | 350.50 | 367.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Anjalee Handapangoda | 310 | 2 | 0 | 2 | 0 | 0.00 | 305.50 | 376.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Joshua Moisey | 763 | 2 | 2 | 0 | 0 | 1.00 | 439.00 | 297.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Hamid Abdi | 300 | 2 | 2 | 0 | 0 | 1.00 | 311.50 | 228.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Amna Cassim | 332 | 2 | 1 | 1 | 0 | 0.50 | 353.00 | 437.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Reuben Moisey | 728 | 2 | 2 | 0 | 0 | 1.00 | 403.00 | 324.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Alisha Mohanaselvan | 617 | 1 | 1 | 0 | 0 | 1.00 | 388.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Kesavan Sivabalan | 733 | 1 | 1 | 0 | 0 | 1.00 | 380.00 | 304.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Crichel Lao | 534 | 1 | 1 | 0 | 0 | 1.00 | 343.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Abu Hazeeq Fiqri | 658 | 1 | 1 | 0 | 0 | 1.00 | 382.00 | 245.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Aditya Kuntjoro | 994 | 1 | 0 | 1 | 0 | 0.00 | 292.00 | 456.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Udey Singh | 300 | 1 | 1 | 0 | 0 | 1.00 | 334.00 | 285.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Jason Tsang Wai Yin | 1373 | 1 | 0 | 1 | 0 | 0.00 | 244.00 | 572.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Abbas Shabbir | 812 | 1 | 0 | 1 | 0 | 0.00 | 259.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Madhav Gopal Kamath | 1652 | 1 | 0 | 1 | 0 | 0.00 | 260.00 | 459.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Delia Diac | 528 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Ho Chun Hung | 1037 | 1 | 0 | 1 | 0 | 0.00 | 286.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Ho Lok Hang | 555 | 1 | 1 | 0 | 0 | 1.00 | 328.00 | 317.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Ernest So Yat Long | 1338 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Afrah Ousmand | 300 | 1 | 1 | 0 | 0 | 1.00 | 376.00 | 331.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Khor Jia Wayn | 1267 | 1 | 0 | 1 | 0 | 0.00 | 195.00 | 574.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Fatima Siddique | 546 | 1 | 1 | 0 | 0 | 1.00 | 372.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Cristian Caba | 527 | 1 | 1 | 0 | 0 | 1.00 | 338.00 | 313.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Rahul Jegatheva | 839 | 1 | 0 | 1 | 0 | 0.00 | 255.00 | 444.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Sadeera De Silva | 300 | 1 | 1 | 0 | 0 | 1.00 | 383.00 | 323.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Karen Richards | 1433 | 1 | 0 | 1 | 0 | 0.00 | 267.00 | 437.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Abdul Olyiwola | 411 | 1 | 1 | 0 | 0 | 1.00 | 321.00 | 293.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Hamza Naeem | 921 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Siddhesh Mariappan | 892 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 435.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Amanda Khan | 859 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 343.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Taabish Borham | 442 | 1 | 0 | 1 | 0 | 0.00 | 258.00 | 314.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Umar Naeem | 1094 | 1 | 0 | 1 | 0 | 0.00 | 393.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Joshua Ayden Lim | 579 | 1 | 1 | 0 | 0 | 1.00 | 312.00 | 230.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Thushini De Silva | 300 | 1 | 0 | 1 | 0 | 0.00 | 296.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Hasini Perara | 548 | 1 | 1 | 0 | 0 | 1.00 | 373.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Misbah Rehman | 936 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Aldo Setiawan | 822 | 1 | 0 | 1 | 0 | 0.00 | 278.00 | 487.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Ruth Kamau | 532 | 1 | 1 | 0 | 0 | 1.00 | 385.00 | 278.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Muzammil Asim | 673 | 1 | 1 | 0 | 0 | 1.00 | 334.00 | 315.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Imadith Egodawaththe | 458 | 1 | 0 | 1 | 0 | 0.00 | 261.00 | 442.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Paul Richards AUS | 1370 | 1 | 0 | 1 | 0 | 0.00 | 270.00 | 453.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Thavalakshman Yogan | 1026 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 461.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Mohamed Ismile | 466 | 1 | 1 | 0 | 0 | 1.00 | 312.00 | 269.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Zaina Zarook | 353 | 1 | 1 | 0 | 0 | 1.00 | 387.00 | 275.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Benchaporn Khamkrach | 739 | 1 | 0 | 1 | 0 | 0.00 | 298.00 | 306.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Kenul Maddumage | 405 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 191.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Jessika Emrit | 300 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 352.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Hannah Poole | 300 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 326.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Saim Waqar | 1242 | 1 | 0 | 1 | 0 | 0.00 | 280.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Jonas Brown | 461 | 1 | 0 | 1 | 0 | 0.00 | 242.00 | 528.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Adlin Norman | 310 | 1 | 1 | 0 | 0 | 1.00 | 537.00 | 177.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Basil Ali Khan | 1386 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Benita Angelyn Anand | 300 | 1 | 1 | 0 | 0 | 1.00 | 312.00 | 270.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Radinka Dissanayake | 1323 | 1 | 0 | 1 | 0 | 0.00 | 225.00 | 559.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Rose Natalie | 1266 | 1 | 1 | 0 | 0 | 1.00 | 338.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Thareefa Ismail | 339 | 1 | 1 | 0 | 0 | 1.00 | 332.00 | 310.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Ahmad Kashful Akmal | 439 | 1 | 0 | 1 | 0 | 0.00 | 287.00 | 467.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Monis Khan | 1264 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.