Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-11-03 | LISTION 2019 | 10 | 14 | 0 | -574 | 23 | 1216 | 994 | -222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2019-02-15 | Asian English Olympics | 9 | 11 | 0 | 468 | 35 | 1216 | 1216 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2017-11-29 | WESPA Youth Cup | 12.5 | 11.5 | 0 | -273 | 77 | 1240 | 1070 | -170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2017-04-09 | Astar Scrabble Championship International - Under 18 | 11 | 4 | 0 | 1066 | 7 | 1240 | 1240 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Muhtar Amin | 1163 | 3 | 0 | 3 | 0 | 0.00 | 375.33 | 447.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Kielle Imrei A | 1257 | 3 | 2 | 1 | 0 | 0.67 | 357.33 | 295.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Daniyal Sanaullah | 1374 | 2 | 0 | 2 | 0 | 0.00 | 301.50 | 480.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Kevin Tanuwijaya | 1029 | 2 | 1 | 1 | 0 | 0.50 | 312.50 | 286.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Muhd Faisal Sidiq | 891 | 2 | 1 | 1 | 0 | 0.50 | 235.50 | 304.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Bayu Pramono | 648 | 2 | 1 | 1 | 0 | 0.50 | 268.00 | 323.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Sinung Gistyantoro | 1022 | 2 | 2 | 0 | 0 | 1.00 | 397.50 | 355.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Arya Dhita Dwi | 1225 | 2 | 0 | 2 | 0 | 0.00 | 319.50 | 448.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Maydeline Ang | 1129 | 2 | 2 | 0 | 0 | 1.00 | 408.50 | 318.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Rifqi Saputra | 1078 | 2 | 1 | 1 | 0 | 0.50 | 316.00 | 397.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Bobby Malela Hutagal | 1215 | 2 | 1 | 1 | 0 | 0.50 | 389.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Alfin Julian Nanda | 1232 | 2 | 2 | 0 | 0 | 1.00 | 465.00 | 334.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Erlangga Jati | 1265 | 2 | 1 | 1 | 0 | 0.50 | 282.00 | 341.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Noufal | 600 | 1 | 0 | 1 | 0 | 0.00 | 100.00 | 250.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Kesavan Sivabalan | 733 | 1 | 1 | 0 | 0 | 1.00 | 384.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Sendy Putra Lesmana | 1310 | 1 | 0 | 1 | 0 | 0.00 | 150.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Teham Ahmed | 703 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 318.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Tarin Pairor | 1783 | 1 | 1 | 0 | 0 | 1.00 | 409.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Madhav Gopal Kamath | 1705 | 1 | 1 | 0 | 0 | 1.00 | 444.00 | 362.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Sepbastian Veron | 943 | 1 | 1 | 0 | 0 | 1.00 | 477.00 | 273.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Yash Potnis | 1256 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 484.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Ho Lok Hang | 555 | 1 | 1 | 0 | 0 | 1.00 | 368.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Mukti A Guno | 1130 | 1 | 0 | 1 | 0 | 0.00 | 100.00 | 250.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | M. Afif Akbar | 872 | 1 | 1 | 0 | 0 | 1.00 | 492.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Adheesha Dissanayake | 1596 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 364.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Hasali Ratnayake | 891 | 1 | 0 | 1 | 0 | 0.00 | 276.00 | 498.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Liao Yi | 1250 | 1 | 0 | 1 | 0 | 0.00 | 298.00 | 477.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Siddhesh Mariappan | 892 | 1 | 1 | 0 | 0 | 1.00 | 484.00 | 346.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Ushara De Silva | 952 | 1 | 0 | 1 | 0 | 0.00 | 302.00 | 309.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Hazwan Thaqif Mohd | 650 | 1 | 1 | 0 | 0 | 1.00 | 465.00 | 161.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Boris Chung | 1103 | 1 | 0 | 1 | 0 | 0.00 | 403.00 | 457.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Wong Zhi Yong | 1134 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 276.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Kiki Chung Wing Sze | 711 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 333.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Lim Tau H | 793 | 1 | 1 | 0 | 0 | 1.00 | 409.00 | 245.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Restu Andika | 911 | 1 | 0 | 1 | 0 | 0.00 | 291.00 | 319.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Septian Pratama | 300 | 1 | 1 | 0 | 0 | 1.00 | 440.00 | 249.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Najwa Husna M Farid | 641 | 1 | 1 | 0 | 0 | 1.00 | 451.00 | 265.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Napat Narinsuksanti | 917 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Shaarwinthass Ravi | 733 | 1 | 1 | 0 | 0 | 1.00 | 496.00 | 253.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Aabid Ismail | 1421 | 1 | 0 | 0 | 1 | 0.50 | 382.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Adam Harith | 762 | 1 | 0 | 1 | 0 | 0.00 | 380.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Thavalakshman Yogan | 1026 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Tawanjames Barwell | 1236 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 449.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Muhd Syafiq Md Jamil | 1001 | 1 | 1 | 0 | 0 | 1.00 | 446.00 | 318.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Afifah Nida Ulhaq | 567 | 1 | 0 | 1 | 0 | 0.00 | 100.00 | 250.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Abelia Zahrah | 890 | 1 | 0 | 1 | 0 | 0.00 | 100.00 | 250.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Agil Ramadhan S | 1338 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Muhd Fari Husada | 821 | 1 | 0 | 1 | 0 | 0.00 | 100.00 | 250.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Ilham Sandy Pratama | 889 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Saipul Anwar | 1555 | 1 | 0 | 1 | 0 | 0.00 | 150.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Dheaz Kelvin Harahap | 1029 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 290.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Kuban Adylbek U | 310 | 1 | 1 | 0 | 0 | 1.00 | 465.00 | 148.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Muhammad Iqbal | 663 | 1 | 1 | 0 | 0 | 1.00 | 580.00 | 250.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Andi Wonosobo | 829 | 1 | 1 | 0 | 0 | 1.00 | 465.00 | 309.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Inuri De Silva | 576 | 1 | 1 | 0 | 0 | 1.00 | 456.00 | 292.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
56 | M.Sugi Arto | 1333 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 456.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Wong Chun Ki | 833 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 339.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Renee Ting | 978 | 1 | 1 | 0 | 0 | 1.00 | 362.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Wilson Kang | 730 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Cassius Hidayat | 1106 | 1 | 0 | 1 | 0 | 0.00 | 150.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Radinka Dissanayake | 1323 | 1 | 0 | 1 | 0 | 0.00 | 312.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Vedika Hingorani | 1063 | 1 | 0 | 1 | 0 | 0.00 | 394.00 | 412.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Ahmad Kashful Akmal | 439 | 1 | 1 | 0 | 0 | 1.00 | 363.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Jonson Lim Jia Sheng | 961 | 1 | 0 | 1 | 0 | 0.00 | 312.00 | 358.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.