Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-15 | Sri Lanka International Open | 11 | 13 | 0 | 573 | 26 | 1444 | 1647 | 203 | 282 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2007-12-04 | World Youth Scrabble Championship | 11 | 11 | 0 | -193 | 31 | 1407 | 1444 | 37 | 132 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2007-11-30 | Causeway Challenge Open | 8.5 | 13.5 | 0 | 320 | 68 | 1407 | 1407 | 0 | 300 | 132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ronel Geminiano | 1327 | 4 | 3 | 1 | 0 | 0.75 | 465.00 | 331.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | James Gunner | 1449 | 3 | 1 | 2 | 0 | 0.33 | 403.33 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Michael McKenna | 1783 | 2 | 0 | 2 | 0 | 0.00 | 340.00 | 367.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Charnrit Khongthan | 1758 | 2 | 0 | 2 | 0 | 0.00 | 275.50 | 441.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ramith Siriwardana | 1558 | 2 | 2 | 0 | 0 | 1.00 | 392.50 | 344.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Sunny Bhatia | 1820 | 2 | 0 | 2 | 0 | 0.00 | 332.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Kithnuli Amarasinghe | 1453 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 345.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Trixie Miraflores | 1182 | 1 | 1 | 0 | 0 | 1.00 | 490.00 | 266.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ramaraj Sundraraj | 1763 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 424.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Jackie Cheah | 1569 | 1 | 1 | 0 | 0 | 1.00 | 524.00 | 270.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Scott Chung | 1698 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Wimal Fernando | 1561 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 412.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Mangala Bhandarkar | 1704 | 1 | 0 | 1 | 0 | 0.00 | 415.00 | 436.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Alvin Lau | 1399 | 1 | 0 | 1 | 0 | 0.00 | 423.00 | 448.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Ho Yue Jing | 1298 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 442.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Purinth Vuttich | 1618 | 1 | 0 | 1 | 0 | 0.00 | 303.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Inam Irshad | 1643 | 1 | 1 | 0 | 0 | 1.00 | 490.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Zeenath Ariff | 1396 | 1 | 1 | 0 | 0 | 1.00 | 476.00 | 334.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Nimuthu Witharana | 1589 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | John Hamilton | 1740 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Ong Suanne | 1775 | 1 | 0 | 1 | 0 | 0.00 | 287.00 | 540.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Nattawuth Chinrung | 1494 | 1 | 0 | 0 | 1 | 0.50 | 379.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Pasindu Wijewardena | 1516 | 1 | 1 | 0 | 0 | 1.00 | 444.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Vignesh S | 1563 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 387.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Chim Wai Main | 1543 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Shaila Amalean | 1671 | 1 | 0 | 1 | 0 | 0.00 | 393.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Imad Irshad | 1573 | 1 | 0 | 1 | 0 | 0.00 | 473.00 | 476.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Priya Fernando | 1566 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Kyaan Perera | 1477 | 1 | 1 | 0 | 0 | 1.00 | 565.00 | 325.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Natasha Podesser | 1600 | 1 | 0 | 1 | 0 | 0.00 | 405.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Kitty-Jean Laginha | 1648 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Ian Tay Zhi Xian | 1578 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Sunny Wright | 1207 | 1 | 0 | 1 | 0 | 0.00 | 294.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Annie-Teresa Thomas | 1331 | 1 | 1 | 0 | 0 | 1.00 | 534.00 | 308.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Aayush Haputhanthiri | 1475 | 1 | 1 | 0 | 0 | 1.00 | 440.00 | 270.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Lahiru Elvitigala | 1577 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Syed Ahmad | 1296 | 1 | 1 | 0 | 0 | 1.00 | 339.00 | 238.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Zakir Muhd | 1269 | 1 | 1 | 0 | 0 | 1.00 | 449.00 | 321.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Karen Richards | 1684 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 446.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Radhika Mahalingaiah | 1628 | 1 | 0 | 1 | 0 | 0.00 | 397.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Ker Jen Ho | 1696 | 1 | 0 | 1 | 0 | 0.00 | 297.00 | 458.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Ng Mingwei | 1460 | 1 | 1 | 0 | 0 | 1.00 | 368.00 | 343.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Matthew Selvanera | 1496 | 1 | 0 | 1 | 0 | 0.00 | 306.00 | 507.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Chaiwat Wuthinitikor | 1539 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 541.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Victor Chua | 1758 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 447.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Victor Gwee | 1687 | 1 | 1 | 0 | 0 | 1.00 | 483.00 | 258.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Vyoma Shah | 1387 | 1 | 1 | 0 | 0 | 1.00 | 484.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Alvin Seo Jia Han | 1418 | 1 | 1 | 0 | 0 | 1.00 | 393.00 | 319.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Shim Yen Nee | 1579 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Sherwin Rodrigues | 2032 | 1 | 0 | 1 | 0 | 0.00 | 433.00 | 446.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Benjamin Cheong | 1422 | 1 | 1 | 0 | 0 | 1.00 | 414.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Sanjoy Gupta | 1925 | 1 | 0 | 1 | 0 | 0.00 | 267.00 | 490.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Othman Zakaria | 1149 | 1 | 1 | 0 | 0 | 1.00 | 451.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.