Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1998-09-20 | Asia Pacific Championships | 8 | 10 | 0 | 211 | 37 | 1620 | 1708 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1997-05-31 | Philippines Premiere | 8 | 10 | 0 | 107 | 25 | 1900 | 1871 | -29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonio Malonzo | 1482 | 2 | 2 | 0 | 0 | 1.00 | 457.00 | 345.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Mario Miranda | 1429 | 2 | 0 | 2 | 0 | 0.00 | 344.00 | 443.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Gerry Perez | 1459 | 2 | 2 | 0 | 0 | 1.00 | 455.00 | 307.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Maricris Filio | 1923 | 2 | 0 | 2 | 0 | 0.00 | 372.00 | 395.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Armando Lao | 1781 | 2 | 1 | 1 | 0 | 0.50 | 391.50 | 339.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Azmil Aziz | 1753 | 2 | 1 | 1 | 0 | 0.50 | 389.50 | 355.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Bob Jackman | 1791 | 2 | 0 | 2 | 0 | 0.00 | 345.00 | 410.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Cheah Siu Hean | 1877 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 374.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Joel Toroy | 1544 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 345.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Harshan Lamabadusuriya | 1984 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 405.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Ganesh Asirvatham | 2132 | 1 | 1 | 0 | 0 | 1.00 | 493.00 | 408.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Ador Ruiz | 1790 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 383.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Mohd Ali Ismail | 1582 | 1 | 1 | 0 | 0 | 1.00 | 393.00 | 370.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Michael Tang | 1804 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 414.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Ronald Credo | 1717 | 1 | 0 | 1 | 0 | 0.00 | 312.00 | 435.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Howard Warner | 1978 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 420.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Ricky Purnomo | 1865 | 1 | 1 | 0 | 0 | 1.00 | 456.00 | 345.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Nashad Najmu | 1917 | 1 | 0 | 1 | 0 | 0.00 | 416.00 | 443.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Mohan Chunkath | 1742 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 389.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Leon Rethual | 1633 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 414.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Lakshan Wanni | 1836 | 1 | 1 | 0 | 0 | 1.00 | 482.00 | 313.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Raja Fuadin Abd | 1793 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 374.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Peter Sinton | 1743 | 1 | 1 | 0 | 0 | 1.00 | 451.00 | 368.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Naween Fernando | 1967 | 1 | 0 | 1 | 0 | 0.00 | 387.00 | 427.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Thong Liew Kee | 1691 | 1 | 1 | 0 | 0 | 1.00 | 449.00 | 394.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Suresh Chinnaiyah | 1969 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 362.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Wajid Iqbal | 1665 | 1 | 0 | 1 | 0 | 0.00 | 403.00 | 448.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | Alex Tan | 1785 | 1 | 0 | 1 | 0 | 0.00 | 286.00 | 499.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
29 | Michael Wong | 1445 | 1 | 0 | 1 | 0 | 0.00 | 378.00 | 427.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.