Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-05-01 | 10th Malta Open Scrabble Tournament - Main Event | 9.5 | 15.5 | 0 | -640 | 27 | 1322 | 1253 | -69 | 107 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2016-08-26 | BMSC Early Bird | 4 | 8 | 0 | -138 | 10 | 1363 | 1322 | -41 | 91 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2016-05-02 | 9th Malta Open - Main Event | 6 | 19 | 0 | -2263 | 31 | 1426 | 1363 | -63 | 91 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2016-01-03 | UK Open Warm Up | 11 | 7 | 0 | -561 | 2 | 1403 | 1426 | 23 | 139 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2014-05-19 | Malta International Scrabble Open | 8 | 16 | 0 | -949 | 30 | 1455 | 1403 | -52 | 119 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2012-05-20 | 2012 Malta International Open | 8 | 16 | 0 | -1265 | 39 | 1494 | 1443 | -51 | 124 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2011-05-15 | Malta International Scrabble Open | 14 | 10 | 0 | 111 | 12 | 1456 | 1494 | 38 | 155 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 2010-05-18 | Malta Open SCRABBLE Tournament | 10 | 11 | 0 | -251 | 56 | 1456 | 1456 | 0 | 300 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albert Zammit | 1296 | 4 | 2 | 2 | 0 | 0.50 | 359.75 | 397.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Teresa Lyes | 1438 | 4 | 2 | 2 | 0 | 0.50 | 399.25 | 398.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Nicky Vella Laurenti | 1583 | 4 | 1 | 3 | 0 | 0.25 | 380.50 | 399.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Nicky Huitson | 1493 | 4 | 1 | 3 | 0 | 0.25 | 376.00 | 433.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Maureen Hoch | 1459 | 4 | 0 | 4 | 0 | 0.00 | 346.25 | 440.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jojo Delia | 1587 | 3 | 0 | 3 | 0 | 0.00 | 371.33 | 424.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Peter Thorpe | 1530 | 3 | 1 | 2 | 0 | 0.33 | 376.33 | 450.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Mary Doyle | 1442 | 3 | 1 | 2 | 0 | 0.33 | 343.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | John Barker | 1462 | 3 | 1 | 2 | 0 | 0.33 | 341.67 | 437.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Mario Seychell | 1479 | 3 | 2 | 1 | 0 | 0.67 | 402.00 | 380.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Josephine Mayo | 1558 | 3 | 2 | 1 | 0 | 0.67 | 346.67 | 389.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | George Newman | 1397 | 3 | 1 | 2 | 0 | 0.33 | 335.33 | 383.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Simon Gillam | 1708 | 3 | 0 | 3 | 0 | 0.00 | 362.33 | 453.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Joe Caruana | 1398 | 3 | 1 | 1 | 1 | 0.50 | 399.00 | 364.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Rose Northmore | 1322 | 3 | 2 | 1 | 0 | 0.67 | 371.33 | 361.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Cecil Muscat | 1582 | 3 | 1 | 2 | 0 | 0.33 | 348.67 | 417.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Judith Puttick | 1147 | 2 | 0 | 2 | 0 | 0.00 | 368.50 | 437.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Georgie Burchell | 1288 | 2 | 2 | 0 | 0 | 1.00 | 350.50 | 324.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Bronagh Kenny | 1370 | 2 | 1 | 1 | 0 | 0.50 | 412.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Charles Micallef | 1796 | 2 | 0 | 2 | 0 | 0.00 | 315.00 | 488.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Nuala O'Rourke | 1655 | 2 | 0 | 2 | 0 | 0.00 | 347.00 | 483.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Anne Hough | 1426 | 2 | 1 | 1 | 0 | 0.50 | 371.50 | 419.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Kate Sweetlove | 1471 | 2 | 1 | 1 | 0 | 0.50 | 424.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Brigitte Brath | 1430 | 2 | 1 | 1 | 0 | 0.50 | 333.00 | 387.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Geoff Cooper | 1339 | 2 | 1 | 1 | 0 | 0.50 | 422.50 | 343.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Reno Zammit | 1114 | 2 | 0 | 2 | 0 | 0.00 | 340.50 | 373.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Omri Rosenkrantz | 1755 | 2 | 2 | 0 | 0 | 1.00 | 456.50 | 360.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Paul Mifsud | 1432 | 2 | 0 | 2 | 0 | 0.00 | 331.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Caroline Elliott | 939 | 2 | 1 | 1 | 0 | 0.50 | 328.00 | 386.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Yvonne Lambert | 1241 | 2 | 1 | 1 | 0 | 0.50 | 298.00 | 358.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Chris Bluett | 1288 | 2 | 1 | 1 | 0 | 0.50 | 375.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Lynne Riley | 1342 | 2 | 1 | 1 | 0 | 0.50 | 320.50 | 351.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Catalin-Eugen Caba | 1482 | 2 | 2 | 0 | 0 | 1.00 | 446.50 | 361.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Frans Farrugia | 1390 | 2 | 0 | 2 | 0 | 0.00 | 363.00 | 442.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Timothy Lawrence | 1634 | 2 | 0 | 2 | 0 | 0.00 | 328.50 | 431.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Vincent Boyle | 1761 | 2 | 0 | 2 | 0 | 0.00 | 344.50 | 408.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Marlene Calleja | 1230 | 2 | 0 | 2 | 0 | 0.00 | 308.00 | 439.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Sammy Mangion | 1465 | 2 | 1 | 1 | 0 | 0.50 | 385.50 | 379.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Angie Brodie | 1399 | 2 | 2 | 0 | 0 | 1.00 | 381.00 | 355.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Kevin Synnott | 1520 | 2 | 1 | 1 | 0 | 0.50 | 407.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Breda O'Brien | 1481 | 2 | 1 | 1 | 0 | 0.50 | 314.50 | 388.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Nancy Alroy | 1430 | 2 | 0 | 2 | 0 | 0.00 | 408.00 | 424.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Fay Madeley | 1237 | 2 | 1 | 1 | 0 | 0.50 | 310.50 | 339.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Mario Saliba | 1590 | 2 | 0 | 2 | 0 | 0.00 | 361.00 | 384.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Marion Loewenstein | 813 | 2 | 2 | 0 | 0 | 1.00 | 373.50 | 279.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Rowan Callaghan | 1559 | 1 | 0 | 1 | 0 | 0.00 | 316.00 | 343.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Paula Docherty | 1182 | 1 | 1 | 0 | 0 | 1.00 | 443.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Louise Love | 1442 | 1 | 1 | 0 | 0 | 1.00 | 414.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Jackie McLeod | 1636 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Naomi Landau | 1757 | 1 | 1 | 0 | 0 | 1.00 | 380.00 | 353.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Barry Harridge | 1595 | 1 | 1 | 0 | 0 | 1.00 | 345.00 | 317.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Leslie Charles | 1709 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 470.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Mary Morgan | 1375 | 1 | 1 | 0 | 0 | 1.00 | 397.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Keiichiro Hirai | 1901 | 1 | 1 | 0 | 0 | 1.00 | 445.00 | 410.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Eric Kinderman | 1767 | 1 | 1 | 0 | 0 | 1.00 | 344.00 | 334.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Craig Beevers | 1976 | 1 | 0 | 1 | 0 | 0.00 | 261.00 | 567.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Bryan Priest | 1071 | 1 | 1 | 0 | 0 | 1.00 | 443.00 | 319.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Ruth MacInerney | 1498 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 565.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Sanmi Odelana | 1490 | 1 | 1 | 0 | 0 | 1.00 | 383.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Juliet Collins | 1296 | 1 | 1 | 0 | 0 | 1.00 | 329.00 | 295.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Miriam Erez | 1375 | 1 | 1 | 0 | 0 | 1.00 | 465.00 | 286.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Anna Borg | 1374 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 429.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Theresa Brousson | 1905 | 1 | 0 | 1 | 0 | 0.00 | 315.00 | 468.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Kevin Pirotta | 1409 | 1 | 0 | 1 | 0 | 0.00 | 304.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Howard Wilde | 1759 | 1 | 0 | 1 | 0 | 0.00 | 389.00 | 457.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Heather Long | 1635 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Karen Richards | 1684 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 478.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Maria Scicluna | 1144 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Cori Lodder | 1334 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 443.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Sharon Peress | 1366 | 1 | 0 | 1 | 0 | 0.00 | 382.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Pam Morris 3 | 1457 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 456.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Howard Warner | 1978 | 1 | 0 | 1 | 0 | 0.00 | 291.00 | 447.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Moira Fenech | 1682 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Mario Camilleri | 1452 | 1 | 0 | 1 | 0 | 0.00 | 230.00 | 480.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Jayne MacKenzie | 1562 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Dunx Keet | 1554 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Gerald Davids | 1527 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Paul Steadman | 1415 | 1 | 0 | 1 | 0 | 0.00 | 388.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Paul Richards AUS | 1634 | 1 | 0 | 1 | 0 | 0.00 | 298.00 | 445.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Sheila Anderson | 1228 | 1 | 1 | 0 | 0 | 1.00 | 379.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Mihai Pantis | 1580 | 1 | 0 | 1 | 0 | 0.00 | 442.00 | 483.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Jill Parker | 1395 | 1 | 1 | 0 | 0 | 1.00 | 398.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Linda Barratt | 1282 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Gila Blits | 1277 | 1 | 1 | 0 | 0 | 1.00 | 351.00 | 314.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Phil Kelly | 1601 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 425.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Chris Lipe | 1958 | 1 | 0 | 1 | 0 | 0.00 | 284.00 | 521.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Alfred Xuereb | 1267 | 1 | 1 | 0 | 0 | 1.00 | 457.00 | 292.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Dan Sandu | 1725 | 1 | 0 | 1 | 0 | 0.00 | 462.00 | 490.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | John Cunningham-Ryan | 1523 | 1 | 1 | 0 | 0 | 1.00 | 449.00 | 263.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Dominic Borg | 1346 | 1 | 1 | 0 | 0 | 1.00 | 419.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Peter Dolgenos | 1452 | 1 | 1 | 0 | 0 | 1.00 | 368.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | David Webb | 1889 | 1 | 0 | 1 | 0 | 0.00 | 276.00 | 601.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Peggy Lavender | 947 | 1 | 1 | 0 | 0 | 1.00 | 476.00 | 250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Sandy Nang | 1550 | 1 | 0 | 1 | 0 | 0.00 | 311.00 | 544.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Chris Keeley | 1645 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 316.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Gary Pollard | 1357 | 1 | 1 | 0 | 0 | 1.00 | 384.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Avril Shaw | 1335 | 1 | 1 | 0 | 0 | 1.00 | 349.00 | 289.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | Margaret Armstrong | 1637 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Fifi Lefebvre | 1319 | 1 | 1 | 0 | 0 | 1.00 | 417.00 | 401.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | Angie Pearse | 1600 | 1 | 0 | 1 | 0 | 0.00 | 286.00 | 540.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | Ami Tzubery | 1478 | 1 | 1 | 0 | 0 | 1.00 | 381.00 | 304.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | Pauline Cilia | 1406 | 1 | 1 | 0 | 0 | 1.00 | 357.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | Cicely Bruce | 1709 | 1 | 0 | 1 | 0 | 0.00 | 286.00 | 528.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
