Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2011-01-17 | iGATE International Scrabble Tournament | 10.5 | 15.5 | 1 | -550 | 49 | 1331 | 1331 | 0 | 300 | 116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lalantha Amarasinghe | 1468 | 2 | 1 | 1 | 0 | 0.50 | 412.50 | 410.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Joe Rodrigues | 1585 | 2 | 1 | 1 | 0 | 0.50 | 373.50 | 381.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Ramprasad Nuggehalli | 1565 | 2 | 0 | 2 | 0 | 0.00 | 263.00 | 403.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Abdul Waheed | 1466 | 2 | 2 | 0 | 0 | 1.00 | 391.50 | 323.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Gregory Fernandes | 1452 | 2 | 1 | 1 | 0 | 0.50 | 334.50 | 386.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Ravi Krishnan Venkat | 1058 | 1 | 1 | 0 | 0 | 1.00 | 376.00 | 338.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Nidhi Singhvi | 1757 | 1 | 1 | 0 | 0 | 1.00 | 389.00 | 364.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Goutham Jayaraman | 1926 | 1 | 0 | 1 | 0 | 0.00 | 285.00 | 439.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Olajide Akinyemi | 1563 | 1 | 0 | 1 | 0 | 0.00 | 225.00 | 433.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Radhika Mahalingaiah | 1627 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 474.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Hyder Quraishi | 1364 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 426.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Aruna Grover | 1279 | 1 | 1 | 0 | 0 | 1.00 | 428.00 | 264.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Lennie D'Souza | 1514 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 404.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | KV Chidambaram | 1477 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 361.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | PC Jose | 1502 | 1 | 0 | 1 | 0 | 0.00 | 304.00 | 320.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Saraswathi Ramm | 1449 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 386.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Rohaina Tanveer | 1633 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 429.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Diyath Visidagamage | 1502 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 402.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Nikhil Ravishankar | 1263 | 1 | 1 | 0 | 0 | 1.00 | 493.00 | 266.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Manju Sood | 1757 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 343.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.