Details | | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against |
| 1 | Barbara Lukey | 1320 | 8 | 4 | 4 | 0 | 0.50 | 387.00 | 370.00 |
| |
| 2 | Kenneth Lovell | 1232 | 6 | 6 | 0 | 0 | 1.00 | 432.17 | 312.17 |
| |
| 3 | Caroline Elliott | 937 | 6 | 4 | 2 | 0 | 0.67 | 381.00 | 346.67 |
| |
| 4 | Duncan Macfarlane | 1095 | 6 | 5 | 1 | 0 | 0.83 | 396.00 | 329.83 |
| |
| 5 | Christine Cartman | 1261 | 6 | 3 | 3 | 0 | 0.50 | 361.83 | 368.50 |
| |
| 6 | Dave Hoskisson | 1465 | 5 | 3 | 2 | 0 | 0.60 | 396.40 | 395.40 |
| |
| 7 | Georgie Burchell | 1285 | 4 | 1 | 3 | 0 | 0.25 | 343.75 | 372.00 |
| |
| 8 | Syd Berger | 1328 | 4 | 2 | 2 | 0 | 0.50 | 378.50 | 369.00 |
| |
| 9 | Linda Moir | 1148 | 4 | 3 | 1 | 0 | 0.75 | 402.25 | 355.00 |
| |
| 10 | Peggy Fehily | 1245 | 4 | 3 | 1 | 0 | 0.75 | 348.00 | 343.50 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2011-01-03 | UK Open Warm-up | 15 | W | 1528 | 1223 | 305 | 290 |
2011-01-03 | UK Open Warm-up | 16 | W | 1528 | 1223 | 380 | 342 |
2012-01-08 | UK Open | 12 | L | 1589 | 1219 | 349 | 415 |
2012-01-08 | UK Open | 29 | W | 1589 | 1219 | 358 | 327 |
|
Average: |
348.00 |
343.50 |
|
| 11 | Breda O'Brien | 1454 | 3 | 0 | 3 | 0 | 0.00 | 305.33 | 412.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2012-01-08 | UK Open | 10 | L | 1589 | 1404 | 349 | 370 |
2012-01-08 | UK Open | 27 | L | 1589 | 1404 | 301 | 445 |
2012-01-08 | UK Open | 35 | L | 1589 | 1404 | 266 | 421 |
|
Average: |
305.33 |
412.00 |
|
| 12 | Paul Cartman | 1331 | 2 | 1 | 1 | 0 | 0.50 | 402.50 | 362.50 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2012-01-08 | UK Open | 14 | W | 1589 | 1294 | 430 | 320 |
2012-01-08 | UK Open | 31 | L | 1589 | 1294 | 375 | 405 |
|
Average: |
402.50 |
362.50 |
|
| 13 | Ovidiu Tamas | 1491 | 2 | 0 | 2 | 0 | 0.00 | 306.50 | 362.50 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2012-01-08 | UK Open | 1 | L | 1589 | 1474 | 313 | 383 |
2012-01-08 | UK Open | 18 | L | 1589 | 1474 | 300 | 342 |
|
Average: |
306.50 |
362.50 |
|
| 14 | Bobbie Taylor | 1487 | 2 | 2 | 0 | 0 | 1.00 | 375.00 | 313.50 |
| |
| 15 | Angele Andrews | 1514 | 2 | 1 | 1 | 0 | 0.50 | 374.00 | 420.50 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2011-01-03 | UK Open Warm-up | 17 | L | 1528 | 1362 | 258 | 452 |
2011-01-03 | UK Open Warm-up | 18 | W | 1528 | 1362 | 490 | 389 |
|
Average: |
374.00 |
420.50 |
|
| 16 | Myra Copleston | 1031 | 2 | 2 | 0 | 0 | 1.00 | 392.00 | 312.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2012-01-08 | UK Open | 6 | W | 1589 | 1031 | 381 | 333 |
2012-01-08 | UK Open | 23 | W | 1589 | 1031 | 403 | 291 |
|
Average: |
392.00 |
312.00 |
|
| 17 | Steve Balment | 1513 | 2 | 0 | 2 | 0 | 0.00 | 349.00 | 393.50 |
| |
| 18 | Anne Darby | 1309 | 2 | 1 | 1 | 0 | 0.50 | 352.00 | 446.50 |
| |
| 19 | Sree Sukumar | 1705 | 2 | 1 | 1 | 0 | 0.50 | 340.50 | 352.50 |
| |
| 20 | Mary Doyle | 1369 | 2 | 1 | 1 | 0 | 0.50 | 350.00 | 390.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2012-01-08 | UK Open | 17 | W | 1589 | 1456 | 388 | 362 |
2012-01-08 | UK Open | 34 | L | 1589 | 1456 | 312 | 418 |
|
Average: |
350.00 |
390.00 |
|
| 21 | Peter Terry | 1425 | 2 | 1 | 1 | 0 | 0.50 | 367.50 | 369.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2011-01-03 | UK Open Warm-up | 7 | W | 1528 | 1425 | 394 | 311 |
2011-01-03 | UK Open Warm-up | 8 | L | 1528 | 1425 | 341 | 427 |
|
Average: |
367.50 |
369.00 |
|
| 22 | Kerry Constant | 1348 | 2 | 2 | 0 | 0 | 1.00 | 412.50 | 344.50 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2011-01-03 | UK Open Warm-up | 5 | W | 1528 | 1348 | 444 | 356 |
2011-01-03 | UK Open Warm-up | 6 | W | 1528 | 1348 | 381 | 333 |
|
Average: |
412.50 |
344.50 |
|
| 23 | Julie Tate | 1369 | 2 | 2 | 0 | 0 | 1.00 | 378.00 | 359.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2012-01-08 | UK Open | 4 | W | 1589 | 1394 | 383 | 364 |
2012-01-08 | UK Open | 21 | W | 1589 | 1394 | 373 | 354 |
|
Average: |
378.00 |
359.00 |
|
| 24 | Ted Lewis | 1435 | 2 | 1 | 1 | 0 | 0.50 | 406.00 | 346.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2012-01-08 | UK Open | 11 | L | 1589 | 1303 | 349 | 370 |
2012-01-08 | UK Open | 28 | W | 1589 | 1303 | 463 | 322 |
|
Average: |
406.00 |
346.00 |
|
| 25 | Fay Madeley | 1234 | 2 | 2 | 0 | 0 | 1.00 | 438.50 | 337.50 |
| |
| 26 | Ted Anscomb | 1463 | 2 | 1 | 1 | 0 | 0.50 | 315.00 | 366.50 |
| |
| 27 | Carmen Borg | 1296 | 2 | 1 | 1 | 0 | 0.50 | 403.00 | 369.50 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2012-01-08 | UK Open | 5 | W | 1589 | 1116 | 443 | 337 |
2012-01-08 | UK Open | 22 | L | 1589 | 1116 | 363 | 402 |
|
Average: |
403.00 |
369.50 |
|
| 28 | Charles Tollit | 1557 | 2 | 1 | 1 | 0 | 0.50 | 345.00 | 343.50 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2011-01-03 | UK Open Warm-up | 3 | L | 1528 | 1557 | 261 | 410 |
2011-01-03 | UK Open Warm-up | 4 | W | 1528 | 1557 | 429 | 277 |
|
Average: |
345.00 |
343.50 |
|
| 29 | Geoff Cooper | 1336 | 2 | 1 | 1 | 0 | 0.50 | 391.50 | 437.00 |
| |