Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2014-10-12 | 2nd Romanian Open Scrabble Tournament | 10 | 12 | 0 | -10 | 20 | 1409 | 1361 | -48 | 180 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2012-10-14 | Romanian Open | 11 | 11 | 0 | -466 | 22 | 1409 | 1409 | 0 | 300 | 124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ovidiu Tamas | 1491 | 4 | 1 | 3 | 0 | 0.25 | 369.00 | 431.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mary Doyle | 1442 | 3 | 1 | 2 | 0 | 0.33 | 337.67 | 379.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Breda O'Brien | 1481 | 3 | 1 | 2 | 0 | 0.33 | 407.33 | 415.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Pam Morris 3 | 1457 | 3 | 1 | 2 | 0 | 0.33 | 367.67 | 379.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Hannah Kingston | 1509 | 2 | 1 | 1 | 0 | 0.50 | 402.50 | 465.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Paula Docherty | 1182 | 2 | 1 | 1 | 0 | 0.50 | 383.50 | 350.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Iuliu Fabian | 1266 | 2 | 2 | 0 | 0 | 1.00 | 449.50 | 290.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Mihai Pantis | 1580 | 2 | 0 | 2 | 0 | 0.00 | 334.50 | 457.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Mary Morgan | 1375 | 2 | 2 | 0 | 0 | 1.00 | 365.00 | 340.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Christine Cartman | 1228 | 2 | 2 | 0 | 0 | 1.00 | 399.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Brigitte Brath | 1430 | 2 | 1 | 1 | 0 | 0.50 | 357.00 | 362.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Marion Loewenstein | 813 | 2 | 2 | 0 | 0 | 1.00 | 396.00 | 309.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Raz Naot | 1764 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Catalin-Eugen Caba | 1482 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Paul Cartman | 1294 | 1 | 1 | 0 | 0 | 1.00 | 450.00 | 339.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Jayne MacKenzie | 1562 | 1 | 0 | 1 | 0 | 0.00 | 399.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Charles Micallef | 1796 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 345.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Carmen Toscano | 1483 | 1 | 0 | 1 | 0 | 0.00 | 302.00 | 451.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Chris Vicary | 1769 | 1 | 1 | 0 | 0 | 1.00 | 419.00 | 325.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Anand Buddhdev | 1774 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 446.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Nicky Huitson | 1493 | 1 | 0 | 1 | 0 | 0.00 | 369.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Peggy Fehily | 1249 | 1 | 1 | 0 | 0 | 1.00 | 497.00 | 297.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Nancy Alroy | 1430 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 335.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Kunihiko Kuroda | 1365 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Beate Holder | 984 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 274.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Jared Robinson | 1806 | 1 | 0 | 1 | 0 | 0.00 | 232.00 | 614.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Graham Haigh | 1782 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.