Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2012-12-16 | PESTA PULAU PINANG | 13 | 17 | 0 | -661 | 45 | 1331 | 1331 | 0 | 300 | 113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jenny Coetzee | 1296 | 2 | 1 | 1 | 0 | 0.50 | 365.50 | 367.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Sorraaut Ueasamritti | 1276 | 2 | 1 | 1 | 0 | 0.50 | 368.00 | 388.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Jakkapan Rojphongkas | 1445 | 2 | 1 | 1 | 0 | 0.50 | 357.00 | 388.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Sahatsawat Mahamad | 1265 | 2 | 2 | 0 | 0 | 1.00 | 441.50 | 278.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Dinna Lim | 1451 | 2 | 0 | 2 | 0 | 0.00 | 315.50 | 394.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Krishna Iyer | 1325 | 2 | 1 | 1 | 0 | 0.50 | 383.50 | 383.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Tawanjames Barwell | 1633 | 2 | 1 | 1 | 0 | 0.50 | 344.50 | 381.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Nattakit Charee | 1381 | 2 | 0 | 2 | 0 | 0.00 | 332.50 | 381.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Chonnasit Longseeda | 1328 | 2 | 1 | 1 | 0 | 0.50 | 353.00 | 368.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Nuttapong Jaksan | 655 | 2 | 1 | 1 | 0 | 0.50 | 322.50 | 416.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Chomaksorn Panusnude | 1121 | 2 | 2 | 0 | 0 | 1.00 | 392.50 | 256.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Elvan Yeoh Yan Shin | 1464 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 514.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Jackie Cheah | 1569 | 1 | 0 | 1 | 0 | 0.00 | 308.00 | 347.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Lim Kim Chuan | 1252 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 277.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Papitchaya Lortharap | 1000 | 1 | 1 | 0 | 0 | 1.00 | 481.00 | 343.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | H'ng Zhuang Yu | 1356 | 1 | 0 | 1 | 0 | 0.00 | 311.00 | 360.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Wilson Kang | 1516 | 1 | 0 | 1 | 0 | 0.00 | 230.00 | 346.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Robin Andersen | 1586 | 1 | 0 | 1 | 0 | 0.00 | 287.00 | 475.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Choo Zi Wei | 1597 | 1 | 0 | 1 | 0 | 0.00 | 274.00 | 576.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.