Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2012-04-29 | ASCI Intervarsity | 8 | 7 | 0 | 372 | 15 | 1563 | 1563 | 0 | 300 | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albert Martono | 1767 | 2 | 0 | 2 | 0 | 0.00 | 381.00 | 406.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Audi Eka Prasetyo | 1437 | 2 | 1 | 1 | 0 | 0.50 | 383.50 | 330.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Joel Jeganathan | 1515 | 1 | 1 | 0 | 0 | 1.00 | 502.00 | 254.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Vinnith Ramamurti | 1790 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 423.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Khoo Beng Way | 1948 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 530.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Jivan Subramaniam | 1448 | 1 | 1 | 0 | 0 | 1.00 | 528.00 | 224.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Pichai Limprasert | 1959 | 1 | 1 | 0 | 0 | 1.00 | 453.00 | 375.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Chang Ching Wei | 1892 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 478.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Thacha Koowirat | 2047 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 450.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Vignesh Venkitasamy | 1412 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 360.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Sharsindra Pratheen | 1313 | 1 | 1 | 0 | 0 | 1.00 | 391.00 | 374.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Jeihiin Subramaniam | 1456 | 1 | 1 | 0 | 0 | 1.00 | 391.00 | 354.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Steven Surya | 1516 | 1 | 1 | 0 | 0 | 1.00 | 475.00 | 410.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.