Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-03-25 | Cork Scrabble Tournament 2023 | 2 | 9 | 3 | -1280 | 23 | 300 | 300 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mary Desmond | 300 | 1 | 0 | 1 | 0 | 0.00 | 239.00 | 328.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Kieran Brosnan | 813 | 1 | 0 | 1 | 0 | 0.00 | 201.00 | 439.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Jeff Gonet | 300 | 1 | 0 | 1 | 0 | 0.00 | 246.00 | 311.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Jennifer Kubik | 300 | 1 | 0 | 1 | 0 | 0.00 | 220.00 | 407.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Mary Griffin | 300 | 1 | 1 | 0 | 0 | 1.00 | 317.00 | 235.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Nadine Carroll | 346 | 1 | 0 | 1 | 0 | 0.00 | 212.00 | 329.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Martin Mernagh | 505 | 1 | 0 | 1 | 0 | 0.00 | 165.00 | 473.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Gerard Heaney | 300 | 1 | 1 | 0 | 0 | 1.00 | 253.00 | 241.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Marie McDonald | 353 | 1 | 0 | 1 | 0 | 0.00 | 222.00 | 315.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Kathleen O'Shea | 391 | 1 | 0 | 1 | 0 | 0.00 | 211.00 | 342.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Lillian Heaney | 370 | 1 | 0 | 1 | 0 | 0.00 | 234.00 | 380.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.