Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2014-11-21 | Scrabble Champions Tournament | 7 | 17 | 0 | -1271 | 103 | 1272 | 1265 | -7 | 127 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2013-12-08 | Scrabble Champions Tournament Open #3 | 0 | 6 | 0 | -939 | 32 | 1321 | 1272 | -49 | 97 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2013-12-06 | Scrabble Champions Tournament Open #1 | 6 | 12 | 0 | -540 | 42 | 1362 | 1321 | -41 | 140 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2013-12-03 | Scrabble Champions Tournament Last Chance Qualifier | 4 | 4 | 0 | -326 | 25 | 1155 | 1362 | 207 | 178 | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2013-07-06 | Las Vegas, NV Main Event (MSI) | 3 | 13 | 3 | -1200 | 6 | 1155 | 1155 | 0 | 300 | 168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ewa Kondracka | 1576 | 3 | 2 | 1 | 0 | 0.67 | 408.00 | 350.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Paul Kalumba | 1781 | 2 | 0 | 2 | 0 | 0.00 | 429.00 | 450.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sree Sukumar | 1705 | 2 | 1 | 1 | 0 | 0.50 | 410.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Wenwa Akinyi | 1665 | 2 | 0 | 2 | 0 | 0.00 | 318.00 | 435.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | David Whitley | 1822 | 2 | 0 | 2 | 0 | 0.00 | 388.00 | 464.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Robins Magaki | 1747 | 2 | 0 | 2 | 0 | 0.00 | 341.50 | 422.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Jean McArthur | 1602 | 2 | 0 | 2 | 0 | 0.00 | 337.00 | 420.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Lewis Hawkins | 1613 | 2 | 1 | 1 | 0 | 0.50 | 283.50 | 395.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | David Eldar | 2139 | 2 | 0 | 2 | 0 | 0.00 | 276.00 | 580.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Cecil Muscat | 1582 | 2 | 0 | 2 | 0 | 0.00 | 332.50 | 517.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Rowan Callaghan | 1559 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Catalin-Eugen Caba | 1482 | 1 | 1 | 0 | 0 | 1.00 | 383.00 | 291.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Sandie Simonis | 1504 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 469.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Eileen Meghen | 1507 | 1 | 0 | 1 | 0 | 0.00 | 390.00 | 431.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Adam Kretschmer | 1750 | 1 | 1 | 0 | 0 | 1.00 | 497.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Sumbul Siddiqui | 1611 | 1 | 1 | 0 | 0 | 1.00 | 369.00 | 349.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Anlaug Frydenlund | 1482 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Wolfram Poh | 1817 | 1 | 0 | 1 | 0 | 0.00 | 446.00 | 517.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Simon Gillam | 1708 | 1 | 0 | 1 | 0 | 0.00 | 297.00 | 457.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Steve Perry | 1643 | 1 | 1 | 0 | 0 | 1.00 | 435.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Viliam Snabel | 1124 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 439.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Mauro Pratesi | 1376 | 1 | 0 | 1 | 0 | 0.00 | 388.00 | 412.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Chris Vicary | 1769 | 1 | 0 | 1 | 0 | 0.00 | 307.00 | 550.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Ray Tate | 1578 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 499.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Warodom Geamsakul | 1545 | 1 | 0 | 1 | 0 | 0.00 | 305.00 | 462.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Sharon Sorensen | 1561 | 1 | 1 | 0 | 0 | 1.00 | 367.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Phil Nelkon | 1728 | 1 | 0 | 1 | 0 | 0.00 | 277.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Evan Simpson | 1731 | 1 | 0 | 1 | 0 | 0.00 | 231.00 | 540.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Kwaku Sapong | 1768 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Robert Springer | 1396 | 1 | 0 | 1 | 0 | 0.00 | 260.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Donna Stanton | 1649 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Sanmi Odelana | 1490 | 1 | 0 | 1 | 0 | 0.00 | 294.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Natalie Zolty | 1845 | 1 | 1 | 0 | 0 | 1.00 | 465.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Muhammad Shahbaz | 1700 | 1 | 0 | 1 | 0 | 0.00 | 222.00 | 531.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Stanley Ngundi | 1708 | 1 | 1 | 0 | 0 | 1.00 | 345.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Maliha Mahmood | 1167 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Elisabeth Jardine | 1521 | 1 | 0 | 1 | 0 | 0.00 | 379.00 | 458.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Beverley Robertshaw | 1457 | 1 | 0 | 1 | 0 | 0.00 | 304.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Walker Willingham | 1665 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Mary Doyle | 1442 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Wayne Kelly | 1814 | 1 | 0 | 1 | 0 | 0.00 | 287.00 | 581.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Gunnar Andersson | 1818 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 459.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Mikolaj Szymanski | 1190 | 1 | 1 | 0 | 0 | 1.00 | 392.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Michael Donegan | 1290 | 1 | 1 | 0 | 0 | 1.00 | 437.00 | 328.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Jeffrey Kershaw | 1075 | 1 | 1 | 0 | 0 | 1.00 | 409.00 | 306.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Pam Morris 3 | 1457 | 1 | 0 | 1 | 0 | 0.00 | 290.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
47 | H Hardiyanto | 1139 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Azu Ogbogu | 1761 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 471.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Tariq Pervez | 1704 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 440.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Neil Rowley | 1741 | 1 | 0 | 1 | 0 | 0.00 | 397.00 | 428.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Nancy Alroy | 1430 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 394.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Sue-Ellen Cooper | 1405 | 1 | 1 | 0 | 0 | 1.00 | 458.00 | 302.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Matte Dunn | 1529 | 1 | 1 | 0 | 0 | 1.00 | 473.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Alex Tan | 1785 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Ian Coventry | 1617 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.