Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-10-07 | MGI Scrabble Premier League 2023 - Final Match Day | 6 | 12 | 1 | -523 | 48 | 1258 | 1258 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Ojih | 1756 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 439.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Fashola Kayode | 1393 | 1 | 0 | 1 | 0 | 0.00 | 402.00 | 452.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Christopher Monday | 1594 | 1 | 0 | 1 | 0 | 0.00 | 477.00 | 575.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Muyiwa Mosope | 1472 | 1 | 1 | 0 | 0 | 1.00 | 532.00 | 415.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Akpos Malafakumo | 1549 | 1 | 0 | 1 | 0 | 0.00 | 398.00 | 438.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Eniola Ashaolu | 1014 | 1 | 1 | 0 | 0 | 1.00 | 316.00 | 266.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Frank Ishekwene | 1335 | 1 | 0 | 1 | 0 | 0.00 | 302.00 | 357.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Joseph Okere | 1759 | 1 | 1 | 0 | 0 | 1.00 | 370.00 | 356.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Humbe Ben | 1690 | 1 | 1 | 0 | 0 | 1.00 | 428.00 | 420.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Whiskey Godsfavour | 1522 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 423.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Okoromadu Doubra | 1178 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 480.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Idorenyin Anthony | 1529 | 1 | 1 | 0 | 0 | 1.00 | 477.00 | 307.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Ituah Sunday | 1546 | 1 | 0 | 1 | 0 | 0.00 | 431.00 | 462.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
14 | Matthew Ekpagha | 1366 | 1 | 0 | 1 | 0 | 0.00 | 386.00 | 403.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
15 | Okusanya Bimbo | 1572 | 1 | 0 | 1 | 0 | 0.00 | 275.00 | 518.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
16 | Afolayan Bukunmi | 1627 | 1 | 1 | 0 | 0 | 1.00 | 522.00 | 464.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
17 | Abiori Pamaro | 1349 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 431.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
18 | Oghenekaro Onakpogbe | 1630 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 483.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.