Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1999-11-06 | 5th World Championships | 9 | 15 | 0 | -164 | 88 | 2038 | 1890 | -148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1999-11-02 | Melbourne Cup Masters | 6 | 2 | 0 | 278 | 8 | 2038 | 2038 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Nanavati | 1720 | 2 | 0 | 2 | 0 | 0.00 | 399.50 | 452.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Catherine Costello | 1760 | 2 | 1 | 1 | 0 | 0.50 | 446.00 | 387.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Alistair Kane | 1603 | 2 | 0 | 2 | 0 | 0.00 | 370.00 | 423.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Kong Chock Heng | 1885 | 2 | 1 | 1 | 0 | 0.50 | 360.50 | 347.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Selwyn Lobo | 1664 | 2 | 1 | 1 | 0 | 0.50 | 394.00 | 345.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Dylan Early | 1901 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 418.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Catalin-Eugen Caba | 1482 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 330.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Taewan Sutthasin | 1920 | 1 | 0 | 1 | 0 | 0.00 | 396.00 | 440.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Roger Blom | 1882 | 1 | 1 | 0 | 0 | 1.00 | 366.00 | 334.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Odette Rio | 1845 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 305.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Vivian Penaflor | 1582 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 377.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Angie Pearse | 1600 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 308.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Matayo Bwire | 1626 | 1 | 1 | 0 | 0 | 1.00 | 476.00 | 342.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Antonin Michel | 1528 | 1 | 1 | 0 | 0 | 1.00 | 476.00 | 423.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Glennis Hale | 1536 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 304.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Brendan McDonnell | 1734 | 1 | 0 | 1 | 0 | 0.00 | 318.00 | 459.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Eugene Goh | 1639 | 1 | 0 | 1 | 0 | 0.00 | 288.00 | 440.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Carmel Dodd | 1708 | 1 | 1 | 0 | 0 | 1.00 | 398.00 | 369.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Ishtiaq Chishty | 1529 | 1 | 0 | 1 | 0 | 0.00 | 399.00 | 474.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Dhanapala Silva | 1386 | 1 | 1 | 0 | 0 | 1.00 | 423.00 | 338.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Mohan Chunkath | 1742 | 1 | 0 | 1 | 0 | 0.00 | 318.00 | 409.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Lakshan Wanni | 1836 | 1 | 0 | 1 | 0 | 0.00 | 441.00 | 495.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Sue Kyatt | 1698 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 406.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Nigel Richards | 2183 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 457.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Ricardo Gonzalez | 1672 | 1 | 1 | 0 | 0 | 1.00 | 389.00 | 382.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Dan Sandu | 1725 | 1 | 1 | 0 | 0 | 1.00 | 464.00 | 271.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Naween Fernando | 1967 | 1 | 0 | 1 | 0 | 0.00 | 409.00 | 458.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.