Details | | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against |
| 1 | Winter | 1842 | 4 | 2 | 2 | 0 | 0.50 | 417.00 | 436.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2014-05-17 | Bethel, CT | 1 | W | 1625 | 1747 | 456 | 368 |
2014-05-17 | Bethel, CT | 4 | W | 1625 | 1747 | 422 | 334 |
2014-05-17 | Bethel, CT | 7 | L | 1625 | 1747 | 337 | 539 |
2014-05-17 | Bethel, CT | 8 | L | 1625 | 1747 | 453 | 503 |
|
Average: |
417.00 |
436.00 |
|
| 2 | Judy Steward | 1199 | 2 | 1 | 1 | 0 | 0.50 | 377.50 | 387.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2014-05-17 | Bethel, CT | 3 | L | 1625 | 1268 | 347 | 433 |
2014-05-17 | Bethel, CT | 6 | W | 1625 | 1268 | 408 | 341 |
|
Average: |
377.50 |
387.00 |
|
| 3 | Cornelia Guest | 1251 | 2 | 2 | 0 | 0 | 1.00 | 452.00 | 404.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2014-05-17 | Bethel, CT | 2 | W | 1625 | 1331 | 460 | 434 |
2014-05-17 | Bethel, CT | 5 | W | 1625 | 1331 | 444 | 374 |
|
Average: |
452.00 |
404.00 |
|