Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-12-09 | Penang International | 11 | 13 | 0 | -131 | 25 | 954 | 954 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2015-11-29 | 27th BAAC Crossword International Youth Princess Cup | 8.5 | 10.5 | 0 | -200 | 18 | 583 | 698 | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2015-11-02 | World Youth Championship - Perth | 12 | 12 | 0 | -145 | 60 | 583 | 583 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hathaiphat Suphattarathorn | 1045 | 4 | 2 | 2 | 0 | 0.50 | 374.75 | 295.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jiradet Lekhaworakul | 969 | 3 | 2 | 1 | 0 | 0.67 | 392.67 | 403.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Hooi Yi Hen | 772 | 3 | 2 | 1 | 0 | 0.67 | 404.33 | 369.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Chaiwat Chittamlert | 972 | 2 | 2 | 0 | 0 | 1.00 | 422.00 | 324.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tanissha Suppiah | 343 | 2 | 2 | 0 | 0 | 1.00 | 486.50 | 176.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Tan Khee Chiang | 1234 | 2 | 0 | 2 | 0 | 0.00 | 359.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Warren Lau | 1112 | 2 | 2 | 0 | 0 | 1.00 | 393.50 | 330.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Jerry Khoo | 1011 | 2 | 1 | 1 | 0 | 0.50 | 376.00 | 367.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Samrath Singh Bhatia | 1455 | 2 | 0 | 2 | 0 | 0.00 | 315.50 | 457.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Krtin Juneja | 1014 | 2 | 2 | 0 | 0 | 1.00 | 416.00 | 324.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Natchaya Sritharo | 1454 | 2 | 1 | 1 | 0 | 0.50 | 361.50 | 405.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Pranav Srivatsan | 405 | 2 | 2 | 0 | 0 | 1.00 | 381.00 | 316.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Kiki Chung Wing Sze | 711 | 2 | 2 | 0 | 0 | 1.00 | 366.00 | 307.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Visarut Ariyakajorn | 1269 | 1 | 0 | 1 | 0 | 0.00 | 411.00 | 485.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Hasindu Arumapperuma | 1317 | 1 | 0 | 1 | 0 | 0.00 | 301.00 | 450.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Nidhi Singhvi | 1412 | 1 | 0 | 1 | 0 | 0.00 | 264.00 | 464.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Rhys McGuckin | 931 | 1 | 1 | 0 | 0 | 1.00 | 150.00 | 100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Direkwatana Pansub | 652 | 1 | 1 | 0 | 0 | 1.00 | 418.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Radheya Jegatheva | 704 | 1 | 0 | 1 | 0 | 0.00 | 308.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Min Sue Kim | 917 | 1 | 0 | 0 | 1 | 0.50 | 383.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Zeenath Ariff | 782 | 1 | 0 | 1 | 0 | 0.00 | 261.00 | 481.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Muhd Arif Akasyah | 494 | 1 | 1 | 0 | 0 | 1.00 | 398.00 | 272.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Muhd Faisal Sidiq | 891 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Abbas Shabbir | 812 | 1 | 1 | 0 | 0 | 1.00 | 384.00 | 314.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Adam Harith | 762 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Yong Jian Rong | 1842 | 1 | 0 | 1 | 0 | 0.00 | 314.00 | 545.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Tawanjames Barwell | 1236 | 1 | 0 | 1 | 0 | 0.00 | 229.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Tengku Asri | 1291 | 1 | 0 | 1 | 0 | 0.00 | 281.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Lau Siu Man | 691 | 1 | 0 | 1 | 0 | 0.00 | 305.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Hema Abeysinghe | 821 | 1 | 0 | 1 | 0 | 0.00 | 261.00 | 449.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Jimmy Wong | 1327 | 1 | 0 | 1 | 0 | 0.00 | 247.00 | 587.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Pieta Sparrow | 356 | 1 | 1 | 0 | 0 | 1.00 | 483.00 | 273.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Low Kah Bean | 300 | 1 | 1 | 0 | 0 | 1.00 | 513.00 | 218.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Rastra Teguh | 1437 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Muhammad Alif Iman | 1092 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Rehdy Khairil | 1090 | 1 | 0 | 1 | 0 | 0.00 | 277.00 | 424.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Rahul Jegatheva | 839 | 1 | 1 | 0 | 0 | 1.00 | 294.00 | 277.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Harper Pestinger | 300 | 1 | 1 | 0 | 0 | 1.00 | 337.00 | 319.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Khor Cheng Ee | 448 | 1 | 0 | 1 | 0 | 0.00 | 376.00 | 445.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Jeremy Khoo | 1712 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 463.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Muhamad Aqil Bin Azh | 606 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Nuttapong Pholthip | 1534 | 1 | 0 | 1 | 0 | 0.00 | 274.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Prateek Wadhavkar | 656 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | M.Sugi Arto | 1233 | 1 | 0 | 1 | 0 | 0.00 | 395.00 | 468.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Cheah Kim Tarh | 927 | 1 | 1 | 0 | 0 | 1.00 | 471.00 | 322.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Wasinthorn Kosanwatt | 907 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Aditya Putra Difa | 1306 | 1 | 0 | 1 | 0 | 0.00 | 405.00 | 429.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Lee Yee Fun | 1099 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Azhaamirul Warno | 612 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Jerry Jang | 917 | 1 | 0 | 1 | 0 | 0.00 | 310.00 | 438.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.