Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-01-14 | Magnolia Thailand Open 2024 | 5.5 | 8.5 | 0 | -699 | 69 | 1382 | 1382 | 0 | 300 | 154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prangtong Thanutanomrad | 1302 | 2 | 1 | 0 | 1 | 0.75 | 352.50 | 249.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Orathai Dawong | 1377 | 1 | 0 | 1 | 0 | 0.00 | 304.00 | 448.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Suphakit Thatsanaphan | 1523 | 1 | 0 | 1 | 0 | 0.00 | 259.00 | 438.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Waranrat Jirathapan | 1161 | 1 | 1 | 0 | 0 | 1.00 | 345.00 | 306.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Phirada Inthong | 1373 | 1 | 0 | 1 | 0 | 0.00 | 261.00 | 333.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Nattakrit Thimsree | 1550 | 1 | 0 | 1 | 0 | 0.00 | 239.00 | 411.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Thanaphon Phongkasem | 1426 | 1 | 1 | 0 | 0 | 1.00 | 200.00 | 100.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Vorravaran Limwiwat | 1358 | 1 | 1 | 0 | 0 | 1.00 | 343.00 | 290.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Suraphon Wachirachaipaisal | 1645 | 1 | 0 | 1 | 0 | 0.00 | 294.00 | 454.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Krittapas Tiamtree | 1238 | 1 | 1 | 0 | 0 | 1.00 | 576.00 | 247.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Thunyarat Sungworasiri | 1443 | 1 | 0 | 1 | 0 | 0.00 | 263.00 | 507.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Natamon Suksomkid | 1416 | 1 | 0 | 1 | 0 | 0.00 | 292.00 | 478.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Samitanan Mahansukhon | 1552 | 1 | 0 | 1 | 0 | 0.00 | 269.00 | 539.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.