Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-02-12 | Liberia National Scrabble Championship 2024 | 11 | 15 | 1 | -310 | 27 | 1470 | 1470 | 0 | 300 | 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edwin Taye | 1514 | 3 | 2 | 1 | 0 | 0.67 | 394.33 | 335.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Charleston Winnie | 1473 | 2 | 1 | 1 | 0 | 0.50 | 361.00 | 415.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Fred Kantan | 1488 | 2 | 0 | 2 | 0 | 0.00 | 380.00 | 399.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Alexander Kamara | 1439 | 2 | 1 | 1 | 0 | 0.50 | 347.00 | 354.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Varney Freeman | 1634 | 2 | 0 | 2 | 0 | 0.00 | 386.00 | 465.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Joseph Yancy | 1681 | 2 | 0 | 2 | 0 | 0.00 | 345.50 | 463.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Joseph Avery | 1568 | 1 | 0 | 1 | 0 | 0.00 | 399.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Gologo Garkpah | 1688 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Garwo Vasco | 1532 | 1 | 1 | 0 | 0 | 1.00 | 459.00 | 451.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Zerlee Gbatoe | 1551 | 1 | 1 | 0 | 0 | 1.00 | 440.00 | 346.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Eric Nagbe | 1576 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Fomba Swaray | 1715 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Alvin Roberts | 1684 | 1 | 0 | 1 | 0 | 0.00 | 473.00 | 483.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Ketlee Weah | 1558 | 1 | 1 | 0 | 0 | 1.00 | 380.00 | 338.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Roland Boykai | 1755 | 1 | 1 | 0 | 0 | 1.00 | 395.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Lemuel Gibson | 1754 | 1 | 0 | 1 | 0 | 0.00 | 314.00 | 499.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Seokin Kpah | 1420 | 1 | 1 | 0 | 0 | 1.00 | 470.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Kollie Abraham | 1395 | 1 | 1 | 0 | 0 | 1.00 | 300.00 | 200.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Malek Sherif | 1773 | 1 | 0 | 1 | 0 | 0.00 | 425.00 | 466.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.