Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-04-18 | Oatley Indoor Tournament, NSW | 3 | 3 | 0 | 199 | 11 | 1471 | 1453 | -18 | 233 | 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2015-07-12 | NSW Winter Challenge | 8 | 7 | 1 | 191 | 12 | 1471 | 1471 | 0 | 300 | 145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Margaret Berliner | 1410 | 2 | 1 | 1 | 0 | 0.50 | 328.50 | 338.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Monica Dwyer | 1533 | 2 | 2 | 0 | 0 | 1.00 | 345.00 | 306.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Sunny Wright | 1207 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 413.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Krystyna Batten | 1348 | 1 | 1 | 0 | 0 | 1.00 | 350.00 | 346.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Phi Long Ma | 1422 | 1 | 1 | 0 | 0 | 1.00 | 459.00 | 171.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Radheya Jegatheva | 1324 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 371.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Marion Miller | 1544 | 1 | 1 | 0 | 0 | 1.00 | 379.00 | 341.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Liz Jackman | 1159 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 279.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Tony Hunt | 1805 | 1 | 0 | 1 | 0 | 0.00 | 295.00 | 441.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Greg Hopson | 1302 | 1 | 0 | 1 | 0 | 0.00 | 285.00 | 348.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Ransi Weerasooriya | 1540 | 1 | 0 | 1 | 0 | 0.00 | 316.00 | 379.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Cheryl Michler | 1472 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 431.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Sharon Sorensen | 1561 | 1 | 1 | 0 | 0 | 1.00 | 362.00 | 304.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Charlotte Middleton | 1408 | 1 | 0 | 1 | 0 | 0.00 | 388.00 | 390.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Nathan Seeto | 1376 | 1 | 1 | 0 | 0 | 1.00 | 441.00 | 325.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Jenny Templeton | 1086 | 1 | 1 | 0 | 0 | 1.00 | 394.00 | 276.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Pam Bennett | 1343 | 1 | 0 | 1 | 0 | 0.00 | 308.00 | 373.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Sandra Elliott | 1425 | 1 | 0 | 1 | 0 | 0.00 | 414.00 | 434.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Beth Goodwin | 1151 | 1 | 1 | 0 | 0 | 1.00 | 388.00 | 294.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.