Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-10-06 | Waterford Scrabble Tournament 2024 | 6 | 8 | 0 | -1182 | 28 | 914 | 900 | -14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2024-03-23 | Cork Scrabble Tournament 2024 | 7 | 7 | 0 | -342 | 22 | 914 | 914 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Dillon | 1045 | 2 | 1 | 1 | 0 | 0.50 | 332.50 | 440.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Breda O'Brien | 1101 | 2 | 2 | 0 | 0 | 1.00 | 388.00 | 355.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Sally Campbell | 953 | 2 | 1 | 1 | 0 | 0.50 | 350.00 | 378.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | John Cunningham-Ryan | 1160 | 2 | 0 | 2 | 0 | 0.00 | 303.50 | 399.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Ed Miliano | 1254 | 1 | 0 | 1 | 0 | 0.00 | 227.00 | 562.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Marten Bjorkman | 1035 | 1 | 0 | 1 | 0 | 0.00 | 294.00 | 519.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Darius Bartlett | 1062 | 1 | 1 | 0 | 0 | 1.00 | 369.00 | 338.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Jennie Frizelle | 1030 | 1 | 0 | 1 | 0 | 0.00 | 285.00 | 378.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Mary Doyle | 1033 | 1 | 0 | 1 | 0 | 0.00 | 267.00 | 459.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Martin Mernagh | 532 | 1 | 1 | 0 | 0 | 1.00 | 344.00 | 327.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Finbarr Long | 1162 | 1 | 0 | 1 | 0 | 0.00 | 244.00 | 392.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Liam Donnelly | 1354 | 1 | 0 | 1 | 0 | 0.00 | 278.00 | 436.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Ger Hore | 828 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 265.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Liam Thomas Davis | 300 | 1 | 1 | 0 | 0 | 1.00 | 294.00 | 235.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Ann Mallon | 716 | 1 | 1 | 0 | 0 | 1.00 | 347.00 | 329.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Gary Birch | 1326 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 479.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Pauline Weatherhead | 1211 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 443.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Anne Creaven | 924 | 1 | 0 | 1 | 0 | 0.00 | 290.00 | 388.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | John Winick | 933 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 375.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Deirdre Eckbauer | 1128 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 375.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Sylvia Hanan | 522 | 1 | 1 | 0 | 0 | 1.00 | 346.00 | 338.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Gerry Osborne | 494 | 1 | 1 | 0 | 0 | 1.00 | 325.00 | 304.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Maeve O'Sullivan | 663 | 1 | 0 | 1 | 0 | 0.00 | 294.00 | 342.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | David Cleere | 600 | 1 | 1 | 0 | 0 | 1.00 | 359.00 | 329.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.