Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-08 | World Youth Scrabble Championship 2024 | 8 | 16 | 0 | -962 | 128 | 1258 | 1258 | 0 | 300 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohomad Ahsan Mihran | 1247 | 2 | 2 | 0 | 0 | 1.00 | 397.00 | 246.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Venessa Mwangi | 1279 | 2 | 2 | 0 | 0 | 1.00 | 353.00 | 245.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Khanak Singhvi | 1340 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 334.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Misbah Rehman | 1629 | 1 | 0 | 1 | 0 | 0.00 | 204.00 | 617.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Liem Wing Ho | 1493 | 1 | 0 | 1 | 0 | 0.00 | 287.00 | 479.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Aashutosh Lamichhane | 1288 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 323.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Shanzay Fazil | 1312 | 1 | 0 | 1 | 0 | 0.00 | 216.00 | 439.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Phongsaphak Chueadee | 1427 | 1 | 0 | 1 | 0 | 0.00 | 298.00 | 370.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Syed Musaab | 1274 | 1 | 0 | 1 | 0 | 0.00 | 251.00 | 458.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Sakchyam Karki | 1369 | 1 | 0 | 1 | 0 | 0.00 | 293.00 | 302.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Abigael Wachera | 1317 | 1 | 0 | 1 | 0 | 0.00 | 270.00 | 359.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Tugi Kulakwa | 1320 | 1 | 1 | 0 | 0 | 1.00 | 324.00 | 263.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Ricky Rodriguez | 1285 | 1 | 0 | 1 | 0 | 0.00 | 249.00 | 487.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Nirajan Poudel | 1428 | 1 | 0 | 1 | 0 | 0.00 | 305.00 | 307.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Divyashri Sarthavall | 1143 | 1 | 1 | 0 | 0 | 1.00 | 360.00 | 273.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Torres Dylan | 1313 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 367.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Ahana Goyal | 1533 | 1 | 0 | 1 | 0 | 0.00 | 228.00 | 515.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Xavier Lam | 1308 | 1 | 0 | 1 | 0 | 0.00 | 285.00 | 288.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Danira De Silva | 1283 | 1 | 1 | 0 | 0 | 1.00 | 269.00 | 175.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Sharon Ruga | 1356 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 314.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Jyoti Bastola | 1295 | 1 | 1 | 0 | 0 | 1.00 | 347.00 | 244.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Dipendra Gurung | 1438 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 377.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.