Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-08-09 | 2019 Kadima Summer Tournament | 3 | 4 | 0 | -117 | 10 | 1270 | 1194 | -76 | 168 | 113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2018-04-20 | Qadima Tournament | 4 | 3 | 0 | 74 | 6 | 1291 | 1270 | -21 | 202 | 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2016-08-19 | Summer Qadima Tourney 2 | 3 | 3 | 1 | 43 | 7 | 1365 | 1291 | -74 | 212 | 163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2016-07-15 | Summer Qadima Tourney | 3 | 3 | 1 | -123 | 9 | 1365 | 1365 | 0 | 300 | 211 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allan Bernstein | 1129 | 5 | 0 | 5 | 0 | 0.00 | 315.40 | 372.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Charlotte Perlin | 1188 | 3 | 2 | 1 | 0 | 0.67 | 357.67 | 331.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Gila Shapiro | 800 | 2 | 2 | 0 | 0 | 1.00 | 384.50 | 294.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Angela Levine | 1127 | 2 | 0 | 2 | 0 | 0.00 | 344.50 | 368.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Barbara Kliner | 1086 | 2 | 1 | 1 | 0 | 0.50 | 340.50 | 357.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Adina Kfir | 840 | 2 | 2 | 0 | 0 | 1.00 | 409.50 | 345.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Natalie Elgrod | 1152 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 267.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Jack Hoch | 1056 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Sara Rosenbaum | 1491 | 1 | 0 | 1 | 0 | 0.00 | 297.00 | 510.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Helen Frankel | 1294 | 1 | 1 | 0 | 0 | 1.00 | 364.00 | 330.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Mona Nobil | 1232 | 1 | 0 | 1 | 0 | 0.00 | 311.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Amos Fabian | 1451 | 1 | 1 | 0 | 0 | 1.00 | 373.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Candy Shinaar | 1060 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 259.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Phyllis DeCastro | 1273 | 1 | 0 | 1 | 0 | 0.00 | 290.00 | 471.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Zvi Grauer | 1133 | 1 | 1 | 0 | 0 | 1.00 | 325.00 | 306.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Marion Loewenstein | 813 | 1 | 1 | 0 | 0 | 1.00 | 332.00 | 310.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.