Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2004-12-19 | Causeway Challenge | 13 | 16 | 0 | -816 | 19 | 1897 | 1853 | -44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2000-07-05 | 15th Brand's King's Cup 2000 [1] | 6 | 6 | 0 | 385 | 17 | 1783 | 1778 | -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2000-05-28 | Bertam World Masters | 15 | 12 | 0 | 715 | 16 | 1788 | 1783 | -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1999-06-27 | Channel NewsAsia World Masters | 11 | 12 | 0 | 229 | 52 | 1782 | 1788 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gerry Carter | 1791 | 3 | 0 | 3 | 0 | 0.00 | 346.33 | 441.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mohan Chunkath | 1742 | 3 | 3 | 0 | 0 | 1.00 | 435.00 | 390.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Cecilia Ruto | 1533 | 3 | 2 | 1 | 0 | 0.67 | 447.00 | 299.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ricky Purnomo | 1865 | 3 | 2 | 1 | 0 | 0.67 | 396.00 | 381.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jocelyn Lor | 1799 | 3 | 0 | 3 | 0 | 0.00 | 311.00 | 493.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Arun Methaseth | 1484 | 2 | 0 | 2 | 0 | 0.00 | 395.00 | 415.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Purinth Vuttich | 1618 | 2 | 1 | 1 | 0 | 0.50 | 369.50 | 377.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Cheah Siu Hean | 1877 | 2 | 1 | 1 | 0 | 0.50 | 455.50 | 394.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Krishna Kumar | 1578 | 2 | 1 | 1 | 0 | 0.50 | 355.50 | 414.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Terry Kirk | 1854 | 2 | 0 | 2 | 0 | 0.00 | 368.50 | 417.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Emy Yap | 1611 | 2 | 2 | 0 | 0 | 1.00 | 422.00 | 328.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Simon Harinworrarob | 1679 | 2 | 1 | 1 | 0 | 0.50 | 381.50 | 375.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Tengku Asri | 1604 | 2 | 2 | 0 | 0 | 1.00 | 431.00 | 358.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Pui Cheng Wui | 1816 | 2 | 1 | 1 | 0 | 0.50 | 368.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Alex Tan | 1785 | 2 | 2 | 0 | 0 | 1.00 | 481.00 | 318.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Andy Kurnia | 1831 | 1 | 0 | 1 | 0 | 0.00 | 326.00 | 446.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Amnuay Ploysangngam | 1605 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 303.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Yeo Kian Hung | 1797 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 454.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Darryl Francis | 1472 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 316.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Joe Muhd | 1684 | 1 | 1 | 0 | 0 | 1.00 | 417.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Gan Cher Siong | 1623 | 1 | 0 | 1 | 0 | 0.00 | 408.00 | 461.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Ismail Kassim | 1408 | 1 | 1 | 0 | 0 | 1.00 | 525.00 | 339.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Tan Jin Chor | 1646 | 1 | 1 | 0 | 0 | 1.00 | 494.00 | 339.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Roland Filio | 1676 | 1 | 0 | 1 | 0 | 0.00 | 389.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Azmil Aziz | 1753 | 1 | 1 | 0 | 0 | 1.00 | 446.00 | 282.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | John Lam | 1642 | 1 | 0 | 1 | 0 | 0.00 | 289.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Esther Perrins | 1919 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 490.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Thong Liew Kee | 1691 | 1 | 0 | 1 | 0 | 0.00 | 388.00 | 444.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Tony Sim | 1804 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Taewan Sutthasin | 1920 | 1 | 1 | 0 | 0 | 1.00 | 392.00 | 330.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Akegapun Erbprasartsook | 1914 | 1 | 0 | 1 | 0 | 0.00 | 423.00 | 450.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Komol Panyasoponlert | 2013 | 1 | 0 | 1 | 0 | 0.00 | 298.00 | 491.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Karen Richards | 1684 | 1 | 1 | 0 | 0 | 1.00 | 458.00 | 323.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Roger Blom | 1882 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Lim Sha-Lyn | 1538 | 1 | 0 | 1 | 0 | 0.00 | 343.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Ravee Joradol | 1541 | 1 | 1 | 0 | 0 | 1.00 | 418.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Panupol Sujjayakorn | 2057 | 1 | 1 | 0 | 0 | 1.00 | 391.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Aaron Chong | 1716 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Apirat Choomai | 1841 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 456.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Surachaste Boonya | 1703 | 1 | 0 | 1 | 0 | 0.00 | 406.00 | 424.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Howard Warner | 1978 | 1 | 0 | 1 | 0 | 0.00 | 326.00 | 448.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Shim Yen Nee | 1579 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 339.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | John Holgate | 1756 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 339.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Zain Putra | 1474 | 1 | 1 | 0 | 0 | 1.00 | 446.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Kittana Srimaha | 1852 | 1 | 1 | 0 | 0 | 1.00 | 477.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Kong Chock Heng | 1885 | 1 | 0 | 1 | 0 | 0.00 | 415.00 | 446.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Bob Jackman | 1791 | 1 | 1 | 0 | 0 | 1.00 | 376.00 | 352.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Ong Yeam Chin | 1569 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 325.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Marie Knight | 1551 | 1 | 1 | 0 | 0 | 1.00 | 445.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Dianne Ward | 1573 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 344.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Sam Kantimathi | 1806 | 1 | 0 | 1 | 0 | 0.00 | 376.00 | 496.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Marut Siriwangso | 1845 | 1 | 1 | 0 | 0 | 1.00 | 380.00 | 331.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Harshan Lamabadusuriya | 1984 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Michael Tang | 1804 | 1 | 0 | 1 | 0 | 0.00 | 388.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Eugene Goh | 1639 | 1 | 1 | 0 | 0 | 1.00 | 387.00 | 346.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Chim Wai Main | 1543 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Jean McGiffen | 1684 | 1 | 1 | 0 | 0 | 1.00 | 483.00 | 444.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Nigel Richards | 2183 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 493.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Zamri Majid | 1456 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Femi Awowade | 1830 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Mohd Salahudin | 1298 | 1 | 0 | 1 | 0 | 0.00 | 385.00 | 387.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Joel Sherman | 1820 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Graeme Lock Lee | 1669 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 358.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Jack Dymond | 2067 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 436.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Douglas Reyes | 1547 | 1 | 1 | 0 | 0 | 1.00 | 486.00 | 302.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Ganesh Asirvatham | 2132 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 536.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Azu Ogbogu | 1761 | 1 | 0 | 1 | 0 | 0.00 | 420.00 | 448.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Goh Jiang Pern | 1621 | 1 | 0 | 1 | 0 | 0.00 | 419.00 | 441.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Ricardo Gonzalez | 1672 | 1 | 0 | 1 | 0 | 0.00 | 283.00 | 412.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Dylan Sharma | 1649 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 329.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Hubert Wee | 2124 | 1 | 1 | 0 | 0 | 1.00 | 465.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.