Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-04-01 | ASTAR Scrabble Challenge International - Open | 6 | 10 | 0 | -729 | 33 | 1556 | 1510 | -46 | 92 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2018-02-12 | Asian English Olympics | 14 | 11 | 0 | 236 | 15 | 1504 | 1556 | 52 | 153 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2017-02-13 | Asian English Olympics | 13 | 12 | 0 | 510 | 26 | 1504 | 1504 | 0 | 300 | 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Wiwen | 1544 | 3 | 0 | 3 | 0 | 0.00 | 352.00 | 386.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ines Pangestiani | 1521 | 3 | 1 | 2 | 0 | 0.33 | 381.67 | 378.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Margaretha Emmanuela | 1523 | 3 | 3 | 0 | 0 | 1.00 | 391.33 | 287.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Pia Pollaine | 1552 | 3 | 1 | 2 | 0 | 0.33 | 341.67 | 408.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tashwindran | 1452 | 2 | 0 | 2 | 0 | 0.00 | 331.50 | 385.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ker Ken Wa | 1511 | 2 | 1 | 1 | 0 | 0.50 | 292.00 | 412.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ng Jiun Ming | 1471 | 2 | 2 | 0 | 0 | 1.00 | 388.00 | 224.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Hafizh Farhandika N | 1623 | 2 | 1 | 1 | 0 | 0.50 | 370.50 | 321.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ahmad Azizi Idzham | 1492 | 2 | 2 | 0 | 0 | 1.00 | 454.00 | 252.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Le Minh Duc | 1490 | 2 | 2 | 0 | 0 | 1.00 | 428.00 | 257.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Yulius David | 1570 | 2 | 1 | 1 | 0 | 0.50 | 290.00 | 362.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Asttian Pratama H | 1589 | 2 | 2 | 0 | 0 | 1.00 | 360.00 | 329.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Ihsan Auliya | 1517 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 351.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Yoto Iswari | 1657 | 1 | 0 | 1 | 0 | 0.00 | 392.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Fransisca Gayatri M | 1515 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 249.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Adisack Khanthayong | 1474 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 207.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Bintang Ramadhan | 1535 | 1 | 1 | 0 | 0 | 1.00 | 356.00 | 282.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Muhd Adham Abdullah | 1695 | 1 | 0 | 1 | 0 | 0.00 | 211.00 | 473.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Tan Jin Chor | 1653 | 1 | 0 | 1 | 0 | 0.00 | 255.00 | 447.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Tengku Asri | 1603 | 1 | 0 | 1 | 0 | 0.00 | 268.00 | 498.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Marc Woo Jun Howe | 1666 | 1 | 0 | 1 | 0 | 0.00 | 189.00 | 425.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Nicky Zulkarnain | 1605 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 439.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Vishna Ac Ganesan | 1295 | 1 | 1 | 0 | 0 | 1.00 | 389.00 | 32.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Nigel Richards | 2214 | 1 | 0 | 1 | 0 | 0.00 | 260.00 | 506.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Galuh Muharrom | 1442 | 1 | 1 | 0 | 0 | 1.00 | 369.00 | 338.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Yohannes Gautama | 1501 | 1 | 0 | 1 | 0 | 0.00 | 369.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Firdaus Ibnu Arbain | 1584 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 439.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Khinsa Fairuz Z | 1598 | 1 | 1 | 0 | 0 | 1.00 | 505.00 | 283.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Bhuvenjit Kaur | 1263 | 1 | 1 | 0 | 0 | 1.00 | 496.00 | 175.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Sree Ganesh | 1422 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Rehdy Khairil | 1555 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Swettha A/p MK | 1550 | 1 | 1 | 0 | 0 | 1.00 | 392.00 | 343.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Ario Ananda | 1826 | 1 | 0 | 1 | 0 | 0.00 | 225.00 | 554.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Douglas Tsang | 1498 | 1 | 0 | 1 | 0 | 0.00 | 315.00 | 456.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Muhd Wafi Pangestu | 1468 | 1 | 1 | 0 | 0 | 1.00 | 371.00 | 312.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Fatih Darilma Gaizta | 1422 | 1 | 0 | 1 | 0 | 0.00 | 304.00 | 439.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | M.Sugi Arto | 1532 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 526.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Muhammad Fathurr | 1571 | 1 | 1 | 0 | 0 | 1.00 | 377.00 | 355.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Muhd Fadly Fahreza | 1454 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 341.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Asri Jayanti | 1551 | 1 | 1 | 0 | 0 | 1.00 | 393.00 | 272.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Adam Azlan | 1720 | 1 | 0 | 1 | 0 | 0.00 | 261.00 | 454.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Rhienta Aprisella | 1516 | 1 | 1 | 0 | 0 | 1.00 | 395.00 | 235.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Sourinhaphoum S | 1421 | 1 | 1 | 0 | 0 | 1.00 | 340.00 | 161.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Mithralini Segaran | 1137 | 1 | 1 | 0 | 0 | 1.00 | 350.00 | 80.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Angga Syaiful | 1555 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 348.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Andrew | 1556 | 1 | 0 | 1 | 0 | 0.00 | 270.00 | 573.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Polychase Magaoay | 1511 | 1 | 1 | 0 | 0 | 1.00 | 365.00 | 319.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
48 | M. Nadjwan Bin Mohd | 1477 | 1 | 1 | 0 | 0 | 1.00 | 377.00 | 208.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Sultan Alieffany | 1552 | 1 | 0 | 1 | 0 | 0.00 | 288.00 | 508.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Yuda Eka Prasetia | 1794 | 1 | 0 | 1 | 0 | 0.00 | 205.00 | 466.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.