Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-04-14 | Hong Kong National Scrabble Championship - Qualifying | 4 | 5 | 0 | 51 | 51 | 1376 | 1376 | 0 | 300 | 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pang Yui Ming | 1302 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 362.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Chui Yan Ning | 1427 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 358.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Lau Kwun Shing | 1260 | 1 | 0 | 1 | 0 | 0.00 | 253.00 | 381.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Yuen Sum In | 1417 | 1 | 1 | 0 | 0 | 1.00 | 358.00 | 293.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Tsoi Chun Wong | 1221 | 1 | 1 | 0 | 0 | 1.00 | 295.00 | 203.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Liu Yuen Tung | 1340 | 1 | 0 | 1 | 0 | 0.00 | 276.00 | 324.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Brian Wong Siu Yuen | 1272 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 146.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Chan Long Kei | 1392 | 1 | 0 | 1 | 0 | 0.00 | 222.00 | 567.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Charmaine Lo | 1226 | 1 | 1 | 0 | 0 | 1.00 | 384.00 | 183.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.