Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-07-16 | Hong Kong Scrabble Challenge - Main | 3 | 5 | 0 | -724 | 63 | 1255 | 1259 | 4 | 190 | 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2017-04-14 | Hong Kong National Scrabble Championship - Qualifying | 2 | 6 | 1 | -1016 | 75 | 1255 | 1255 | 0 | 300 | 185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ho Lok Hang | 1420 | 2 | 0 | 2 | 0 | 0.00 | 253.00 | 390.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Maryam Amreen | 1226 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 192.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Yam Yee Ling | 1055 | 1 | 1 | 0 | 0 | 1.00 | 475.00 | 107.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Benson Yu | 1374 | 1 | 0 | 1 | 0 | 0.00 | 225.00 | 320.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Tseung Yee Kai | 1391 | 1 | 0 | 1 | 0 | 0.00 | 273.00 | 423.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Chung Kwun Hei | 1302 | 1 | 1 | 0 | 0 | 1.00 | 375.00 | 150.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Calvin Ma | 1603 | 1 | 0 | 1 | 0 | 0.00 | 177.00 | 667.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | James Ng Tsz Kit | 1049 | 1 | 0 | 1 | 0 | 0.00 | 246.00 | 410.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Kwok Ka Yee | 1369 | 1 | 0 | 1 | 0 | 0.00 | 179.00 | 491.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Charmaine Lo | 1226 | 1 | 1 | 0 | 0 | 1.00 | 305.00 | 292.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Law Tsz To | 1222 | 1 | 1 | 0 | 0 | 1.00 | 312.00 | 213.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Kelvin Ng Man Ho | 1547 | 1 | 0 | 1 | 0 | 0.00 | 166.00 | 536.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Wong Wang Pok | 1336 | 1 | 0 | 1 | 0 | 0.00 | 191.00 | 474.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Amelia Tse | 1428 | 1 | 0 | 1 | 0 | 0.00 | 285.00 | 427.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Heung Tsz Fung | 1482 | 1 | 0 | 1 | 0 | 0.00 | 175.00 | 579.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.