Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-04-09 | Astar Scrabble Championship International - Under 15 | 8 | 5 | 0 | 534 | 40 | 1603 | 1603 | 0 | 300 | 157 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Luqman Anuwar | 1237 | 1 | 1 | 0 | 0 | 1.00 | 334.00 | 62.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Ong Kang Howe | 1657 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 395.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Danial Arif Rudy Iri | 1435 | 1 | 1 | 0 | 0 | 1.00 | 329.00 | 137.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Mira Nur Syuhaidah | 1594 | 1 | 1 | 0 | 0 | 1.00 | 361.00 | 238.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | John Yeap Teik Jien | 1534 | 1 | 0 | 1 | 0 | 0.00 | 251.00 | 383.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Koh Yee Liang | 1560 | 1 | 1 | 0 | 0 | 1.00 | 353.00 | 257.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Ammar Hafiy Aghaffar | 1533 | 1 | 1 | 0 | 0 | 1.00 | 382.00 | 328.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Janul De Silva | 1898 | 1 | 0 | 1 | 0 | 0.00 | 226.00 | 506.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Mohd Imam Shafiie | 1539 | 1 | 1 | 0 | 0 | 1.00 | 309.00 | 291.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Khor Jia Wayn | 1729 | 1 | 0 | 1 | 0 | 0.00 | 266.00 | 371.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Nurul Hana Mohd Ali | 1459 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 154.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Syed Amirul Aiman | 1444 | 1 | 1 | 0 | 0 | 1.00 | 332.00 | 306.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Ahmad Baihaqi | 1522 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 365.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.