Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-04-01 | ASTAR Scrabble Challenge International - Under 15 | 9 | 4 | 0 | 537 | 14 | 896 | 947 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2017-04-09 | Astar Scrabble Championship International - Under 15 | 7 | 6 | 0 | 550 | 63 | 896 | 896 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adib Mukhriz Malek | 1141 | 2 | 1 | 1 | 0 | 0.50 | 365.00 | 337.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Haadieya Hasya | 736 | 1 | 1 | 0 | 0 | 1.00 | 352.00 | 272.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Sofea Lubna | 300 | 1 | 1 | 0 | 0 | 1.00 | 492.00 | 155.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Abu Hazeeq Fiqri | 658 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 379.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Benjamin Khawtzeming | 764 | 1 | 1 | 0 | 0 | 1.00 | 318.00 | 227.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Mira Nur Syuhaidah | 786 | 1 | 1 | 0 | 0 | 1.00 | 417.00 | 238.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Aishah Saffiyah | 359 | 1 | 1 | 0 | 0 | 1.00 | 435.00 | 257.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Ong Kang Gene | 813 | 1 | 1 | 0 | 0 | 1.00 | 330.00 | 260.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Ahmad Amer Asyraf | 910 | 1 | 1 | 0 | 0 | 1.00 | 344.00 | 296.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Isyraq Hifzhan | 565 | 1 | 1 | 0 | 0 | 1.00 | 382.00 | 276.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Yalleni Gunenthiran | 985 | 1 | 0 | 1 | 0 | 0.00 | 264.00 | 414.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Noor Atiqah Idzlin | 300 | 1 | 1 | 0 | 0 | 1.00 | 371.00 | 169.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Hobert Kangdrew | 1273 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 360.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Syed Amirul Aiman | 699 | 1 | 1 | 0 | 0 | 1.00 | 365.00 | 240.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Anis Balqis Rizaludi | 300 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 175.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Nattapat Nak-in | 1684 | 1 | 0 | 1 | 0 | 0.00 | 268.00 | 557.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Muhammad Fariz | 444 | 1 | 1 | 0 | 0 | 1.00 | 367.00 | 328.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Tanish Rajah | 1104 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 350.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Muhd Ariff Jazlan | 1255 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 395.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Ammar Hafiy Aghaffar | 814 | 1 | 1 | 0 | 0 | 1.00 | 342.00 | 337.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Mohd Imam Shafiie | 731 | 1 | 1 | 0 | 0 | 1.00 | 383.00 | 357.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Thomson Law Long Yin | 1444 | 1 | 0 | 1 | 0 | 0.00 | 286.00 | 439.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Jessica Patricia | 760 | 1 | 1 | 0 | 0 | 1.00 | 357.00 | 333.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Tharani Prathaban | 1111 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 317.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Ng Anna | 745 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 368.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.