Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-04-09 | Astar Scrabble Championship International - Under 15 | 7 | 6 | 0 | 146 | 76 | 1531 | 1531 | 0 | 300 | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chin Jia Xuan | 1611 | 2 | 0 | 2 | 0 | 0.00 | 295.00 | 315.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Hooward Kangdrew | 1597 | 1 | 1 | 0 | 0 | 1.00 | 371.00 | 345.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Akmal Hariz Abdhafiz | 1607 | 1 | 0 | 1 | 0 | 0.00 | 297.00 | 400.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Ahmad Fitri Shaffie | 1608 | 1 | 1 | 0 | 0 | 1.00 | 331.00 | 296.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Ikmal Hisham Arman S | 1534 | 1 | 1 | 0 | 0 | 1.00 | 340.00 | 277.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Samuel Mill | 1531 | 1 | 0 | 1 | 0 | 0.00 | 144.00 | 148.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Muhd Ismawie Danial | 1236 | 1 | 1 | 0 | 0 | 1.00 | 322.00 | 114.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Goh Xin Yuen | 1583 | 1 | 1 | 0 | 0 | 1.00 | 314.00 | 261.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Akmal Hakim Azlan | 1523 | 1 | 1 | 0 | 0 | 1.00 | 284.00 | 206.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Rasjeev Singh Bhulla | 1599 | 1 | 0 | 1 | 0 | 0.00 | 275.00 | 308.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Amutha Thirumurugan | 1451 | 1 | 1 | 0 | 0 | 1.00 | 314.00 | 296.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Iman Amani Azmi | 1717 | 1 | 0 | 1 | 0 | 0.00 | 241.00 | 395.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.