Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-04-09 | Astar Scrabble Championship International - Under 18 | 7 | 8 | 0 | -313 | 102 | 1466 | 1466 | 0 | 300 | 152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmad Aiman Mohd Kam | 1331 | 1 | 1 | 0 | 0 | 1.00 | 345.00 | 166.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Bryan Chen Tze Lung | 1663 | 1 | 0 | 1 | 0 | 0.00 | 195.00 | 304.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Hifzhan Hafiy M Shaf | 1589 | 1 | 1 | 0 | 0 | 1.00 | 293.00 | 287.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Siti Zubaidah Mzafir | 1363 | 1 | 1 | 0 | 0 | 1.00 | 270.00 | 204.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Iqbal Hakimi M Feird | 1532 | 1 | 0 | 1 | 0 | 0.00 | 232.00 | 244.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Soo Yong Qi | 1576 | 1 | 0 | 1 | 0 | 0.00 | 230.00 | 258.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Veeralachimy Ganasee | 1527 | 1 | 0 | 1 | 0 | 0.00 | 222.00 | 275.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Niesa Irdina Syafiqa | 1466 | 1 | 1 | 0 | 0 | 1.00 | 239.00 | 233.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Suhash Maniam Pillai | 1614 | 1 | 0 | 1 | 0 | 0.00 | 218.00 | 295.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Nur Auni Nabilah | 1144 | 1 | 1 | 0 | 0 | 1.00 | 249.00 | 195.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Ainul Husna Abd Hadi | 1398 | 1 | 0 | 1 | 0 | 0.00 | 192.00 | 261.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Adrina Adlin Zulbahr | 1398 | 1 | 1 | 0 | 0 | 1.00 | 230.00 | 213.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Muhd Aiman Azmi | 1659 | 1 | 0 | 1 | 0 | 0.00 | 203.00 | 353.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
14 | Nur Kamalia M.i.h. | 1329 | 1 | 1 | 0 | 0 | 1.00 | 270.00 | 167.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
15 | Henro | 1514 | 1 | 0 | 1 | 0 | 0.00 | 174.00 | 420.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.