Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-04-09 | Astar Scrabble Championship International - Under 18 | 7 | 8 | 0 | 129 | 87 | 1465 | 1465 | 0 | 300 | 152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nor Najah Afiqah | 1397 | 1 | 1 | 0 | 0 | 1.00 | 303.00 | 283.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Siti Hawa Mohd Nazul | 1464 | 1 | 0 | 1 | 0 | 0.00 | 249.00 | 284.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Muhd Syafiq Md Jamil | 1580 | 1 | 0 | 1 | 0 | 0.00 | 211.00 | 389.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Tillak Nadaraja | 1334 | 1 | 1 | 0 | 0 | 1.00 | 216.00 | 146.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Siti Nur Liyana | 1530 | 1 | 0 | 1 | 0 | 0.00 | 261.00 | 307.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Mohd Zulfikri Haniff | 1396 | 1 | 1 | 0 | 0 | 1.00 | 324.00 | 204.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Aina Arinah Riduwan | 1553 | 1 | 0 | 1 | 0 | 0.00 | 213.00 | 307.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Khairunnisa Ab Manaf | 1668 | 1 | 0 | 1 | 0 | 0.00 | 243.00 | 253.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Ahmad Luqman Zolkifl | 1596 | 1 | 0 | 1 | 0 | 0.00 | 266.00 | 301.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Hanan Ashrawi Mashri | 1534 | 1 | 1 | 0 | 0 | 1.00 | 291.00 | 158.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Fatin Hazwani Zamzul | 1533 | 1 | 0 | 1 | 0 | 0.00 | 218.00 | 221.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Adrina Adlin Zulbahr | 1398 | 1 | 1 | 0 | 0 | 1.00 | 222.00 | 193.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Kirubasini Arumugam | 1397 | 1 | 1 | 0 | 0 | 1.00 | 350.00 | 257.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
14 | Ameer Fiqry Abdkadir | 1602 | 1 | 0 | 1 | 0 | 0.00 | 211.00 | 227.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
15 | Amir Thaqif Kamarulb | 1557 | 1 | 1 | 0 | 0 | 1.00 | 255.00 | 174.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.