Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-04-09 | Astar Scrabble Championship International - Under 18 | 7.5 | 7.5 | 0 | -160 | 82 | 1485 | 1485 | 0 | 300 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Puteri Nadjuwa Hamda | 1320 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 174.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Tawanjames Barwell | 1633 | 1 | 0 | 1 | 0 | 0.00 | 288.00 | 482.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Hazwan Thaqif Mohd | 1546 | 1 | 1 | 0 | 0 | 1.00 | 312.00 | 227.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Yashvin Kumar | 1445 | 1 | 0 | 1 | 0 | 0.00 | 215.00 | 265.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Muhd Zabir Azreen R | 1628 | 1 | 0 | 1 | 0 | 0.00 | 252.00 | 458.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Thaneis Tamilselvam | 1527 | 1 | 1 | 0 | 0 | 1.00 | 303.00 | 229.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Muhd Syaqil Muqri | 1637 | 1 | 0 | 1 | 0 | 0.00 | 257.00 | 479.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Shaarwinthass Ravi | 1462 | 1 | 1 | 0 | 0 | 1.00 | 326.00 | 267.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Aabid Ismail | 1421 | 1 | 0 | 1 | 0 | 0.00 | 195.00 | 613.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Faiza Husna M Faizal | 1497 | 1 | 1 | 0 | 0 | 1.00 | 348.00 | 205.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Dayang Nur Amirah Az | 1489 | 1 | 1 | 0 | 0 | 1.00 | 414.00 | 296.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Nur Hafizah Burhanud | 1397 | 1 | 1 | 0 | 0 | 1.00 | 514.00 | 201.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Sunjaayh Devendran | 1550 | 1 | 0 | 1 | 0 | 0.00 | 235.00 | 294.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
14 | Henro | 1514 | 1 | 0 | 1 | 0 | 0.00 | 316.00 | 348.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
15 | Muhammad Hafizuddin | 1427 | 1 | 0 | 0 | 1 | 0.50 | 354.00 | 354.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.