Details | | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against |
| 1 | Ishika Shivalingaiah | 1884 | 17 | 6 | 11 | 0 | 0.35 | 393.71 | 444.47 |
| |
| 2 | Madhav Gopal Kamath | 2006 | 15 | 12 | 3 | 0 | 0.80 | 429.73 | 392.20 |
| |
| 3 | Sudhir Kamath | 1683 | 14 | 4 | 10 | 0 | 0.29 | 405.93 | 460.57 |
| |
| 4 | Mangala Bhandarkar | 1683 | 13 | 8 | 5 | 0 | 0.62 | 436.85 | 409.38 |
| |
| 5 | Sunny Bhatia | 1851 | 13 | 3 | 10 | 0 | 0.23 | 385.38 | 435.62 |
| |
| 6 | Rajeev Menon | 1743 | 12 | 8 | 4 | 0 | 0.67 | 423.58 | 403.25 |
| |
| 7 | Nidhi Singhvi | 1755 | 11 | 5 | 6 | 0 | 0.45 | 417.09 | 422.64 |
| |
| 8 | Udayan Grover | 1890 | 11 | 6 | 5 | 0 | 0.55 | 445.00 | 425.18 |
| |
| 9 | Bhushan Pradhan | 1616 | 10 | 8 | 1 | 1 | 0.85 | 448.30 | 370.80 |
| |
| 10 | Aditya Iyengar | 1973 | 9 | 3 | 6 | 0 | 0.33 | 396.78 | 470.67 |
| |
| 11 | Sumeet Sachdev | 1852 | 9 | 3 | 5 | 1 | 0.39 | 389.22 | 426.56 |
| |
| 12 | Rustom Deboo | 1683 | 9 | 6 | 3 | 0 | 0.67 | 439.56 | 425.78 |
| |
| 13 | Suchindra Potnis | 1656 | 9 | 5 | 4 | 0 | 0.56 | 400.67 | 396.67 |
| |
| 14 | Shaikh Ahmed | 1773 | 9 | 5 | 4 | 0 | 0.56 | 433.56 | 401.33 |
| |
| 15 | Adheesha Dissanayake | 1944 | 8 | 4 | 4 | 0 | 0.50 | 420.88 | 405.38 |
| |
| 16 | Pankaj Bolaki | 1703 | 8 | 6 | 2 | 0 | 0.75 | 433.38 | 378.88 |
| |
| 17 | Sujana Somasekar | 1756 | 8 | 4 | 4 | 0 | 0.50 | 434.62 | 395.50 |
| |
| 18 | Kala Ganesh | 1637 | 7 | 6 | 1 | 0 | 0.86 | 415.14 | 333.29 |
| |
| 19 | Sridhar Paidikondala | 1473 | 7 | 5 | 2 | 0 | 0.71 | 442.14 | 391.71 |
| |
| 20 | Rehet Singh Bhatia | 1458 | 6 | 4 | 2 | 0 | 0.67 | 398.33 | 384.67 |
| |
| 21 | Shubha Shivashankar | 1743 | 6 | 1 | 5 | 0 | 0.17 | 415.83 | 435.17 |
| |
| 22 | Arindam Basu | 1624 | 6 | 3 | 3 | 0 | 0.50 | 434.17 | 405.33 |
| |
| 23 | Nikheel Ruparel | 1563 | 6 | 2 | 4 | 0 | 0.33 | 384.00 | 416.83 |
| |
| 24 | Anuj Shetty | 1645 | 6 | 3 | 3 | 0 | 0.50 | 359.83 | 423.00 |
| |
| 25 | Mazher Qureshi | 1498 | 6 | 3 | 3 | 0 | 0.50 | 435.17 | 361.67 |
| |
| 26 | R Nalini | 1659 | 5 | 1 | 4 | 0 | 0.20 | 367.80 | 423.20 |
| |
| 27 | Jacky Fernandes | 1591 | 5 | 3 | 2 | 0 | 0.60 | 396.60 | 397.80 |
| |
| 28 | Mohan Chunkath | 1736 | 5 | 3 | 2 | 0 | 0.60 | 407.80 | 420.80 |
| |
| 29 | Douglas Lobo | 1743 | 5 | 3 | 2 | 0 | 0.60 | 441.00 | 379.60 |
| |
| 30 | Sanjay Bijlani | 1591 | 5 | 2 | 3 | 0 | 0.40 | 409.60 | 412.20 |
| |
| 31 | Prithwiraj Mukherjee | 1593 | 5 | 4 | 1 | 0 | 0.80 | 444.40 | 417.20 |
| |
| 32 | V Ramachandran | 1479 | 5 | 3 | 2 | 0 | 0.60 | 410.20 | 390.20 |
| |
| 33 | Cecil Fernandes | 1647 | 4 | 1 | 3 | 0 | 0.25 | 394.75 | 443.50 |
| |
| 34 | Anand Buddhdev | 1693 | 4 | 2 | 2 | 0 | 0.50 | 446.75 | 407.00 |
| |
| 35 | Dipankar Chatterjee | 1639 | 4 | 1 | 3 | 0 | 0.25 | 355.00 | 419.25 |
| |
| 36 | Selwyn Lobo | 1673 | 4 | 2 | 2 | 0 | 0.50 | 376.25 | 390.50 |
| |
| 37 | Zeenath Ariff | 1511 | 4 | 2 | 1 | 1 | 0.62 | 373.75 | 368.25 |
| |
| 38 | Lear Jet De La Cruz | 1786 | 4 | 1 | 3 | 0 | 0.25 | 370.75 | 423.75 |
| |
| 39 | Rajiv Antao | 1594 | 4 | 0 | 4 | 0 | 0.00 | 327.50 | 551.50 |
| |
| 40 | Sanjoy Gupta | 1890 | 4 | 2 | 1 | 1 | 0.62 | 457.50 | 417.00 |
| |
| 41 | Virendra Braganza | 1473 | 4 | 2 | 2 | 0 | 0.50 | 412.25 | 377.50 |
| |
| 42 | Priya Fernando | 1558 | 4 | 3 | 1 | 0 | 0.75 | 453.50 | 381.50 |
| |
| 43 | Rahil Parkar | 1844 | 4 | 1 | 3 | 0 | 0.25 | 392.25 | 428.75 |
| |
| 44 | Suyash Manchali | 1876 | 3 | 0 | 3 | 0 | 0.00 | 452.00 | 490.00 |
| |
| 45 | Wimal Fernando | 1509 | 3 | 2 | 1 | 0 | 0.67 | 379.33 | 359.33 |
| |
| 46 | Anthony Gomes | 1545 | 3 | 2 | 1 | 0 | 0.67 | 471.33 | 361.00 |
| |
| 47 | Varisht Hingorani | 1871 | 3 | 0 | 3 | 0 | 0.00 | 328.33 | 567.00 |
| |
| 48 | Krtin Juneja | 1559 | 3 | 2 | 1 | 0 | 0.67 | 445.33 | 383.67 |
| |
| 49 | Danish Shahna | 1615 | 3 | 2 | 1 | 0 | 0.67 | 360.00 | 390.67 |
| |
| 50 | Meena Bakhru | 1535 | 3 | 1 | 2 | 0 | 0.33 | 413.00 | 482.67 |
| |
| 51 | Joe Rodrigues | 1583 | 3 | 1 | 2 | 0 | 0.33 | 371.67 | 391.33 |
| |
| 52 | Harvinderjit Bhatia | 1482 | 3 | 2 | 1 | 0 | 0.67 | 393.00 | 301.00 |
| |
| 53 | Charles Carneiro | 1842 | 3 | 2 | 1 | 0 | 0.67 | 463.67 | 381.67 |
| |
| 54 | Neeta Bhatia | 1703 | 3 | 3 | 0 | 0 | 1.00 | 450.33 | 374.00 |
| |
| 55 | Gaurav Bhargava | 1324 | 3 | 3 | 0 | 0 | 1.00 | 528.33 | 347.33 |
| |
| 56 | Praveeni Jayasekera | 1467 | 3 | 2 | 1 | 0 | 0.67 | 431.67 | 378.00 |
| |
| 57 | Rohaina Tanveer | 1633 | 3 | 2 | 1 | 0 | 0.67 | 411.67 | 434.33 |
| |
| 58 | Karthik Ganesan | 1541 | 2 | 0 | 2 | 0 | 0.00 | 392.50 | 426.00 |
| |
| 59 | Farida Akbarally | 1410 | 2 | 1 | 1 | 0 | 0.50 | 437.50 | 417.00 |
| |
| 60 | Aruna Grover | 1277 | 2 | 2 | 0 | 0 | 1.00 | 413.00 | 309.50 |
| |
| 61 | Abid Hussain | 1607 | 2 | 2 | 0 | 0 | 1.00 | 423.50 | 327.00 |
| |
| 62 | Rajveer Rawlin | 1698 | 2 | 0 | 2 | 0 | 0.00 | 385.00 | 460.00 |
| |
| 63 | Sylvia Coelho | 1132 | 2 | 2 | 0 | 0 | 1.00 | 437.00 | 349.50 |
| |
| 64 | Samrath Singh Bhatia | 1791 | 2 | 1 | 1 | 0 | 0.50 | 457.50 | 418.00 |
| |
| 65 | A Krishnan | 1739 | 2 | 0 | 2 | 0 | 0.00 | 368.50 | 426.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2023-01-26 | KSSA Open 2023 | 20 | L | 1623 | 1732 | 398 | 412 |
2023-01-26 | KSSA Open 2023 | 29 | L | 1623 | 1732 | 339 | 440 |
|
Average: |
368.50 |
426.00 |
|
| 66 | Swagat Nukala | 1565 | 2 | 2 | 0 | 0 | 1.00 | 418.50 | 386.50 |
| |
| 67 | Laura Braganza | 972 | 2 | 2 | 0 | 0 | 1.00 | 470.50 | 288.50 |
| |
| 68 | Irfan Siddiqui | 1865 | 2 | 0 | 2 | 0 | 0.00 | 366.00 | 467.50 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2023-01-26 | KSSA Open 2023 | 26 | L | 1623 | 1786 | 400 | 481 |
2023-01-26 | KSSA Open 2023 | 32 | L | 1623 | 1786 | 332 | 454 |
|
Average: |
366.00 |
467.50 |
|
| 69 | Siddharth Nithyanand | 1702 | 2 | 0 | 2 | 0 | 0.00 | 386.50 | 425.50 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2024-03-15 | Kaizen Pune 2024 | 3 | L | 1703 | 1662 | 392 | 445 |
2024-03-15 | Kaizen Pune 2024 | 22 | L | 1703 | 1662 | 381 | 406 |
|
Average: |
386.50 |
425.50 |
|
| 70 | Goutham Jayaraman | 1911 | 2 | 1 | 1 | 0 | 0.50 | 395.50 | 469.50 |
| |
| 71 | Asha Namdev Kamath | 1413 | 2 | 2 | 0 | 0 | 1.00 | 459.50 | 307.00 |
| |
| 72 | Hyder Quraishi | 1363 | 2 | 1 | 1 | 0 | 0.50 | 389.00 | 358.50 |
| |
| 73 | Vedika Hingorani | 1583 | 2 | 1 | 1 | 0 | 0.50 | 373.00 | 378.00 |
| |
| 74 | Lennie D'Souza | 1512 | 2 | 2 | 0 | 0 | 1.00 | 456.00 | 363.00 |
| |
| 75 | Shankar Prasad | 1374 | 2 | 1 | 1 | 0 | 0.50 | 412.00 | 402.50 |
| |
| 76 | Viji Ramachandran | 1477 | 2 | 2 | 0 | 0 | 1.00 | 469.50 | 283.00 |
| |
| 77 | Neena Shahani | 1382 | 2 | 2 | 0 | 0 | 1.00 | 472.50 | 303.00 |
| |
| 78 | Mimi Hingorani | 1350 | 2 | 1 | 1 | 0 | 0.50 | 390.50 | 397.50 |
| |
| 79 | Vignesh S | 1679 | 2 | 1 | 1 | 0 | 0.50 | 472.50 | 385.50 |
| |
| 80 | Vraj Jain | 1713 | 2 | 1 | 1 | 0 | 0.50 | 402.00 | 430.50 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2018-09-03 | Gail Cup, Delhi | 5 | L | 1556 | 1711 | 366 | 480 |
2018-09-03 | Gail Cup, Delhi | 22 | W | 1556 | 1711 | 438 | 381 |
|
Average: |
402.00 |
430.50 |
|
| 81 | Sushanto Bhattachary | 1628 | 2 | 1 | 1 | 0 | 0.50 | 399.50 | 437.50 |
| |
| 82 | Manju Sood | 1761 | 2 | 0 | 2 | 0 | 0.00 | 350.00 | 458.50 |
| |
| 83 | Ritu Chadha | 1464 | 1 | 1 | 0 | 0 | 1.00 | 453.00 | 377.00 |
| |
| 84 | Parvathy Raghunathan | 1326 | 1 | 1 | 0 | 0 | 1.00 | 547.00 | 343.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2024-03-15 | Kaizen Pune 2024 | 14 | W | 1703 | 1363 | 547 | 343 |
|
Average: |
547.00 |
343.00 |
|
| 85 | Alan Demello | 1481 | 1 | 0 | 1 | 0 | 0.00 | 385.00 | 398.00 |
| |
| 86 | Pallavi Navin | 1182 | 1 | 1 | 0 | 0 | 1.00 | 541.00 | 341.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2018-09-03 | Gail Cup, Delhi | 1 | W | 1556 | 1182 | 541 | 341 |
|
Average: |
541.00 |
341.00 |
|
| 87 | Priya Karkhanis | 1488 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 375.00 |
| |
| 88 | Neelam Agrawal | 1612 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 390.00 |
| |
| 89 | Khwanjai Thammaping | 1391 | 1 | 0 | 1 | 0 | 0.00 | 399.00 | 409.00 |
| |
| 90 | Diyath Visidagamage | 1580 | 1 | 1 | 0 | 0 | 1.00 | 475.00 | 402.00 |
| |
| 91 | Dammika Witharana | 1580 | 1 | 1 | 0 | 0 | 1.00 | 443.00 | 308.00 |
| |
| 92 | Rajnikant Singh | 1623 | 1 | 1 | 0 | 0 | 1.00 | 486.00 | 407.00 |
| |
| 93 | Vimisha Patel | 1646 | 1 | 1 | 0 | 0 | 1.00 | 490.00 | 356.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2018-09-03 | Gail Cup, Delhi | 11 | W | 1556 | 1216 | 490 | 356 |
|
Average: |
490.00 |
356.00 |
|
| 94 | Darshil Mashru | 1244 | 1 | 1 | 0 | 0 | 1.00 | 652.00 | 150.00 |
| |
| 95 | Val Mills | 1373 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 361.00 |
| |
| 96 | PC Jose | 1501 | 1 | 0 | 1 | 0 | 0.00 | 343.00 | 490.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2018-09-03 | Gail Cup, Delhi | 8 | L | 1556 | 1533 | 343 | 490 |
|
Average: |
343.00 |
490.00 |
|
| 97 | Jarrod Page | 1773 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 496.00 |
| |
| 98 | Marie Fernandes | 1519 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 353.00 |
| |
| 99 | Keri Heart | 1545 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 428.00 |
| |
| 100 | Yvonne Lobo | 1548 | 1 | 1 | 0 | 0 | 1.00 | 499.00 | 389.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2023-01-26 | KSSA Open 2023 | 17 | W | 1623 | 1560 | 499 | 389 |
|
Average: |
499.00 |
389.00 |
|
| 101 | Patrick Pereira | 1479 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 307.00 |
| |
| 102 | Ekansh Arora | 1670 | 1 | 1 | 0 | 0 | 1.00 | 465.00 | 411.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2018-09-03 | Gail Cup, Delhi | 15 | W | 1556 | 1389 | 465 | 411 |
|
Average: |
465.00 |
411.00 |
|
| 103 | Syed Ali Abbas Jaffari | 1338 | 1 | 1 | 0 | 0 | 1.00 | 481.00 | 272.00 |
| |
| 104 | Radhika Mahalingaiah | 1609 | 1 | 0 | 1 | 0 | 0.00 | 403.00 | 477.00 |
| |
| 105 | Ayush Bhatia | 1475 | 1 | 1 | 0 | 0 | 1.00 | 461.00 | 373.00 |
| |
| 106 | Carolann Pais | 1696 | 1 | 0 | 1 | 0 | 0.00 | 307.00 | 470.00 |
| |
| 107 | Saraswathi Ramm | 1447 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 370.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2019-10-19 | WESPAC Goa Indian Open | 5 | W | 1604 | 1442 | 433 | 370 |
|
Average: |
433.00 |
370.00 |
|
| 108 | Vaibhav V Bommalapal | 1259 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 325.00 |
| |
| 109 | Akshay Bhandarkar | 2022 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 438.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2022-04-24 | Mumbai Nationals | 5 | L | 1690 | 1981 | 391 | 438 |
|
Average: |
391.00 |
438.00 |
|
| 110 | Pramit Kamath | 1636 | 1 | 1 | 0 | 0 | 1.00 | 545.00 | 353.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2022-09-04 | 7th GAIL Cup 2022, Delhi | 20 | W | 1615 | 1672 | 545 | 353 |
|
Average: |
545.00 |
353.00 |
|
| 111 | Kaveri Raviraj | 1215 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 341.00 |
| |
| 112 | Yash Potnis | 1654 | 1 | 1 | 0 | 0 | 1.00 | 519.00 | 416.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2018-09-03 | Gail Cup, Delhi | 23 | W | 1556 | 1658 | 519 | 416 |
|
Average: |
519.00 |
416.00 |
|
| 113 | Hriday Samtani | 1883 | 1 | 1 | 0 | 0 | 1.00 | 395.00 | 362.00 |
| |
| 114 | Supriya Devnani | 1555 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 300.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2022-04-24 | Mumbai Nationals | 17 | W | 1690 | 1529 | 438 | 300 |
|
Average: |
438.00 |
300.00 |
|
| 115 | Meena Kalyan | 1377 | 1 | 1 | 0 | 0 | 1.00 | 456.00 | 333.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2024-03-15 | Kaizen Pune 2024 | 4 | W | 1703 | 1437 | 456 | 333 |
|
Average: |
456.00 |
333.00 |
|
| 116 | Hemanth Achaya | 1479 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 318.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2019-10-19 | WESPAC Goa Indian Open | 15 | W | 1604 | 1475 | 399 | 318 |
|
Average: |
399.00 |
318.00 |
|
| 117 | Janidu Karunaratne | 1530 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 392.00 |
| |
| 118 | Sherwin Rodrigues | 2030 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 675.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2023-07-07 | Pune Jubilee Tourney 2023 | 3 | L | 1690 | 2032 | 381 | 675 |
|
Average: |
381.00 |
675.00 |
|
| 119 | Manoj Manwani | 1561 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 409.00 |
| |
| 120 | Marlon Prudencio | 1939 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 518.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2023-01-26 | KSSA Open 2023 | 31 | L | 1623 | 1940 | 323 | 518 |
|
Average: |
323.00 |
518.00 |
|
| 121 | Puneet Sharma | 1803 | 1 | 0 | 1 | 0 | 0.00 | 356.00 | 397.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2023-01-26 | KSSA Open 2023 | 19 | L | 1623 | 1833 | 356 | 397 |
|
Average: |
356.00 |
397.00 |
|
| 122 | Seshi Ramanathan | 1553 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 520.00 |
| |
| 123 | Liz Jackman | 1196 | 1 | 1 | 0 | 0 | 1.00 | 505.00 | 289.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2019-10-19 | WESPAC Goa Indian Open | 3 | W | 1604 | 1298 | 505 | 289 |
|
Average: |
505.00 |
289.00 |
|
| 124 | Savio Rebello | 1464 | 1 | 1 | 0 | 0 | 1.00 | 441.00 | 349.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2022-04-24 | Mumbai Nationals | 15 | W | 1690 | 1409 | 441 | 349 |
|
Average: |
441.00 |
349.00 |
|
| 125 | Sharon Sorensen | 1547 | 1 | 0 | 0 | 1 | 0.50 | 377.00 | 377.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2019-10-19 | WESPAC Goa Indian Open | 7 | T | 1604 | 1396 | 377 | 377 |
|
Average: |
377.00 |
377.00 |
|
| 126 | Mehul Arora | 1677 | 1 | 0 | 1 | 0 | 0.00 | 292.00 | 494.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2018-09-03 | Gail Cup, Delhi | 7 | L | 1556 | 1577 | 292 | 494 |
|
Average: |
292.00 |
494.00 |
|
| 127 | Liz Fagerlund | 1657 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 429.00 |
| |
| 128 | Anika Dalwani | 1518 | 1 | 1 | 0 | 0 | 1.00 | 585.00 | 271.00 |
| |
| 129 | Todd Webster | 1509 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 412.00 |
| |
| 130 | Ela Ghose | 1661 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 398.00 |
|
Date | Tournament | Round | Result | Rating | Opponent Rating | Score | |
2018-09-03 | Gail Cup, Delhi | 14 | W | 1556 | 1469 | 447 | 398 |
|
Average: |
447.00 |
398.00 |
|
| 131 | Lloyd Pearse | 1442 | 1 | 1 | 0 | 0 | 1.00 | 395.00 | 383.00 |
| |
| 132 | Nakul Prabhu | 1796 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 460.00 |
| |
| 133 | Abdul Waheed | 1515 | 1 | 0 | 1 | 0 | 0.00 | 390.00 | 432.00 |
| |
| 134 | Suresh Chinnaiyah | 1915 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 506.00 |
| |
| 135 | Caryl Gonsalvez | 1369 | 1 | 1 | 0 | 0 | 1.00 | 448.00 | 412.00 |
| |