Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2003-12-14 | 2nd Causeway Challenge | 12 | 6 | 0 | 585 | 4 | 1664 | 1649 | -15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2000-05-15 | 3rd Singapore Open | 7 | 9 | 0 | -46 | 21 | 1664 | 1664 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paulette Yeoh | 1475 | 3 | 2 | 1 | 0 | 0.67 | 390.33 | 360.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Gan Cher Siong | 1623 | 2 | 1 | 1 | 0 | 0.50 | 394.50 | 419.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jessie Lim | 1520 | 2 | 2 | 0 | 0 | 1.00 | 425.00 | 328.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mohd Ali Ismail | 1582 | 2 | 0 | 2 | 0 | 0.00 | 358.00 | 425.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mark Kwan | 1577 | 2 | 1 | 1 | 0 | 0.50 | 403.00 | 370.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Kong Chock Heng | 1885 | 2 | 2 | 0 | 0 | 1.00 | 405.00 | 349.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Serene Ngu Lum Mui | 1429 | 2 | 1 | 1 | 0 | 0.50 | 339.50 | 382.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Soo Wei Chee | 798 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 335.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Philip Tan | 1515 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 301.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Yeap Gim Sai | 1489 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Lum Chee Yong | 998 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 352.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Femi Awowade | 1830 | 1 | 0 | 1 | 0 | 0.00 | 395.00 | 456.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Seshi Ramanathan | 1506 | 1 | 1 | 0 | 0 | 1.00 | 492.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Matthew Mathan Raj | 1623 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 394.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Alan Chua | 1545 | 1 | 1 | 0 | 0 | 1.00 | 449.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Tan Jin Chor | 1646 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 449.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Ong Suanne | 1775 | 1 | 1 | 0 | 0 | 1.00 | 368.00 | 305.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Michael Tang | 1804 | 1 | 0 | 1 | 0 | 0.00 | 389.00 | 457.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Eugene Goh | 1639 | 1 | 1 | 0 | 0 | 1.00 | 439.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Ricky Purnomo | 1865 | 1 | 0 | 1 | 0 | 0.00 | 296.00 | 443.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Nashad Najmu | 1917 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 333.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Poh Wei Beng | 617 | 1 | 1 | 0 | 0 | 1.00 | 395.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Elizabeth Wok | 1635 | 1 | 1 | 0 | 0 | 1.00 | 468.00 | 314.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Thong Liew Kee | 1691 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 351.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Emy Yap | 1611 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Hubert Wee | 2124 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 318.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.