Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-04-21 | ASCI Under 15 | 6 | 7 | 0 | -1 | 83 | 1381 | 1414 | 33 | 186 | 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2018-04-01 | ASTAR Scrabble Challenge International - Under 15 | 5 | 8 | 0 | -810 | 122 | 1381 | 1381 | 0 | 300 | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Areena Safeeyah | 1522 | 2 | 1 | 1 | 0 | 0.50 | 275.50 | 281.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Che Ku M | 1337 | 2 | 1 | 1 | 0 | 0.50 | 242.00 | 240.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Siti Norzulaifa | 1322 | 1 | 1 | 0 | 0 | 1.00 | 239.00 | 219.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Muhd Hakeem Hanafi | 1520 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 374.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Puteri Alyssha Amir | 1364 | 1 | 1 | 0 | 0 | 1.00 | 263.00 | 230.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Nurul Insyirah | 1288 | 1 | 1 | 0 | 0 | 1.00 | 204.00 | 170.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Nur Elhana Balqis | 1357 | 1 | 1 | 0 | 0 | 1.00 | 226.00 | 220.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Yuvasanggari | 1529 | 1 | 0 | 1 | 0 | 0.00 | 132.00 | 550.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Abdul Muhaimin | 1538 | 1 | 0 | 1 | 0 | 0.00 | 199.00 | 218.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Idlan Bin Iskandar | 1294 | 1 | 0 | 1 | 0 | 0.00 | 168.00 | 223.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Ainul Mardhiah | 1299 | 1 | 1 | 0 | 0 | 1.00 | 260.00 | 186.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Aris Syazwan Zainul | 1601 | 1 | 0 | 1 | 0 | 0.00 | 263.00 | 348.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Wafa Madeeha | 1282 | 1 | 1 | 0 | 0 | 1.00 | 311.00 | 182.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Muhd Anas Shafiq | 1517 | 1 | 0 | 1 | 0 | 0.00 | 170.00 | 374.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Nini Nur Syahidah | 1487 | 1 | 1 | 0 | 0 | 1.00 | 287.00 | 207.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Nur Hanania Hisham | 1381 | 1 | 1 | 0 | 0 | 1.00 | 307.00 | 282.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Aqil Qusyairi Ramzi | 1382 | 1 | 0 | 1 | 0 | 0.00 | 199.00 | 258.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Nur Irina Suffiah | 1597 | 1 | 0 | 1 | 0 | 0.00 | 235.00 | 254.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Aisyah Khairunnisa | 1533 | 1 | 0 | 1 | 0 | 0.00 | 171.00 | 241.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Teo Chun Xing | 1535 | 1 | 0 | 1 | 0 | 0.00 | 178.00 | 330.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Muhammad Aqil Aiman | 1382 | 1 | 0 | 1 | 0 | 0.00 | 197.00 | 233.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Muhammad Hazim | 1371 | 1 | 0 | 1 | 0 | 0.00 | 189.00 | 255.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Ahmad Syahmi | 1173 | 1 | 1 | 0 | 0 | 1.00 | 191.00 | 115.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Nur Farhanah Ahmad | 1595 | 1 | 0 | 1 | 0 | 0.00 | 264.00 | 350.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.