Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-04-01 | ASTAR Scrabble International - Under 18 | 5 | 10 | 0 | -190 | 118 | 1356 | 1356 | 0 | 300 | 149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammad Afiq Qayyum | 1482 | 1 | 1 | 0 | 0 | 1.00 | 336.00 | 194.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Akashdeep Singh | 1506 | 1 | 0 | 1 | 0 | 0.00 | 183.00 | 288.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Anis Hadirah Amran | 1175 | 1 | 1 | 0 | 0 | 1.00 | 200.00 | 100.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Nur Nazirah Khan | 1426 | 1 | 0 | 1 | 0 | 0.00 | 228.00 | 243.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Ahmad Badruddin Mohd | 1357 | 1 | 1 | 0 | 0 | 1.00 | 278.00 | 274.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Nur Ain Nadzrah | 1407 | 1 | 0 | 1 | 0 | 0.00 | 231.00 | 242.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Umar Muzakki Zulkifl | 1349 | 1 | 0 | 1 | 0 | 0.00 | 218.00 | 397.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Daniel Hakim Azman | 1474 | 1 | 0 | 1 | 0 | 0.00 | 262.00 | 332.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Dinesh Murali | 1490 | 1 | 0 | 1 | 0 | 0.00 | 250.00 | 260.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Muhd Haziq Irfan | 1565 | 1 | 0 | 1 | 0 | 0.00 | 236.00 | 285.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Khrisyhniven G | 1503 | 1 | 0 | 1 | 0 | 0.00 | 152.00 | 311.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Nurin Syakirah Abd | 1513 | 1 | 0 | 1 | 0 | 0.00 | 229.00 | 244.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Nurul Izzati Uzma | 1560 | 1 | 0 | 1 | 0 | 0.00 | 176.00 | 315.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
14 | Muhammad Faiz Nazmi | 1378 | 1 | 1 | 0 | 0 | 1.00 | 272.00 | 103.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
15 | Luqman Hakim Mohamad | 1346 | 1 | 1 | 0 | 0 | 1.00 | 313.00 | 166.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.