Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-06-10 | Victoria Championship | 7 | 11 | 0 | -506 | 38 | 1534 | 1380 | -154 | 126 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2018-04-02 | Australian Championship | 15 | 9 | 0 | 324 | 8 | 1534 | 1534 | 0 | 300 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elize Plaganyi | 1308 | 2 | 0 | 2 | 0 | 0.00 | 316.50 | 381.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Kashi Thiris | 1614 | 2 | 1 | 1 | 0 | 0.50 | 430.00 | 372.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Dorothy Fields | 1310 | 2 | 1 | 1 | 0 | 0.50 | 398.50 | 425.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Michael Adler | 1228 | 2 | 1 | 1 | 0 | 0.50 | 341.00 | 379.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Don Hadley | 1578 | 2 | 0 | 2 | 0 | 0.00 | 359.00 | 431.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Marisa Nuccitelli | 1097 | 2 | 1 | 1 | 0 | 0.50 | 368.00 | 368.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Siva Sivapalasundram | 1345 | 2 | 2 | 0 | 0 | 1.00 | 373.50 | 331.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Margaret Bishop | 1414 | 2 | 2 | 0 | 0 | 1.00 | 391.00 | 357.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Benjamin Lee | 1621 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 390.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Michael Smitheram | 1429 | 1 | 1 | 0 | 0 | 1.00 | 496.00 | 312.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Arnold Appelhof | 1539 | 1 | 1 | 0 | 0 | 1.00 | 366.00 | 355.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Wayne Willis | 1148 | 1 | 1 | 0 | 0 | 1.00 | 498.00 | 278.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Rene Chelton | 1295 | 1 | 0 | 1 | 0 | 0.00 | 280.00 | 490.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Pat Schuberg | 1313 | 1 | 1 | 0 | 0 | 1.00 | 325.00 | 310.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Suzy Brownlow | 1417 | 1 | 0 | 1 | 0 | 0.00 | 305.00 | 400.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Susan MacGillivray | 1456 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 367.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Ronnie Bennett | 1768 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 375.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Anne Schick | 1352 | 1 | 1 | 0 | 0 | 1.00 | 418.00 | 350.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Roslyn Murphy | 1472 | 1 | 1 | 0 | 0 | 1.00 | 364.00 | 350.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Shaun Donnelly | 1563 | 1 | 1 | 0 | 0 | 1.00 | 462.00 | 409.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Noel Coulter | 1508 | 1 | 1 | 0 | 0 | 1.00 | 348.00 | 317.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Arlene Williams | 1271 | 1 | 1 | 0 | 0 | 1.00 | 395.00 | 338.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Ethel Eden | 1270 | 1 | 0 | 1 | 0 | 0.00 | 295.00 | 361.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Heather Long | 1635 | 1 | 1 | 0 | 0 | 1.00 | 364.00 | 309.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Jane Taylor | 1667 | 1 | 0 | 1 | 0 | 0.00 | 297.00 | 441.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Christiane McCann | 1342 | 1 | 0 | 1 | 0 | 0.00 | 296.00 | 398.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Glenys Dettmann | 1260 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 404.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | Kannan Sethuraman | 1427 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 374.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
29 | Lynne Jarvis | 1454 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 347.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
30 | Peter Bauer | 1498 | 1 | 0 | 1 | 0 | 0.00 | 343.00 | 415.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
31 | Francoise Finlayson | 1513 | 1 | 1 | 0 | 0 | 1.00 | 364.00 | 345.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
32 | Glen Chandler | 1344 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 405.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
33 | Khwanjai Thammaping | 1482 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 381.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
34 | Betty Egan | 1385 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 372.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.